Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2005
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 57.2 46.9 50.0 48.2 41.5 53.8 29.73 9.7 87 29 9 3 SW Mild 
2 64.4 45.0 57.6 57.0 35.1 52.0 29.55 1.7 98 34 9 3 SSW Warm Sunny Spells
3 59.0 53.1 57.2 55.4 49.1 55.4 29.38 1.3 89 46 13 4 SW Warm Drizzle Breezy
4 52.0 45.5 50.0 47.1 52.7 29.72 0.7 79 39 20 5 SSW Mild Dull
5 57.6 41.9 47.8 44.6 35.1 50.4 30.00 4.6 75 36 9 3 SSW Cooler Light Showers
6 57.4 43.3 57.6 57.0 41.9 51.8 29.76 7.0 98 39 18 4 SW Wet Morning Dry Mild Afternoon
7 55.4 44.1 48.0 46.0 36.7 50.5 29.94 6.0 82 43 12 3 SW Mild Sunny Spells
8 58.3 45.1 56.3 53.6 41.7 50.7 29.75 19.4 83 39 14 4 SSW Dull Showers Later
9 59.0 40.3 45.7 44.2 30.2 49.8 30.11 0.0 88 32 8 3 WSW Bright Sunny Cooler
10 60.8 40.1 59.0 57.2 32.9 49.1 30.15 1.5 89 36 13 4 SW Dull Mild Light Drizzle
11 59.0 53.2 56.3 53.6 52.0 51.3 29.95 1.1 83 53 19 5 SW Windy Mild
12 52.7 38.1 46.0 44.2 31.3 49.6 29.83 0.1 86 34 8 3 ESE Sunny Spells Normal temps
13 50.4 40.3 44.2 41.0 35.2 48.2 30.27 0.1 74 20 7 2 N Sunny Cool Start
14 55.4 36.0 47.3 44.6 24.8 46.0 30.22 0.0 79 35 6 2 SW Mainly Cloudy Few Sunny Spells Cooler
15 51.8 45.0 49.8 45.5 37.2 47.5 29.90 0.0 74 38 11 3 NNW Mild Sunny Spells Cooler later
16 45.7 37.0 41.0 37.4 29.7 46.0 29.81 0.0 69 28 12 3 N Colder than of Late Sunny Spells
17 45.5 30.9 37.4 33.8 19.8 43.7 30.00 0.0 66 16 7 2 W Cold Sunny Frost early and Late
18 43.5 27.5 33.8 32.4 15.8 41.0 30.20 0.0 85 8 0 0 CALM Cold Frost all day in Shade
19 44.1 28.2 33.8 33.6 15.6 39.0 30.30 0.0 94 13 3 1 SSW Cold Frost Early and Late
20 49.1 30.0 42.8 41.0 19.2 38.3 30.45 0.0 85 19 3 1 N Less cold early frost
21 48.2 34.2 37.4 36.5 20.1 38.3 30.45 0.0 92 9 0 0 CALM Less Cold early Frost
22 44.6 32.0 39.9 39.2 21.2 38.1 30.55 0.0 93 15 0 0 CALM Cooler Dull
23 50.0 30.2 34.0 33.4 16.0 38.1 30.55 0.2 93 21 1 1 SSW Frost early and Late Sunny
24 52.2 31.5 49.8 46.4 19.6 38.3 30.00 1.0 76 47 21 5 W Mild early Colder later Early Showers
25 41.0 29.1 33.6 30.2 22.1 37.4 29.35 0.8 81 33 12 3 WNW Colder Sunny Dry
26 41.4 30.2 41.2 39.2 24.8 37.4 29.41 0.4 83 28 13 4 N Less Cold Light Showers
27 41.2 35.1 41.0 40.6 29.7 38.3 29.55 0.5 97 22 10 3 N Dull Light Showers Early Sleet
28 38.3 32.9 36.1 33.8 26.8 39.0 29.57 1.0 76 27 8 3 NW Snow Showers Lunch Time
29 41.4 29.5 36.5 33.8 23.7 38.3 29.75 0.0 73 22 6 2 NW Bright Sunny Cold
30 47.3 29.1 39.2 37.4 16.9 37.4 29.75 0.0 83 27 12 3 SW Cold Light Drizzle mid morning
Total 1523.6 1125.2     845.6 1347.5 898.0 57.1 2510.0 888.0 284.0 82.0  
Ave 50.8 37.5     29.2 44.9 29.9 1.9 83.7 29.6 9.5 2.7
74.5%
N 5.0 Number of Air Frosts 10 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 17 Light green Sleet
NE 0.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 1
ESE 1.0 Days when average Max exceeded 17
SE 0.0 Days below average Max 12
SSE 0.0 Days above average Min 13
S 0.0 Days below average Min 17
SSW 6.0
SW 8.0 1st seven day average 51.6 10.9
WSW 1.0 2nd Seven day average 49.2 9.6
W 2.0 3rd seven day average 40.0 4.5
WNW 1.0 4th seven day avaerage 37.8 3.2
NW 2.0 Final few days average 36.8 2.7
NNW 1.0 Overall Average 43.1 6.2