Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2004
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 63.5 49.8 57.2 55.4 45.7 59.2 30.00 5.3 43 14 1 1 SE
2 68.9 49.0 63.5 58.1 40.6 58.1 30.23 0.5 71 15 7 2 NE
3 59.9 49.5 57.2 55.4 40.6 59.2 30.30 2.5 85 18 3 1 WSW
4 66.2 51.0 59.9 58.1 49.5 59.0 30.12 0.0 89 23 2 1 W
5 66.2 55.0 61.2 59.0 47.8 59.5 30.13 0.1 87 40 2 1 NNE
6 77.0 57.8 66.2 62.6 55.2 61.0 30.10 0.0 80 25 3 1 SW
7 80.6 59.2 69.8 64.4 53.2 63.1 30.08 0.0 74 15 3 1 SW
8 73.3 58.0 69.8 66.2 48.2 64.8 30.05 0.0 71 21 5 2 WSW
9 75.2 53.6 66.2 62.6 48.2 65.3 30.05 0.3 81 23 10 3 WSW
10 73.0 54.8 69.8 66.0 47.5 65.1 30.05 1.4 81 23 10 3 WSW
11 64.4 53.0 59.9 55.4 44.6 64.4 30.03 0.1 74 29 10 3 W
12 68.4 52.7 63.5 58.5 42.1 64.6 30.16 0.3 72 31 10 3 N
13 75.0 48.9 68.0 65.8 40.1 62.6 30.14 0.0 89 31 6 2 N
14 75.2 61.0 68.0 59.4 52.3 64.6 30.35 0.0 57 32 9 3 NNW
15 69.8 56.5 62.6 60.8 49.3 64.4 30.20 0.0 83 36 10 3 W
16 78.8 49.8 60.8 58.3 38.3 61.9 30.15 0.1 78 33 7 2 NW
17 60.4 53.2 57.2 55.4 49.1 62.6 29.84 0.0 84 34 5 2 N
18 64.6 52.8 57.2 51.8 46.4 61.0 29.77 6.9 67 31 15 4 WNW
19 59.0 40.1 57.7 52.7 29.1 57.8 29.80 2.1 70 31 2 1 NNW
20 58.6 45.0 50.0 47.8 40.6 57.6 29.75 4.5 85 31 1 1 WNW
21 64.4 41.5 55.4 52.7 31.1 57.2 29.77 0.4 83 24 0 0 CALM
22 70.7 43.5 60.8 57.2 31.5 59.8 29.87 25.9 79 24 3 1 E
23 62.6 54.0 59.0 57.2 49.1 60.2 29.23 7.4 89 26 6 2 S
24 59.0 49.4 53.6 51.4 46.0 59.0 29.60 2.0 88 46 11 3 NW
25 65.5 47.9 59.0 53.6 39.6 58.6 29.98 0.0 68 45 4 2 W
26 64.4 44.7 60.6 54.9 32.7 58.6 30.02 4.5 67 32 4 2 SSW
27 68.9 52.6 64.4 60.8 48.2 59.5 29.97 0.0 80 22 7 2 W
28 69.8 49.4 64.4 54.5 40.6 60.4 30.20 0.0 74 32 10 3 W
29 65.8 54.9 58.6 57.2 49.7 61.2 30.20 0.0 74 25 8 3 W
30 65.1 54.0 58.6 55.4 49.8 60.1 29.91 1.3 82 26 9 3 SW
Total 2034.2 1542.6     1326.7 1830.4   65.6 2305.0 838.0 183.0 61.0  
Ave 67.8 51.4     44.2 61.0   2.2 76.8 27.9 6.1 2.0
96.8%
N 3.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 3 Light green Sleet
NE 1.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 14
SE 1.0 Days below average Max 16
SSE 0.0 Days above average Min 17
S 1.0 Days below average Min 11
SSW 1.0
SW 3.0 1st seven day average 61.0 16.1
WSW 4.0 2nd Seven day average 63.3 17.4
W 7.0 3rd seven day average 56.8 13.8
WNW 2.0 4th seven day avaerage 57.3 14.1
NW 2.0 Final few days average 60.0 15.5
NNW 2.0 Overall Average 59.7 15.4