Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2004
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 67.1 56.5 55.4 50.4 42.6 50.9 29.80 0.0 75 28 13 4 NE
2 69.8 40.1 62.6 57.2 30.4 52.7 29.81 0.2 73 32 2 1 WSW
3 58.1 45.0 50.0 46.4 40.5 53.6 29.65 7.9 75 21 6 2 NNW
4 51.8 41.8 47.8 46.1 41.5 52.5 28.98 6.2 89 31 10 10 SW
5 55.2 40.9 48.4 46.4 39.2 52.0 28.94 0.0 85 28 6 2 SW
6 58.1 40.5 53.6 49.8 35.8 52.7 29.35 0.0 76 22 4 2 WSW
7 63.5 40.8 57.2 51.8 34.3 52.3 29.65 11.4 67 16 5 2 N
8 61.5 47.5 51.8 46.4 34.2 53.6 29.70 1.0 95 24 9 3 NNE
9 59.9 49.0 54.0 53.4 49.6 54.5 29.77 0.2 96 22 2 1 NE
10 65.3 51.0 59.9 56.5 48.2 55.4 29.93 0.0 80 22 6 2 N
11 55.4 47.0 50.9 50.0 46.8 56.3 30.12 0.0 94 20 10 3 NNE
12 58.1 47.0 53.6 50.0 47.3 55.4 30.21 0.0 76 13 7 2 NE
13 60.8 44.6 55.4 53.6 37.0 55.4 30.16 0.0 88 13 3 1 SW
14 65.8 45.8 57.2 54.5 37.4 55.0 30.20 0.0 83 16 9 3 WNW
15 68.9 50.0 64.2 57.7 42.6 56.3 30.34 0.0 75 19 11 3 NW
16 75.2 46.1 68.0 61.7 41.0 56.8 30.46 0.0 68 18 2 1 N
17 69.8 50.6 68.0 59.9 40.8 59.0 30.23 0.0 60 17 8 3 W
18 68.9 46.5 61.7 55.4 39.9 59.0 30.25 0.0 70 26 6 2 W
19 66.2 52.1 62.4 55.4 47.5 59.0 30.19 0.0 74 31 10 3 W
20 62.6 50.2 59.0 53.6 48.4 59.7 30.16 0.4 65 34 4 2 NW
21 59.0 44.7 56.3 50.9 37.4 59.0 30.20 0.0 71 20 4 2 E
22 64.4 36.5 57.2 50.0 30.7 57.2 30.33 1.7 57 14 7 2 NNE
23 68.9 44.5 60.8 53.6 34.5 57.8 30.36 0.0 50 20 10 3 NNE
24 66.2 47.0 62.6 53.6 36.1 58.6 30.26 0.0 52 22 5 2 NNW
25 62.6 47.0 59.0 53.6 37.6 58.6 30.17 0.0 65 26 2 1 N
26 58.5 46.0 54.5 50.0 43.3 58.8 30.14 0.0 65 15 4 2 E
27 66.0 41.0 58.1 51.8 31.1 57.2 30.20 0.0 63 12 5 2 SE
28 63.5 43.2 57.2 50.0 34.2 57.7 30.18 0.7 56 21 8 3 SSW
29 68.0 51.8 59.0 55.4 34.2 58.1 30.05 0.1 77 17 12 3 SSW
30 66.2 47.0 61.7 55.4 37.2 58.8 30.07 1.1 70 22 6 2 NNE
31 70.7 45.0 64.8 59.7 32.9 57.8 30.06 5.4 73 13 3 1 WNW
Total 1976.0 1426.7     1214.2 1741.7   36.3 2263 655 199 75  
Ave 63.7 46.0     39.2 56.2   1.2 73.0 21.1 6.4 2.4
64.5%
N 4.0 Number of Air Frosts 0 Red indicates as Snow
NNE 5.0 Number of Ground Frosts 3 Light green Sleet
NE 3.0 Days of measurable Rain 12 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1
E 2.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 20
SE 1.0 Days below average Max 11
SSE 0.0 Days above average Min 20
S 0.0 Days below average Min 11
SSW 2.0
SW 3.0 1st seven day average 52.1 11.2
WSW 2.0 2nd Seven day average 54.2 12.3
W 3.0 3rd seven day average 57.9 14.4
WNW 2.0 4th seven day avaerage 54.0 12.2
NW 2.0 Final few days average 58.1 14.5
NNW 2.0 Overall Average 55.3 12.9