Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2004
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 54.5 42.5 49.1 48.2 38.7 46.4 29.75 6.4 93 19 3 1 NE
2 58.1 45.6 51.8 49.1 45.6 47.3 29.72 1.5 82 15 9 3 SW
3 55.4 40.5 50.9 49.8 30.7 47.1 29.67 23.2 94 25 14 4 WSW
4 58.6 40.2 47.8 44.6 30.7 47.3 29.83 3.4 76 39 14 4 SW
5 50.4 40.0 44.6 42.8 34.7 46.4 29.77 2.4 85 42 14 4 W
6 49.1 38.0 44.2 41.0 31.6 45.3 29.76 1.5 83 44 20 5 NW
7 50.9 38.0 45.7 41.5 29.7 44.6 29.94 0.3 68 40 12 3 NNE
8 52.2 37.0 44.6 41.5 29.3 45.5 30.11 0.0 67 30 7 2 NNE
9 56.3 33.2 48.2 44.6 21.4 44.8 30.11 2.0 73 19 8 3 NW
10 49.1 44.0 47.8 44.6 34.0 47.3 30.11 0.0 82 22 7 2 NE
11 55.4 41.4 50.0 47.5 33.8 46.8 30.17 0.1 82 18 0 0 Calm
12 57.6 45.0 53.6 50.0 34.0 47.8 30.28 0.0 76 19 13 4 NE
13 59.9 43.8 57.2 50.9 34.5 48.2 30.24 0.2 62 22 3 1 ENE
14 59.0 48.5 50.0 46.4 42.1 48.7 30.10 0.0 83 18 9 3 SW
15 59.0 40.0 50.0 46.8 32.7 49.1 29.88 2.1 77 27 10 3 SW
16 51.8 44.4 47.8 46.4 41.5 48.2 29.89 6.1 89 28 3 1 ENE
17 54.5 43.0 48.6 47.8 39.4 49.1 29.61 9.0 95 12 8 3 WSW
18 48.2 41.0 45.5 44.8 41.2 48.9 28.94 1.5 94 37 7 2 S
19 55.4 39.0 48.0 44.6 34.7 48.0 29.20 1.2 75 32 7 2 WSW
20 57.2 38.1 52.7 48.2 30.2 46.8 29.60 1.0 80 34 3 1 SE
21 58.8 45.0 55.4 46.4 30.2 50.0 29.64 3.3 82 28 14 4 SW
22 60.8 44.6 53.6 50.4 30.0 50.2 29.92 0.5 78 31 8 3 W
23 67.1 39.0 59.9 50.9 29.3 50.4 30.21 0.0 55 31 4 2 SW
24 69.8 47.0 64.8 59.0 38.5 52.7 30.27 0.0 70 18 4 2 SW
25 70.5 51.0 63.5 59.0 43.0 54.5 30.28 0.0 75 13 0 0 SSE
26 70.7 50.7 60.6 57.0 30.28 29.3 79 13 3 1 E
27 53.6 46.8 51.8 50.0 47.1 55.2 30.00 5.8 88 16 9 3 N
28 50.9 45.2 49.8 48.4 44.2 53.2 29.90 11.7 90 20 0 0 CALM
29 48.2 41.5 46.4 44.6 42.1 51.4 29.75 0.5 85 29 15 4 N
30 56.5 43.0 47.6 46.4 47.5 50.7 29.75 0.1 91 28 11 3 NNE
Total 1699.5 1277.0     1042.4 1411.9   113.1 2409.0 769.0 239.0 73.0  
Ave 56.7 42.6     35.9 48.7   3.8 80.3 25.6 8.0 2.4
178.1%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 3.0 Number of Ground Frosts 10 Light green Sleet
NE 3.0 Days of measurable Rain 23 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 3
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 18
SE 1.0 Days below average max 12
SSE 1.0 Days above average min 23
S 1.0 Days below average min 7
SSW 0.0
SW 7.0 1st seven day average 47.3 8.5
WSW 3.0 2nd Seven day average 48.7 9.3
W 2.0 3rd seven day average 48.2 9.0
WNW 0.0 4th seven day avaerage 54.8 12.7
NW 2.0 Final few days average 47.3 8.5
NNW 0.0 Overall Average 49.3 9.6