Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2004
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.4 40.3 49.1 45.5 37.4 41.0 29.73 3.6 87 44 14 4 W
2 58.1 40.2 48.0 47.1 37.2 41.7 29.80 3.2 93 41 8 3 SSW
3 59.0 46.0 58.1 55.4 44.8 45.0 29.82 4.9 90 35 23 5 WSW
4 58.3 52.0 55.4 53.0 45.8 46.6 29.95 5.0 96 51 15 4 WSW
5 56.3 50.3 53.6 50.0 44.8 47.3 30.00 0.0 82 51 22 5 W
6 53.6 46.0 48.2 44.2 41.0 46.2 29.85 4.3 71 40 5 2 SSW
7 50.0 37.1 46.6 43.0 44.4 42.8 29.86 11.3 72 51 39 8 NW
8 46.4 34.0 42.8 39.2 31.1 41.9 29.97 0.0 70 66 16 4 NNW
9 44.6 29.4 35.2 32.0 19.0 39.2 30.47 0.0 72 43 3 1 W
10 50.0 32.6 42.8 41.0 26.6 39.2 30.30 0.0 85 23 13 4 WSW
11 51.8 41.6 48.2 41.6 37.2 41.4 30.35 0.0 86 53 3 1 N
12 50.0 45.6 48.2 46.4 41.2 43.0 30.45 0.1 86 10 2 1 SSW
13 50.9 45.2 48.2 46.4 45.2 43.9 30.44 0.4 86 12 3 1 SW
14 45.5 38.8 45.5 46.4 29.3 43.5 30.32 3.5 91 27 7 2 NE
15 45.5 36.8 41.0 41.0 30.2 43.7 30.30 0.1 93 17 2 1 ENE
16 50.9 35.6 40.6 40.6 27.5 42.3 30.36 3.4 91 16 3 1 SSW
17 46.4 40.0 43.2 42.8 34.0 42.8 30.36 1.6 92 18 10 3 NNE
18 44.6 36.4 46.4 44.4 29.8 41.9 30.45 0.0 81 22 8 3 NE
19 44.6 39.2 40.1 39.2 31.6 41.9 30.40 0.1 92 23 6 2 ENE
20 42.8 31.0 37.9 36.7 24.4 40.1 30.30 0.0 88 20 10 3 ENE
21 40.3 30.0 35.6 35.2 21.4 39.2 30.00 0.0 79 27 10 3 NE
22 40.1 29.9 38.8 36.3 27.7 39.2 30.06 0.0 77 32 22 5 NNE
23 41.9 30.0 35.6 33.8 22.1 38.3 30.20 0.0 65 42 9 3 N
24 46.4 32.2 42.8 41.4 23.4 38.1 29.92 3.3 83 36 17 4 WNW
25 38.3 27.9 32.9 30.7 24.6 37.4 29.89 0.0 37 31 9 3 NNW
26 40.1 27.6 32.9 32.0 19.4 36.3 29.67 2.9 59 28 11 3 NNW
27 39.2 28.0 33.8 32.9 21.2 35.6 29.61 1.0 73 30 10 3 N
28 41.0 30.1 35.6 34.0 21.2 35.8 29.76 0.0 84 29 18 4 NNE
29 42.8 30.6 37.0 35.2 22.3 36.0 30.13 0.0 76 23 10 3 NNE
                         
Total 1383.8 1064.4     905.8 1191.3   48.7 2337.0 941.0 328.0 89.0  
Ave 47.7 36.7     31.2 41.1   1.7 80.6 32.4 11.3 3.1  
  77.7%
N 3.0 Number of Air Frosts 9 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 17 Light green Sleet
NE 3.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 5
ESE 0.0 Days when average Max exceeded 17
SE 0.0 Days below average max 11
SSE 0.0 Days above average min 16
S 0.0 Days below average min 12
SSW 4.0
SW 1.0 1st seven day average 50.8 10.5
WSW 3.0 2nd Seven day average 43.3 6.3
W 3.0 3rd seven day average 40.3 4.6
WNW 1.0 4th seven day average 35.2 1.8
NW 1.0 Overall average 42.4 5.8
NNW 3.0