Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2002
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 58.1 50.5 53.2 51.0 49.3 57.9 29.60 2.5 86 32 8 3 SW
2 62.6 48.6 56.3 51.5 44.6 57.6 29.50 1.6 70 32 13 4 WSW
3 65.3 49.0 57.0 54.0 47.8 58.1 29.52 1.6 81 28 6 2 N
4 64.4 50.5 57.2 51.0 44.6 59.0 30.05 12.6 63 30 17 4 NW
5 58.1 50.0 55.4 54.8 50.2 58.6 29.83 4.1 96 27 4 2 NE
6 68.0 46.5 56.3 52.5 39.6 57.7 30.01 0.0 76 27 2 1 SSE
7 71.6 53.0 56.3 54.5 48.2 59.0 30.01 5.4 88 18 2 1 SW
8 69.8 54.3 59.9 59.0 44.8 60.4 29.75 0.4 95 23 2 1 SSW
9 60.8 51.0 57.2 55.5 47.3 61.0 29.75 6.5 80 31 3 1 ENE
10 68.0 46.0 59.9 55.0 42.1 59.2 29.82 0.5 72 18 8 3 SW
11 68.0 49.2 60.1 54.5 44.8 59.4 29.98 0.1 68 23 11 3 SSW
12 68.9 47.0 62.6 55.4 39.4 59.9 30.15 0.0 58 24 7 2 SSW
13 74.1 47.0 65.3 58.0 39.9 60.8 30.21 0.0 62 24 8 3 NE
14 77.0 50.6 70.5 59.9 43.9 62.6 30.37 0.0 50 24 3 1.0 SW
15 78.8 54.7 73.9 64.3 47.3 64.0 30.37 0.0 57 20 2 1 NE
16 73.4 60.2 66.4 59.9 58.1 65.8 30.26 0.0 67 20 6 2 NNE
17 66.2 54.0 60.8 57.5 50.0 64.4 30.23 0.0 81 22 7 2 NNE
18 69.8 54.8 62.6 59.2 47.7 63.1 30.25 0.0 81 19 3 1 E
19 66.2 54.1 59.0 57.5 59.5 62.8 30.18 21.8 91 13 7 2 SW
20 65.3 51.9 59.0 56.7 48.2 61.3 30.07 5.4 86 18 1 1 E Overhead thunder
21 64.4 50.0 54.5 49.5 44.6 60.8 30.13 0.2 68 20 9 3 N
22 62.6 50.0 57.9 56.0 45.0 60.4 30.15 2.0 88 22 4 2 W
23 68.0 54.5 61.7 60.1 56.7 60.6 29.84 0.0 91 27 6 2 W
24 63.5 51.0 59.0 53.0 46.6 60.8 30.11 0.0 65 26 9 3 NW
25 70.7 50.5 53.6 52.0 50.5 60.1 30.17 0.1 89 20 4 2 SSW
26 78.8 53.2 59.9 54.9 53.6 61.3 30.05 0.0 71 22 0 0 Calm
27 73.4 59.0 65.8 60.2 54.7 63.5 30.12 0.0 71 19 2 1 WSW
28 77.0 59.0 63.1 58.5 52.2 63.9 30.14 0.0 74 21 10 3 SW
29 85.5 58.2 66.2 62.5 51.1 64.4 30.22 3.5 80 20 3 1 S Thunder
30 75.2 64.0 68.0 67.0 59.2 64.9 30.06 46.4 94 26 4 2 NNW Thunderstorms and heavy rain
31 64.4 58.9 61.7 60.5 59.2 65.3 29.89 3.1 93 15 2 1 NNE
   
Total 2137.9 1631.2     1510.7 1898.6   117.8 2392 711 173 60  
Ave 69.0 52.6     48.7 61.2   3.8 77.2 22.9 5.6 1.9
238.0%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 3.0 Number of Ground Frosts 0 Light green Sleet
NE 3.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 3
E 2.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 11
SE 0.0 Days below average Max 20
SSE 1.0 Days above average Min 12
S 1.0 Days below average Min 19
SSW 4.0
SW 6.0 1st seven day average 56.9 13.8
WSW 2.0 2nd Seven day average 59.4 15.2
W 2.0 3rd seven day average 61.7 16.5
WNW 0.0 4th seven day avaerage 62.2 16.8
NW 2.0 Final few days average 67.7 19.8
NNW 1.0 Overall Average 61.6 16.4