Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2002
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 73.4 45.4 65.3 57.5 41.0 57.9 30.27 0.0 60 23 10 3 SW
2 77.0 47.4 58.8 53.5 41.9 59.2 30.15 0.4 68 23 6 2 S
3 59.0 53.0 57.2 52.0 49.5 60.6 29.85 4.1 68 21 13 4 WSW
4 67.1 44.0 57.2 51.0 36.1 57.7 29.76 0.0 63 20 6 2 SW
5 59.9 45.9 54.5 52.0 38.5 58.6 29.70 10.5 83 19 5 2 N
6 67.3 51.7 57.2 56.5 53.4 57.6 29.71 0.7 95 28 10 3 NE
7 68.9 53.0 56.3 55.5 54.3 58.3 29.75 0.1 95 21 4 2 NE
8 66.2 52.0 56.3 53.1 52.2 59.0 29.80 0.3 80 16 7 2 SW
9 59.0 53.0 55.4 53.0 48.7 59.5 29.70 5.3 85 19 10 3 SW
10 63.5 48.9 53.6 50.3 45.1 57.7 29.68 1.2 78 29 14 4 SW
11 62.6 45.4 58.6 53.8 39.2 57.4 29.90 0.7 71 36 12 3 WSW
12 65.3 45.3 58.5 57.5 39.0 57.9 29.95 0.0 94 36 4 2 W
13 64.4 48.0 52.7 50.0 42.8 58.1 29.98 3.2 71 24 2 1 NW
14 68.7 49.8 62.6 60.5 50.2 57.9 29.95 2.4 88 21 5 2 SW
15 68.0 53.0 61.5 56.0 48.7 58.3 29.91 0.4 69 33 16 4 WSW
16 73.4 54.0 64.4 61.0 52.5 59.2 29.95 0.0 81 29 16 4 WSW
17 75.2 57.8 65.8 65.0 50.2 61.0 29.95 0.0 95 34 15 4 SW
18 69.3 54.0 62.6 60.2 48.0 61.7 30.05 0.0 87 30 4 2 W
19 67.6 49.5 65.3 56.5 44.6 60.6 30.22 0.0 55 34 7 2 W
20 71.6 52.2 59.2 57.2 47.1 60.8 30.20 0.0 91 18 4 2 NNW
21 67.6 51.0 58.1 52.5 43.7 60.8 30.15 0.2 67 18 7 2 WSW
22 68.0 55.4 59.0 55.0 51.8 60.9 30.06 0.0 76 26 6 2 W
23 65.3 50.0 58.5 52.9 46.4 59.9 30.17 0.0 67 35 5 2 W
24 68.0 49.1 54.5 51.0 39.5 59.5 30.27 0.0 78 31 10 3 WSW
25 68.0 52.0 61.7 57.5 46.4 60.6 30.35 0.0 76 26 5 2 W
26 64.4 50.4 58.6 54.0 41.4 60.3 30.24 0.2 72 24 10 3 W
27 63.5 48.5 57.0 51.0 40.6 30.12 0.0 64 32 8 3 W
28 65.3 49.5 60.3 51.2 43.5 59.9 30.23 0.0 49 31 11 3 N
29 64.4 48.4 57.7 51.5 41.0 58.8 30.20 0.2 63 30 11 3 NW
30 49.3 55.3 59.9 57.6 52.2 59.7 30.03 1.9 86 28 4 2 WSW
Total 1991.2 1512.9     1369.5 1719.4   31.8 2275.0 795.0 247.0 78.0  
Ave 66.4 50.4     45.7 59.3   1.1 75.8 26.5 8.2 2.6
46.9%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 2.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 16
SE 0.0 Days below average Max 14
SSE 0.0 Days above average Min 16
S 1.0 Days below average Min 13
SSW 0.0
SW 7.0 1st seven day average 58.1 14.5
WSW 7.0 2nd Seven day average 56.6 13.7
W 8.0 3rd seven day average 61.7 16.5
WNW 0.0 4th seven day avaerage 58.4 14.7
NW 2.0 Final few days average 54.4 12.4
NNW 1.0 Overall Average 57.8 14.3