Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2002
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 57.2 40.5 45.5 43.0 34.5 48.7 29.57 0.6 80 38 19 5 WSW
2 59.0 38.2 50.9 45.5 30.2 49.6 29.77 0.0 63 36 9 3 NNW
3 60.9 39.0 55.4 49.0 29.3 50.5 30.12 4.1 60 24 7 2 E Hail and Heavy Rain Shower
4 57.2 36.2 49.3 45.1 28.6 50.2 30.26 0.0 70 20 9 3 ENE
5 59.2 40.0 50.5 43.8 31.1 51.1 30.33 0.0 42 23 11 3 NE
6 54.3 42.1 46.4 45.0 40.6 51.9 30.30 0.0 89 32 10 3 NE
7 55.6 44.0 48.2 46.5 38.1 51.1 30.30 0.0 88 22 7 2 ENE
8 58.1 45.0 50.0 47.0 44.2 51.4 30.21 0.0 78 18 6 2 ENE
9 59.4 45.0 48.2 46.0 41.9 51.8 30.10 0.0 84 21 10 3 NNE
10 67.1 45.5 58.2 54.0 44.9 51.8 29.88 0.0 72 21 6 2 ENE
11 66.6 49.1 53.6 49.4 43.7 54.3 29.55 0.0 74 29 11 3 NNW
12 62.6 42.4 54.3 49.0 32.5 54.9 29.98 4.9 65 22 7 2 ENE
13 56.3 47.8 52.7 51.5 46.2 55.4 29.78 5.0 79 24 9 3 SSW
14 60.8 48.8 53.6 49.0 45.3 54.1 29.70 0.1 69 39 23 5 SW
15 67.1 47.5 56.3 52.5 41.4 54.0 30.13 0.0 76 42 17 4 WSW
16 75.2 49.0 66.0 57.3 41.0 55.0 30.16 0.0 56 30 5 2 SSW
17 68.0 52.6 61.5 57.3 45.9 57.9 30.05 12.3 76 17 8 3 ENE
18 60.8 45.5 50.7 50.3 46.8 56.5 29.90 0.1 97 26 3 1 NNE
19 67.1 49.0 59.7 54.0 43.3 55.8 29.99 0.0 67 24 8 3 SW
20 63.5 52.8 55.9 53.8 51.1 57.2 29.88 12.3 86 30 9 3 SW
21 62.6 51.4 57.2 53.0 49.5 57.2 29.60 3.3 75 27 9 3 SW
22 63.5 52.2 56.3 52.7 49.3 57.2 29.35 0.9 77 28 14 4 SW
23 64.4 50.5 55.4 51.6 47.1 56.7 29.64 8.8 76 43 13 4 WSW
24 59.9 47.2 51.8 30.2 45.1 56.3 29.47 2.6 89 30 7 2 SSW
25 59.9 45.3 52.7 48.0 42.8 55.0 29.70 4.0 69 49 9 3 W
26 59.0 45.7 50.0 48.5 42.6 55.4 29.53 4.8 90 36 3 1 SSE
27 64.4 44.1 56.1 51.0 43.3 55.9 29.67 0.0 69 23 8 3 W
28 59.0 44.9 54.5 49.0 39.9 57.0 29.72 4.9 64 27 15 4 SSW
29 59.7 47.5 53.6 49.5 45.5 55.9 29.80 0.0 73 32 21 5 SW
30 64.4 46.5 49.6 46.0 44.1 55.6 30.06 1.9 78 32 11 3 SW
31 65.3 46.8 54.5 49.9 44.2 56.1 30.27 0.0 70 33 9 0 WSW
Total 1918.1 1422.1     1294.0 1681.5   70.6 2301 898 313 89.03  
Ave 61.9 45.9     41.7 54.2   2.3 74.2 29.0 10.1 2.9
125.4%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 4 Light green Sleet
NE 2.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 6.0 Days of rain greater than 10 mm 2
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 14
SE 0.0 Days below average Max 17
SSE 1.0 Days above average Min 22
S 0.0 Days below average Min 9
SSW 4.0
SW 7.0 1st seven day average 48.8 9.3
WSW 4.0 2nd Seven day average 53.9 12.2
W 2.0 3rd seven day average 58.0 14.4
WNW 0.0 4th seven day avaerage 54.3 12.4
NW 0.0 Final few days average 55.0 12.8
NNW 2.0 Overall Average 54.0 12.2