Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2002
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 47.1 32.2 37.4 35.8 25.3 39.6 29.95 0.2 84 33 12 3 NNE
2 44.6 30.1 39.2 36.0 19.8 38.3 30.09 0.0 70 25 14 4 WNW
3 50.0 37.9 45.1 42.0 27.5 39.0 30.11 0.0 76 36 6 2 W
4 48.2 41.7 44.6 42.9 30.5 40.1 30.11 0.0 87 29 8 3 SW
5 51.8 36.8 43.7 40.2 28.2 40.8 30.03 0.0 72 23 8 3 W
6 54.5 43.0 49.1 46.3 37.9 41.7 29.60 0.0 79 44 20 5 W
7 53.6 45.6 47.8 42.5 39.0 43.3 30.00 0.0 61 81 23 5 WNW
8 54.6 42.8 51.8 49.0 29.5 42.8 30.17 0.0 80 45 16 4 WSW
9 46.4 35.1 39.2 37.0 27.1 42.4 29.82 2.2 80 42 5 2 SW
10 51.8 33.5 43.3 41.8 29.3 41.0 29.70 1.3 87 63 23 5 SW
11 50.9 37.9 42.8 40.2 33.1 41.4 29.52 1.6 79 51 9 3 SW
12 54.5 32.5 41.0 39.0 22.5 41.0 30.08 0.0 83 36 2 1 SSE
13 50.0 35.0 42.1 39.0 30.7 42.1 30.19 0.0 74 21 14 4 NE
14 44.6 34.8 40.1 35.4 27.5 41.5 30.11 8.9 59 28 12 3 NE
15 49.1 35.8 38.3 38.0 35.6 41.4 29.89 10.4 97 36 6 2 ENE
16 54.5 36.6 46.4 46.0 35.8 41.4 29.97 0.1 97 19 8 3 SSW
17 56.3 43.2 45.5 45.0 36.0 43.5 29.78 0.0 96 24 1 1 SE
18 48.2 42.1 44.8 44.0 36.3 44.6 29.50 11.5 94 29 2 1 SSW
19 57.2 46.7 47.3 43.8 35.8 43.9 29.63 0.5 74 26 10 3 W
20 54.5 43.8 50.0 46.5 41.0 45.1 29.93 2.0 76 28 4 2 WNW
21 59.0 47.2 52.3 47.3 39.2 46.0 30.05 0.2 66 35 13 4 WNW
22 59.0 48.0 50.9 48.5 36.5 46.4 30.26 0.0 83 37 3 1 N
23 51.8 40.0 42.8 40.0 40.4 47.3 30.54 0.0 76 22 6 2 SE
24 51.8 37.8 42.4 39.7 35.1 46.6 30.52 0.1 76 19 6 2 SSW
25 52.7 41.5 46.4 43.6 40.1 46.9 30.38 0.1 78 21 7 2 SSW
26 55.4 34.2 45.5 41.5 24.4 46.6 30.52 0.0 69 17 7 2 NNE
27 57.2 37.0 48.9 43.8 30.6 46.4 30.50 0.0 64 15 7 2 SW
28 55.4 37.0 46.8 42.2 26.6 45.5 30.38 0.0 66 20 4 2 S
29 60.8 30.1 43.7 40.0 21.6 44.2 30.23 0.0 69 16 4 2 NE
30 63.5 42.0 53.8 47.0 30.2 45.3 30.16 0.0 56 14 5 2 WSW
31 58.1 44.9 48.2 45.4 39.6 46.4 29.94 39.1 79 24 9 3 SW
 
Total 1647.1 1206.8     992.7 1342.5   78.2 2387.0 959.0 274.0 83.0  
Ave 53.1 38.9     32.0 43.3   2.5 77.0 30.9 8.8 2.7
113.7%
N 1.0 Number of Air Frosts 2 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 16 Light green Sleet
NE 3.0 Days of measurable Rain 14 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 3
E 0.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 24
SE 2.0 Days below average max 7
SSE 1.0 Days above average min 17
S 1.0 Days below average min 12
SSW 4.0
SW 6.0 1st seven day average 44.1 6.7
WSW 2.0 2nd Seven day average 43.2 6.2
W 4.0 3rd seven day average 48.2 9.0
WNW 4.0 4th seven day avaerage 47.1 8.4
NW 0.0 Final few days average 49.9 9.9
NNW 0.0 Over all Average 46.5 8.0