Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2002
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 55.4 39.0 51.8 50.0 32.0 42.8 29.54 14.2 87 52 31 6 SW Very windy
2 56.3 49.6 53.8 51.0 48.2 45.7 29.65 5.7 82 57 31 6 SW Very windy
3 51.8 45.0 49.1 47.0 43.9 45.9 29.60 0.0 84 50 21 5 SW
4 54.5 36.5 39.2 38.0 29.3 43.9 29.78 14.5 88 41 7 2 S
5 50.0 38.3 44.2 42.0 36.7 43.9 29.36 5.3 82 46 16 4 WSW
6 46.4 40.0 43.7 40.0 37.8 43.0 29.50 0.5 69 50 21 5 S
7 55.4 36.8 38.3 37.0 27.7 41.7 29.95 2.2 88 52 17 4 SW
8 55.4 37.0 48.9 46.6 36.9 42.8 30.00 5.6 84 54 8 3 SSW
9 50.9 45.0 46.9 42.0 40.5 44.6 29.60 2.9 64 59 20 4 WSW
10 54.5 40.0 44.8 41.5 35.2 43.0 29.77 15.6 74 47 12 3 WSW
11 57.2 43.5 52.0 50.3 41.4 45.0 29.47 0.4 89 49 10 3 SW
12 52.7 46.1 49.1 44.8 40.5 45.1 29.77 0.8 69 40 15 4 WSW
13 46.4 39.8 43.7 43.0 32.5 43.7 30.05 6.2 94 39 4 2 SW
14 48.2 32.7 36.5 42.3 24.4 41.7 30.50 0.0 86 32 4 2 NNE
15 54.5 33.3 44.6 24.8 24.8 40.1 30.54 0.0 81 12 5 2 NE
16 52.7 32.0 37.4 36.7 21.4 39.2 30.50 0.0 94 15 3 1 SSW
17 50.9 37.5 40.1 37.5 24.6 38.8 30.18 0.2 77 16 3 1 SSW
18 48.7 38.2 40.1 37.0 30.5 39.6 30.17 6.0 73 29 11 3 NNW
19 51.8 39.4 48.4 42.0 33.3 40.6 30.07 24.4 67 56 26 6 WNW
20 45.5 37.0 40.1 38.2 34.3 42.3 29.48 6.4 82 58 10 3 W
21 52.3 35.0 37.2 36.5 28.0 40.1 30.14 7.1 93 50 6 2 SW
22 49.8 35.1 48.0 44.0 34.7 41.5 29.40 4.0 71 67 28 6 WSW
23 41.0 32.2 34.9 33.2 32.0 39.9 29.55 2.3 83 75 23 5 W
24 46.4 32.0 36.3 35.0 25.0 38.5 29.87 5.2 87 55 11 3 SW
25 51.8 35.2 44.6 44.0 34.7 39.4 29.54 22.9 96 25 10 3 SW
26 50.9 39.4 43.7 41.5 39.6 42.1 29.05 1.4 82 79 25 5 W Gales
27 46.4 35.8 39.2 34.9 30.0 40.8 29.35 1.4 61 59 26 6 WSW
28 47.3 34.3 36.5 34.8 29.5 39.6 29.42 2.6 84 42 14 4 WSW
                         
Total 1425.1 1065.7     929.4 1175.3   157.8 2271.0 1306.0 418.0 103.0  
Ave 50.9 38.1     33.2 42.0   5.6 81.1 46.6 14.9 3.7  
  251.7%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 11 Light green Sleet
NE 1.0 Days of measurable Rain 24 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 5 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 12
ESE 0.0 Days when average Max exceeded 27
SE 0.0 Days below average max 1
SSE 0.0 Days above average min 23
S 2.0 Days below average min 5
SSW 3.0
SW 9.0 1st seven day average 46.8 8.2
WSW 7.0 2nd Seven day average 46.4 8.0
W 3.0 3rd seven day average 43.5 6.4
WNW 1.0 4th seven day avaerage 41.3 5.1
NW 0.0
NNW 1.0 Overall average 44.5 6.9