Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2001
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 77.0 56.1 62.6 58.9 48.7 61.2 30.30 0.0 79 29 5 2 WSW
2 78.8 56.0 70.7 65.0 48.9 62.6 30.40 0.0 72 22 1 1 SSW
3 80.1 66.0 74.5 71.0 60.8 65.3 30.18 0.0 84 15 7 2 SSW
4 86.0 59.1 68.9 64.0 52.9 65.5 29.99 0.0 79 18 8 3 NNE
5 85.8 54.8 72.1 68.0 48.0 66.2 30.05 0.0 80 19 6 2 ENE
6 77.7 61.0 60.8 59.8 57.6 66.7 29.99 0.0 94 26 6 2 NE
7 73.4 59.5 63.5 61.9 57.6 65.8 29.85 2.0 91 16 6 2 NNE
8 67.1 59.4 59.9 57.5 58.8 65.1 29.85 0.0 86 18 9 3 SW
9 68.4 54.2 59.8 58.0 48.7 63.1 29.97 0.0 92 32 8 3 WNW
10 69.8 54.2 60.3 58.7 46.9 62.6 29.78 6.8 90 20 16 4 SW
11 62.8 47.6 56.3 55.0 43.2 60.8 29.63 3.7 92 38 14 4 WSW
12 68.0 49.0 57.7 57.1 43.9 59.5 29.78 1.9 96 39 13 4 SW
13 65.1 47.0 56.7 49.0 38.8 59.5 29.78 0.0 53 29 3 1 WSW
14 66.7 44.8 59.0 58.0 35.4 59.2 29.78 0.0 93 24 7 2 NNW
15 63.3 48.0 53.6 53.0 41.0 59.0 30.01 0.0 96 23 3 1 W
16 73.4 42.6 59.9 58.0 31.3 59.4 30.12 0.0 88 23 3 1 SSE
17 67.6 49.5 61.0 60.0 43.0 59.7 29.85 44.0 95 20 12 3 EE
18 58.6 52.0 53.6 53.0 51.3 58.3 29.58 3.3 96 33 21 5 NE
19 60.3 51.2 55.4 48.6 57.0 29.80 0.1 36 10 3 NNE
20 75.9 47.2 56.3 39.7 56.3 30.02 0.7 28 5 2 NW
21 69.8 52.6 64.0 59.0 49.8 58.8 29.92 0.3 73 21 5 2 SW
22 70.9 56.1 61.7 57.0 52.2 59.5 30.04 0.0 74 23 5 2 WSW
23 75.6 56.1 68.2 61.0 53.6 61.3 30.13 0.0 64 22 4 2 SSE
24 70.9 52.0 62.2 59.0 45.7 61.7 30.12 0.0 63 18 5 2 W
25 74.1 57.0 66.7 60.0 54.1 62.8 30.18 0.0 66 18 2 1 S
26 77.7 54.0 60.8 58.0 45.1 62.2 30.14 0.0 83 12 0 0 Calm
27 82.9 57.0 63.5 59.8 50.9 63.7 30.14 0.0 79 15 1 1 NNE
28 82.4 57.0 75.9 66.0 49.3 65.9 30.27 0.0 57 18 2 1 ENE
29 83.5 66.0 72.0 64.8 59.4 66.7 30.25 0.0 66 18 3 1 SSW
30 77.9 61.8 69.8 62.0 55.6 66.9 30.28 0.0 63 27 4 2 NW
31 72.5 59.4 66.0 62.0 52.9 66.0 30.27 0.0 78 21 10 3 NNE
   
Total 2264.0 1688.2     1513.7 1928.3   62.8 2322 721 204 67  
Ave 73.0 54.5     48.8 62.2   2.0 80.1 23.3 6.6 2.2
126.9%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 5.0 Number of Ground Frosts 1 Light green Sleet
NE 2.0 Days of measurable Rain 9 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 1
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 19
SE 0.0 Days below average Max 12
SSE 2.0 Days above average Min 19
S 1.0 Days below average Min 12
SSW 3.0
SW 4.0 1st seven day average 69.4 20.8
WSW 4.0 2nd Seven day average 58.9 14.9
W 2.0 3rd seven day average 58.0 14.4
WNW 1.0 4th seven day avaerage 66.0 18.9
NW 2.0 Final few days average 70.2 21.2
NNW 1.0 Overall Average 64.5 18.0