Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2000
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 50.9 38.6 41.7 39.6 33.3 45.5 29.32 0.2 81 WSW
2 45.1 37.9 39.2 38.7 33.3 44.8 29.35 9.7 95 S
3 51.3 38.0 41.9 39.7 31.0 44.2 29.35 1.4 81 SW
4 51.3 39.6 44.6 42.8 31.5 43.7 29.73 0.0 85 W
5 48.2 34.1 39.2 39.0 29.8 43.0 29.74 46.7 98 SW
6 51.3 38.2 46.4 46.4 42.1 44.4 28.94 17.3 100 NE
7 48.7 44.0 46.4 46.0 41.8 45.9 29.08 20.1 97 NE
8 48.2 40.7 42.8 40.6 37.4 45.3 29.21 0.4 82 NNW
9 50.2 41.0 45.5 43.5 33.9 48.2 29.60 0.4 84 NNW
10 50.4 40.1 41.9 39.6 33.8 44.6 29.95 4.9 80 SW
11 51.8 40.2 47.1 45.7 34.0 44.8 29.70 3.1 89 SW
12 50.9 41.0 44.1 41.2 36.1 44.6 29.35 0.0 76 SW
13 50.9 38.6 41.9 40.1 32.0 43.3 29.46 0.0 84
SE
14 49.3 35.8 39.2 38.3 29.3 42.1 29.65 0.0 92 SW
15 48.2 32.4 37.0 36.5 24.3 41.9 29.81 2.9 95 SSW
16 47.3 36.0 43.5 41.7 31.3 42.8 29.60 5.6 85 W
17 46.4 34.5 37.4 36.7 30.5 41.5 29.81 0.3 93 WSW
18 54.5 36.5 43.5 41.9 31.8 41.2 29.76 2.8 87 SW
19 48.2 41.0 43.7 41.0 33.7 43.5 29.46 0.3 78 NW
20 42.8 36.9 39.2 38.1 30.0 42.3 29.45 0.1 90 SW
21 47.1 31.2 33.1 32.9 22.2 41.0 29.50 19.0 98 S
22 46.9 31.8 42.8 41.9 28.6 41.2 29.16 1.2 92 S
23 44.6 36.0 37.9 37.4 28.3 41.0 29.57 4.8 95 SW
24 48.2 36.8 40.1 38.3 30.1 41.0 29.72 1.7 84 SW
25 51.4 39.0 44.6 42.8 34.0 41.9 29.48 15.5 85 S
26 47.7 40.5 42.3 41.7 35.9 42.3 29.21 3.8 95 W
27 57.6 38.6 43.7 41.9 30.1 41.4 29.82 7.3 85 S
28 60.6 40.0 56.3 54.7 35.1 43.7 29.70 0.5 90 S
29 57.2 49.0 52.7 50.0 42.5 45.5 29.54 0.1 82 S
30 52.7 39.5 42.8 41.4 33.6 44.6 29.80 1.3 88 S
Total 1499.9 1147.5     981.3 1301.2 885.8 171.4 2646.0 0.0 0.0 0.0  
Ave 50.0 38.3     32.7 43.4 29.5 5.7 88.2 #DIV/0! #DIV/0! #DIV/0!
223.8%
N 0.0 Number of Air Frosts 2 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 14 Light green Sleet
NE 2.0 Days of measurable Rain 26 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 5 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 16
SE 1.0 Days below average Max 14
SSE 0.0 Days above average Min 12
S 8.0 Days below average Min 18
SSW 1.0
SW 10.0 1st seven day average 44.1 6.7
WSW 2.0 2nd Seven day average 44.9 7.2
W 3.0 3rd seven day average 41.6 5.4
WNW 0.0 4th seven day avaerage 44.3 6.8
NW 1.0 Final few days average 49.6 9.8
NNW 2.0 Overall Average 44.9 7.2