Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2000
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.6 52.6 57.2 54.5 49.8 56.3 29.79 3.1 83 14 5 2 W
2 59.7 47.5 54.5 52.7 42.5 55.9 29.65 0.4 88 25 4 2 WSW
3 64.0 46.3 54.5 52.9 37.8 54.5 30.00 0.3 89 41 16 4 SW
4 62.8 48.2 54.9 49.6 43.6 55.0 30.11 1.7 66 39 17 4 WSW
5 50.9 44.8 47.8 46.2 40.7 54.0 30.00 0.3 88 28 7 2 W
6 57.9 40.8 32.1 7.9 25 16 4 SW
7 55.4 45.1 47.5 47.3 44.1 51.8 30.16 7.9 99 23 0 0 N/A
8 58.6 45.4 49.1 46.4 40.9 51.8 30.00 0.0 80 17 8 3 SW
9 52.3 38.5 41.0 40.5 34.2 50.4 29.78 15.5 95 19 7 2 WSW
10 53.6 40.0 46.4 45.5 38.0 49.5 29.07 16.6 93 29 14 4 SSW
11 54.5 40.0 44.1 42.8 34.0 48.2 28.75 1.7 90 44 16 4 NW
12 57.9 41.6 49.1 46.4 34.1 48.4 29.24 0.3 80 23 4 2 WSW
13 59.9 44.0 48.4 47.3 36.6 49.3 29.79 0.5 92 10 3 1 N
14 57.7 45.6 50.0 48.2 40.0 49.5 30.00 1.8 87 20 8 3 SW  
15 59.4 52.5 53.6 53.1 48.8 50.9 30.00 0.2 94 19 3 1 WSW
16 58.5 49.5 52.0 51.4 44.2 51.8 29.76 1.0 96 13 0 0 Calm
17 57.7 43.0 48.4 45.5 35.5 50.5 30.16 3.9 79 27 9 3 SW
18 61.0 47.0 54.7 53.1 41.0 50.9 29.96 0.0 87 28 9 3 SW
19 57.2 42.0 49.1 46.0 36.2 50.0 30.05 0.0 78 20 12 3 SW
20 55.8 39.0 46.4 45.5 31.0 48.0 30.03 4.8 93 21 9 3 S
21 53.6 42.4 47.1 45.9 42.8 49.6 30.12 0.1 90 17 4 2 N
22 56.3 37.0 53.6 41.5 38.9 47.8 30.25 0.6 97 10 0 0 Calm
23 59.0 41.5 53.6 51.8 38.9 48.7 29.93 0.5 88 25 3 1 WSW
24 55.4 49.5 50.9 48.2 44.9 49.6 30.00 2.3 81 32 9 3 W
25 55.4 47.2 51.2 49.1 45.7 49.1 29.50 1.8 80 44 13 4 W
26 54.5 44.9 47.3 43.7 47.9 49.1 29.90 3.3 73 42 3 1 WNW
27 63.3 44.0 49.3 48.9 27.0 48.7 29.79 3.7 97 35 9 3 WNW
28 59.9 44.3 49.1 48.9 40.1 49.1 29.74 11.0 99 28 7 2 SSW
29 52.7 43.1 46.4 44.2 38.6 48.2 29.51 32.1 83 45 20 5 WSW
30 48.4 33.5 37.4 37.4 32.9 46.4 28.68 5.8 100 67 25 6 W  
31 51.3 35.0 46.4 44.6 32.4 46.2 29.20 4.9 86 41 17 4 NW
 
Total 1769.2 1355.8     1215.2 1509.2   134.0 2631.0 871.0 277.0 81.0  
Ave 57.1 43.7     39.2 50.3   4.3 87.7 28.1 8.9 2.6
177.0%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 0.0 Days of measurable Rain 28 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 4
E 0.0 Days when gusts exceeded 50 mph 1
ESE 0.0 Days when average Max exceeded 17
SE 0.0 Days below average Max 14
SSE 0.0 Days above average Min 14
S 1.0 Days below average Min 17
SSW 2.0
SW 7.0
WSW 7.0 1st seven day average 52.9 11.6
W 5.0 2nd Seven day average 49.3 9.6
WNW 2.0 3rd seven day average 51.3 10.7
NW 2.0 4th seven day avaerage 50.9 10.5
NNW 0.0 Final few days average 44.0 6.7
Overall Average 49.7 9.8