Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2000
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 66.0 47.8 52.9 52.5 50.6 57.9 29.90 0.7 98 7 3 1 SE Earlier mist brighter later
2 67.3 51.8 60.1 57.6 52.8 59.4 29.91 6.0 85 8 3 1 S Thunder showers
3 69.4 53.4 56.3 56.1 55.2 59.9 29.95 0.8 99 14 3 1 NE
4 67.1 52.0 55.4 55.0 54.8 60.4 29.89 0.0 98 14 6 2 NE Fog drizzle brighter later
5 63.5 52.8 58.5 56.3 52.1 60.3 30.00 23.8 87 13 3 1 E
6 58.6 52.0 55.4 54.9 52.7 59.5 30.15 0.7 96 13 5 2 E
7 70.7 48.2 51.8 49.6 49.0 59.0 30.10 0.1 85 16 8 3 NE
8 66.2 50.5 58.3 56.3 49.0 60.4 30.09 1.5 88 29 11 3 WNW
9 63.0 52.5 57.6 56.5 51.6 60.4 29.56 1.5 93 29 10 3 NW
10 58.3 52.1 55.0 53.6 47.0 59.7 29.39 1.3 91 27 11 4 N
11 62.2 45.8 52.9 50.4 40.1 58.1 29.80 0.0 83 36 18 4 NNE
12 67.1 45.4 56.3 54.1 34.1 58.1 30.00 0.8 86 29 7 2 WNW
13 65.3 52.4 59.0 57.2 53.2 59.7 29.90 1.3 89 19 9 3 NW Bright Sun
14 63.0 50.0 56.1 54.0 45.0 59.5 29.91 0.0 86 34 15 4 NW Bright Sun
15 62.2 51.3 56.8 54.9 45.8 45.9 30.10 0.0 88 34 9 3 NNE Bright Sun
16 69.8 48.4 52.7 50.5 44.3 59.0 30.17 0.0 85 19 7 2 N Bright Sun
17 73.4 43.0 63.5 60.1 37.5 59.5 30.17 0.0 81 15 3 1 NW Bright Sun
18 77.0 46.0 65.3 61.5 40.0 60.4 30.20 0.0 80 15 3 1 N
19 74.3 51.8 65.5 61.7 44.6 51.2 30.20 0.0 80 17 8 3 NNW Cloudy
20 75.6 52.0 70.9 65.8 45.0 61.7 30.27 0.0 75 23 6 2 NE
21 80.6 49.0 63.3 59.7 42.0 61.7 30.23 0.0 80 20 4 2 NE
22 69.6 50.4 58.1 56.5 45.4 62.6 30.32 0.0 90 16 7 2 ENE
23 60.1 51.1 53.6 52.7 51.1 61.7 30.16 0.1 94 18 5 2 ENE
24 61.9 50.2 55.4 53.8 50.1 60.4 30.00 0.0 89 17 10 3 ENE
25 69.4 51.4 57.2 55.4 51.1 59.2 29.86 0.0 89 14 4 2 E
26 73.8 52.8 66.2 62.8 44.4 61.5 29.90 0.0 82 9 4 2 SE
27 73.4 55.2 59.0 57.7 47.4 61.7 30.00 11.0 92 17 2 1 SW Thunderstorms
28 75.9 54.6 63.3 60.8 49.1 62.1 30.00 0.6 86 16 4 2 NW Thunder
29 76.8 55.0 66.9 64.4 46.2 63.3 30.10 0.0 86 19 6 2 SW Thunder
30 77.4 54.9 66.2 63.5 47.3 63.1 30.20 0.6 86 24 2 1 SW
31 74.8 58.6 60.8 59.0 52.6 63.5 30.20 4.2 89 15 10 3 SW
   
Total 2133.7 1582.4     1471.1 1850.8   55 2716 596 206 68  
Ave 68.8 51.0     47.5 59.7   1.8 87.6 19.2 6.6 2.2
96.5%
N 3.0 Number of Air Frosts 0 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 0 Light green Sleet
NE 5.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 2
E 3.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 2.0 Days below average Max 19
SSE 0.0 Days above average Min 5
S 1.0 Days below average Min 26
SSW 0.0
SW 4.0 1st seven day average 58.6 14.8
WSW 0.0 2nd Seven day average 56.7 13.7
W 0.0 3rd seven day average 61.0 16.1
WNW 2.0 4th seven day avaerage 60.7 15.9
NW 5.0 Final few days average 66.3 19.0
NNW 1.0 Overall Average 60.7 15.9