Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2000
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 66.6 49.0 58.1 56.8 47.9 55.9 29.96 0.0 92 27 4 2 SW Dull drizzle
2 63.0 55.1 58.1 55.4 54.5 56.7 30.01 16.8 83 35 2 1 SW Showers
3 54.3 47.0 50.2 50.0 48.0 56.3 30.14 10.2 99 17 3 1 NE
4 62.8 48.1 51.1 50.7 49.3 55.6 29.90 0.2 97 14 1 1 NE
5 63.9 48.4 50.5 48.4 47.1 56.8 30.17 0.0 85 13 2 1 NE Dull start Sunny later
6 64.4 48.0 59.7 53.8 41.8 57.7 30.12 1.4 66 15 3 1 SW
7 67.3 47.1 54.3 50.0 40.8 56.7 30.26 0.2 72 40 3 1 SW
8 72.1 50.0 60.4 56.7 46.9 58.1 30.02 0.0 78 19 3 1 SSW
9 66.2 49.2 55.4 54.1 41.8 58.1 29.87 0.4 92 28 2 1 NE
10 66.6 44.8 57.2 54.0 36.3 57.2 30.08 0.0 80 26 2 1 W
11 66.7 47.5 57.2 54.3 42.3 57.9 30.06 0.0 82 27 2 1 W
12 75.9 52.1 62.6 60.8 46.8 58.6 30.17 0.3 90 27 2 1 SW
13 68.9 54.5 59.5 57.2 55.0 60.1 30.19 1.0 86 41 4 2 W
14 63.7 49.6 53.6 53.1 43.0 59.7 30.17 2.0 96 28 1 1 SW
15 70.2 49.0 60.8 57.4 41.1 59.0 30.30 0.0 80 17 1 1 W
16 74.3 44.8 59.5 55.9 37.5 59.7 30.35 0.0 79 19 1 1 SW
17 82.6 53.8 69.6 65.7 49.2 61.9 30.30 0.0 80 21 2 2 SW
18 86.9 58.5 72.1 68.5 51.8 63.7 30.28 0.0 83 32 2 2 SE
19 86.7 61.9 67.3 64.4 51.0 64.9 30.06 0.0 85 24 2 2 SW
20 71.1 59.5 61.9 60.1 55.1 65.3 30.01 0.0 90 29 5 2 SW
21 67.3 57.2 59.2 57.2 54.9 63.5 29.75 1.7 88 39 5 2 WSW
22 63.5 51.9 57.2 56.1 47.2 61.0 29.76 10.0 93 39 3 1 SW
23 60.4 51.9 52.5 51.8 48.8 60.1 30.00 0.0 95 33 5 2 NW
24 61.9 50.0 54.3 52.0 45.1 58.8 30.19 1.4 85 36 3 1 NW
25 61.3 47.0 51.6 49.8 46.2 58.1 30.21 0.2 87 24 2 1 NNE
26 69.8 48.8 57.6 54.9 49.0 59.2 30.30 0.0 83 13 1 1 NE
27 71.2 46.4 55.2 53.4 40.0 59.5 30.20 0.0 88 10 1 1 N
28 68.9 52.2 57.2 54.5 53.1 61.5 30.22 0.1 89 13 2 1 ENE
29 55.2 49.9 51.1 50.9 51.8 59.4 30.21 0.9 99 14 2 1 E
30 55.4 47.4 48.7 47.7 49.8 58.8 30.11 0.7 92 9 2 1 E
Total 2029.1 1520.6     1413.1 1779.8   47.5 2594.0 729.0 73.0 38.0  
Ave 67.6 50.7     47.1 59.3   1.6 86.5 24.3 2.4 1.3
70.1%
N 1.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 0 Light green Sleet
NE 5.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 2
E 2.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 17
SE 1.0 Days below average Max 13
SSE 0.0 Days above average Min 14
S 0.0 Days below average Min 16
SSW 1.0
SW 11.0 1st seven day average 56.1 13.4
WSW 1.0 2nd Seven day average 59.1 15.1
W 4.0 3rd seven day average 66.0 18.9
WNW 0.0 4th seven day avaerage 57.5 14.2
NW 2.0 Final few days average 52.0 11.1
NNW 0.0 Overall Average 58.1 14.5