Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2000
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.8 43.0 59.9 52.9 35.3 52.7 30.30 0.0 60 20 7 2 NE
2 64.4 31.5 47.3 45.9 31.5 52.3 30.36 0.0 89 15 2 1 NE
3 48.7 44.1 46.4 45.1 42.9 54.0 30.35 0.2 90 26 15 4 NE Misty cloudy
4 56.3 42.3 44.6 41.9 42.3 51.4 30.32 0.0 78 24 9 3 NE
5 55.9 41.4 44.4 43.9 39.9 51.6 30.19 0.0 96 19 9 3 ENE
6 68.9 43.0 51.3 48.9 43.4 51.4 30.11 0.0 83 30 10 3 NNE
7 73.0 46.1 51.6 49.5 42.0 54.1 30.13 0.0 85 22 11 3 N
8 67.8 45.7 51.8 50.0 42.0 55.0 30.15 0.0 87 18 10 3 NE
9 71.4 49.8 55.2 53.2 50.5 56.7 30.16 0.0 87 17 2 1 SE
10 58.8 51.1 52.7 52.2 46.0 58.1 30.20 0.0 96 14 10 3 NE
11 61.0 46.0 53.6 49.6 47.0 56.3 30.30 0.0 74 27 11 3 NE
12 67.6 44.3 50.9 48.6 44.8 55.4 30.26 0.0 83 30 8 3 NE
13 70.9 46.5 56.3 52.7 43.9 56.7 30.25 0.0 75 19 5 2 NNE
14 78.8 49.2 64.2 59.5 43.2 58.1 30.27 0.0 75 13 1 1 NW
15 78.4 57.0 69.8 62.2 49.8 59.9 30.12 0.0 63 16 2 1 WSW
16 69.8 50.0 62.8 55.4 45.9 60.1 29.80 0.2 60 24 8 3 SW
17 58.1 45.6 51.4 47.8 42.8 58.5 29.77 5.0 75 32 15 4 SW
18 57.2 43.0 47.3 45.9 38.5 55.9 29.75 1.1 89 49 5 2 W
19 60.1 44.0 45.5 44.6 40.5 55.4 29.78 8.6 93 32 7 2 WNW
20 61.5 41.2 56.3 50.0 33.1 55.4 29.96 6.3 61 33 2 1 WNW
21 57.7 46.9 52.7 49.3 46.9 55.4 29.86 1.6 77 18 6 2 NW
22 60.8 45.0 50.0 47.5 36.2 54.9 30.00 0.0 82 16 4 2 SW
23 60.8 46.1 49.1 47.3 41.1 55.2 29.90 6.1 87 25 15 4 WSW
24 60.1 41.0 54.5 48.7 35.9 54.7 29.97 0.1 63 39 10 3 WSW
25 57.2 41.0 49.1 45.7 30.4 54.7 29.81 1.3 75 24 9 3 W
26 55.4 43.4 52.5 48.9 37.1 54.5 29.90 15.5 76 38 9 3 WSW
27 57.4 41.0 46.9 44.6 41.0 53.6 29.69 4.7 82 35 16 4 SW
28 59.4 41.7 48.2 46.4 36.2 53.8 29.64 0.1 86 35 8 3 NW
29 61.7 43.0 48.7 45.7 33.0 53.8 29.95 0.0 78 31 12 3 WNW
30 63.5 39.1 54.1 48.7 31.9 53.8 30.02 2.6 65 30 2 2 NE
31 69.8 40.8 59.9 51.8 33.5 54.3 30.12 3.4 54 21 5 2 SW
Total 1957.2 1373.8     1248.5 1707.7   56.8 2424 792 245 79  
Ave 63.1 44.3     40.3 55.1   1.8 78.2 25.5 7.9 2.5
100.9%
N 1.0 Number of Air Frosts 1 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 3 Light green Sleet
NE 9.0 Days of measurable Rain 15 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 1
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 13
SE 1.0 Days below average Max 17
SSE 0.0 Days above average Min 13
S 0.0 Days below average Min 18
SSW 0.0
SW 5.0 1st seven day average 51.7 10.9
WSW 4.0 2nd Seven day average 57.8 14.3
W 2.0 3rd seven day average 55.0 12.8
WNW 3.0 4th seven day avaerage 50.7 10.4
NW 3.0 Final few days average 53.0 11.7
NNW 0.0 Overall Average 53.6 12.0