Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2000
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 49.1 35.8 37.9 36.5 20.2 38.3 30.27 0.0 81 SW Bright
2 54.7 36.5 43.7 41.4 23.9 37.9 30.25 0.7 82 SE Cloudy
3 48.6 40.9 41.9 40.1 31.0 40.1 30.05 0.1 84 SW Bright then cloudy
4 40.8 35.8 37.6 36.5 31.2 39.2 29.90 0.8 89 SW
5 53.1 34.0 37.4 35.8 28.6 38.3 29.89 1.8 84 SW
6 50.7 37.0 47.3 43.7 32.0 40.6 29.75 0.2 73 SW
7 50.5 37.0 43.9 41.9 27.8 39.6 29.98 4.3 84 SW
8 46.4 37.0 38.3 35.6 31.6 40.1 29.90 0.0 75 SW Bright and breezy presenter
9 44.2 34.9 38.3 36.3 27.0 38.3 30.25 0.0 81 SW
10 46.4 32.8 36.9 35.2 22.1 37.0 30.42 0.4 84 W
11 50.5 35.5 46.4 45.5 31.8 38.8 30.35 0.0 93 SW
12 50.4 44.8 47.3 45.3 42.0 41.0 30.11 5.2 85 SW
13 42.4 34.0 36.5 35.1 32.1 41.0 30.02 2.5 86 SW Dull Start then Sunny
14 41.0 32.0 37.8 36.5 21.8 38.8 30.26 2.2 88 N Cold rain then snow
15 42.4 33.8 36.1 35.1 27.7 38.8 30.63 0.1 89 N  
16 46.8 28.8 32.5 31.6 17.0 37.6 30.68 0.0 90 N
17 55.0 31.5 44.6 40.1 22.4 36.5 30.55 0.0 64 NW
18 50.9 34.0 44.4 42.1 21.8 36.0 30.55 0.0 81 NW Early sun then dull
19 47.5 39.2 40.8 39.0 30.0 37.4 30.60 0.0 84 N
20 44.1 34.1 40.8 47.5 23.6 37.0 30.50 0.0 78 N
21 49.1 35.7 39.6 37.2 24.1 37.4 30.52 0.2 78 N
22 44.1 37.0 41.9 38.3 27.1 37.6 30.11 0.0 69 N
23 41.9 35.1 39.0 36.9 27.1 37.2 30.30 0.1 80 NW
24 42.4 29.5 31.6 30.2 19.7 36.7 30.26 1.3 82 NW
25 46.4 30.3 38.3 36.5 22.0 37.0 30.36 0.0 83 NW
26 44.8 35.6 37.4 35.6 27.2 37.6 30.41 0.0 83 NW
27 42.8 36.5 39.4 37.4 29.0 32.0 30.36 0.0 82 SW
28 50.9 38.0 41.2 39.6 34.9 38.3 29.96 6.8 86 WNW
29 55.4 39.5 49.1 47.3 38.0 40.8 29.38 12.4 87 WSW
30 57.2 42.0 52.0 50.2 39.8 41.9 29.84 0.4 87 W
31 53.6 45.0 47.5 45.7 43.7 42.8 30.04 1.2 86 W
Total 1484.1 1113.6     878.2 1191.6   40.7 2558 0 0 0
Ave 47.9 35.9     28.3 38.4   1.3 82.5 #DIV/0! #DIV/0! #DIV/0!
  47.4%
   
N 7.0 Number of Air Frosts 4 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 24 Light green Sleet
NE 0.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 21
SE 1.0 Days below average max 10
SSE 0.0 Days above average min 20
S 0.0 Days below average min 11
SSW 0.0      
SW 12.0 1st seven day average 43.2 6.2
WSW 1.0 2nd Seven day average 40.9 4.9
W 3.0 3rd seven day average 40.9 5.0
WNW 1.0 4th seven day avaerage 39.7 4.3                                           
NW 6.0 Final few days average 48.8 9.3
NNW 0.0 Over all Average 42.7 5.9