Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 1999
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 56.5 45.2 49.1 46.4 40.4 56.1 29.54 13.9 80 SW Right then showers becoming heavier
2 56.5 42.8 47.3 45.1 39.2 54.5 29.32 0.4 84 S sunny and showers
3 60.8 43.0 51.4 48.2 34.1 53.2 29.50 1.2 78 W bright early Clarion showers p.m.
4 56.5 41.0 46.0 42.8 31.2 52.5 29.90 0.0 75 W
5 58.1 35.1 48.2 45.0 24.2 50.4 30.26 0.0 76 N Bright
6 60.6 35.8 53.2 47.1 24.9 49.3 30.33 0.0 60 SW
7 58.3 45.7 52.7 51.1 37.1 50.4 30.15 0.5 89 SW
8 62.6 51.4 57.2 55.0 48.8 51.8 30.00 1.0 86 SW
9 63.5 51.9 58.1 55.4 51.9 53.8 30.11 0.0 83 W
10 67.5 56.8 62.1 59.2 54.0 55.0 30.11 0.3 83 SSW
11 56.3 41.6 46.4 44.6 34.3 53.8 30.23 0.0 86 W
12 59.5 41.8 52.2 48.2 30.3 51.4 30.37 0.0 73 W
13 61.5 40.0 54.5 48.4 28.5 50.0 30.39 0.0 61 W
14 55.4 44.7 52.7 50.9 33.0 50.0 30.40 0.0 88 N  
15 56.5 47.8 50.0 49.1 47.2 51.4 30.30 0.0 93 E Misty and damp
16 57.4 48.1 52.7 50.4 47.0 52.3 30.25 0.0 84 E dull
17 58.3 44.1 48.7 46.9 36.2 52.2 30.23 0.0 87 E
18 55.9 42.5 46.2 44.1 35.3 50.7 30.25 0.0 83 E
19 56.3 39.9 44.6 41.9 29.2 49.5 30.15 0.0 78 NNE
20 51.1 40.3 43.7 41.0 31.1 48.2 29.95 0.0 78 NNE
21 53.6 42.5 45.3 44.6 35.1 48.9 29.60 14.5 80 ENE
22 60.3 44.5 50.2 50.0 43.6 49.3 29.45 4.4 99 S Very heavy rain
23 60.8 45.0 52.9 52.0 44.8 50.9 29.35 4.9 94 S Rain and sun
24 53.8 47.7 50.9 50.7 41.4 51.3 29.09 10.0 99 ENE
25 58.3 48.6 52.3 51.4 48.6 51.3 29.29 0.2 88 SW
26 59.5 48.5 55.0 51.3 39.1 50.9 29.96 0.0 76 NW
27 58.8 47.3 50.0 47.5 40.5 50.5 30.20 0.0 82 SW
28 59.9 47.8 50.0 48.2 42.8 50.7 30.20 0.0 87 W
29 56.3 40.0 48.0 47.3 28.8 48.7 30.27 0.1 95 S
30 63.9 47.0 55.6 54.7 41.8 50.4 29.72 2.1 94 S
31 60.4 46.4 50.0 46.0 41.0 49.8 29.90 0.8 72 SW
 
Total 1814.7 1384.8     1185.4 1589.2   54.3 2571.0 0.0 0.0 0.0  
Ave 58.5 44.7     38.2 51.3   1.8 82.9 #DIV/0! #DIV/0! #DIV/0!
79.5%
N 2.0
NNE 2.0 Number of Air Frosts 0 Red indicates as Snow
NE 0.0 Number of Ground Frosts 0 Light green Sleet
ENE 2.0 Days of measurable Rain 14 Blue Trace Conditions
E 4.0 Days of rain greater than 10 mm 2
ESE 0.0 Days when gusts exceeded 50 mph 0
SE 0.0 Days when average Max exceeded 19
SSE 0.0 Days below average Max 8
S 5.0 Days above average Min 17
SSW 1.0 Days below average Min 14
SW 7.0
WSW 0.0
W 7.0 1st seven day average 49.7 9.8
WNW 0.0 2nd Seven day average 53.9 12.2
NW 1.0 3rd seven day average 49.6 9.8
NNW 0.0 4th seven day avaerage 52.9 11.6
Final few days average 52.3 11.3
Overall Average 51.7 10.9