Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 1999
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 68.7 49.8 59.9 55.6 45.0 57.9 30.15 4.9 79 WNW
2 60.8 56.1 53.8 53.6 46.1 58.1 29.80 10.6 99 ENE
3 64.4 52.0 60.8 55.4 45.9 58.8 29.69 1.7 69 WSW
4 62.4 51.5 56.3 52.7 47.0 57.7 29.54 0.0 77 WNW
5 65.1 40.8 55.4 48.7 37.0 56.5 29.58 0.0 58 S
6 65.5 46.8 57.2 51.4 43.4 57.9 29.62 8.6 65 W
7 54.7 46.5 48.7 48.2 47.0 57.4 29.80 12.8 96 N
8 61.0 43.5 53.6 50.0 41.8 54.9 30.00 0.0 76 NW
9 63.7 46.0 55.2 48.6 42.1 55.6 30.19 0.0 58 NW
10 62.8 46.2 59.5 53.6 41.7 57.0 30.25 0.0 66 NW
11 55.2 51.8 53.1 50.0 47.8 56.8 30.29 5.4 79 NNE
12 62.6 47.1 53.6 50.7 46.0 56.1 30.12 0.6 81 Calm
13 70.3 47.0 60.8 55.4 41.6 56.8 30.17 0.0 69 SW
14 68.0 52.0 61.7 56.3 47.0 59.0 30.21 0.2 70 S
15 75.2 55.5 66.2 60.3 51.7 59.9 30.28 0.0 69 S
16 76.1 56.2 67.1 60.8 50.3 61.7 30.20 0.0 68 SW
17 71.1 55.0 59.9 59.0 47.9 62.2 30.15 0.0 95 NW
18 73.0 48.3 62.6 56.1 42.8 62.2 30.27 0.0 64 W
19 69.4 52.2 61.5 58.1 48.0 63.3 30.13 0.8 80 S
20 63.0 51.5 54.9 50.4 51.0 61.7 29.87 0.0 71 SW
21 62.8 46.1 58.3 50.4 41.6 60.3 30.08 1.2 54 NW
22 63.0 44.6 56.3 49.6 36.8 59.0 30.16 0.7 59 W
23 46.1 58.3 50.4 41.6 60.3 30.08 0.0 71 NE
24 71.4 50.1 50.0 30.30 0.0 E
25 75.2 52.0 64.9 58.6 46.7 61.7 30.18 0.0 67 S
26 75.9 45.4 61.9 57.2 36.0 62.6 29.88 0.6 74 se
27 64.0 57.0 60.8 58.8 56.8 63.1 29.51 14.4 88 W
28 65.8 49.0 56.3 50.9 46.2 60.1 29.69 0.0 67 SW
29 71.6 44.2 63.7 55.4 39.0 59.5 29.82 0.0 56 SE
30 65.3 51.0 59.0 51.8 44.1 60.8 30.01 6.1 58 W
Total 1928.0 1481.3     1349.9 1718.9   68.6 2083.0 0.0 0.0 0.0  
Ave 66.5 49.4     45.0 59.3   2.3 71.8 #DIV/0! #DIV/0! #DIV/0!
109.6%
N 1.0 Number of Air Frosts 0
NNE 1.0 Number of Ground Frosts 0 Red indicates as Snow
NE 1.0 Days of measurable Rain 14 Light green Sleet
ENE 1.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 2.0 Days below average Max 17
SSE 0.0 Days above average Min 14
S 5.0 Days below average Min 15
SSW 0.0
SW 4.0 1st seven day average 56.1 13.4
WSW 1.0 2nd Seven day average 55.5 13.1
W 5.0 3rd seven day average 61.1 16.2
WNW 2.0 4th seven day avaerage 59.2 15.1
NW 5.0 Final few days average 58.0 14.5
NNW 0.0 Overall Average 58.0 14.4