Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 1999
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 54.1 43.0 51.3 50.5 38.3 41.0 29.55 6.1 95 SW Heavy rain early
2 55.4 45.5 51.8 50.9 41.2 43.2 29.60 5.6 94 SW
3 49.5 41.8 44.4 42.3 38.4 43.7 28.97 2.7 82 SSW Heavy showers but sunny periods
4 43.7 35.8 38.8 36.1 30.5 42.4 29.16 0.8 75 SW
5 39.0 34.0 35.1 33.8 31.6 41.5 29.40 11.6 87 SSW Sleep snow showers not lying
6 39.7 31.8 33.8 33.3 31.0 40.1 29.50 5.8 94 N Wet snow 1.6 cm frequent sleet and snow showers
7 40.3 33.0 37.2 36.5 30.9 39.2 29.52 7.4 93 NW
8 41.5 34.8 36.3 35.8 34.0 39.6 29.67 2.4 95 NNE All cloudy showers
9 39.0 34.7 35.8 35.6 33.4 39.7 29.73 15.9 98 NE Heavy snow cover quickly cleared
10 44.8 32.1 37.2 36.7 30.8 38.8 29.90 0.1 95 N
11 45.3 29.0 33.8 33.3 18.8 38.3 29.96 4.9 94 S Cold misty early Brighton later
12 48.9 33.0 43.3 42.4 32.0 39.4 29.76 2.2 92 SW Dull cloudy showers
13 53.4 41.6 48.2 44.1 35.2 41.0 29.85 0.0 69 SW
14 54.5 38.6 46.4 43.2 30.1 40.6 30.15 0.0 75 SW
15 58.1 40.0 49.6 44.8 34.6 41.7 30.36 0.5 66 S
16 61.7 41.0 47.3 45.5 34.0 42.4 30.30 0.0 86 S
17 69.6 46.2 51.3 49.5 34.0 43.7 30.30 0.0 87 W
18 52.5 45.9 46.4 43.5 39.8 45.1 30.18 0.0 78 WNW
19 55.0 40.1 45.7 41.9 33.5 43.3 30.25 0.0 70 NW
20 49.1 39.1 46.0 41.5 28.0 43.3 30.27 6.8 66 W
21 51.8 41.0 45.1 42.4 36.2 43.5 29.54 1.8 79 W
22 50.9 35.1 41.9 36.9 27.8 43.3 30.00 0.0 57 WNW
23 54.5 41.4 50.4 48.0 36.6 44.2 29.81 0.0 83 SW
24 53.2 45.0 48.0 45.0 42.0 45.0 29.75 0.2 77 SW
25 52.5 43.0 47.1 45.7 34.0 44.6 29.52 7.8 89 SE
26 50.9 38.8 43.5 40.6 31.4 44.8 29.51 0.0 76 W
27 56.5 36.0 49.8 44.2 26.8 43.7 29.74 0.0 61 W  
28 57.4 34.6 45.9 40.1 23.0 43.2 29.90 0.0 55 S
29 58.1 45.5 53.1 50.5 41.0 45.0 29.75 1.3 83 SW
30 59.9 43.3 48.0 45.5 37.2 45.3 29.92 0.6 81 S
31 62.6 47.2 54.5 50.0 37.3 46.8 29.93 0.0 71 SE
 
Total 1603.4 1211.9     1033.4 1317.4   84.5 2503.0 0.0 0.0 0.0  
Ave 51.7 39.1     33.3 42.5   2.7 80.7 #DIV/0! #DIV/0! #DIV/0!
117.2%
N 2.0
NNE 1.0 Number of Air Frosts 2 Red indicates as Snow
NE 1.0 Number of Ground Frosts 12 Light green Sleet
ENE 0.0 Days of measurable Rain 19 Blue Trace Conditions
E 0.0 Days of rain greater than 10 mm 2
ESE 0.0 Days when gusts exceeded 50 mph 0
SE 2.0 Days when average Max exceeded 20
SSE 0.0 Days below average max 11
S 5.0 Days above average min 19
SSW 2.0 Days below average min 12
SW 9.0
WSW 0.0 1st seven day average 41.9 5.5
W 5.0 2nd Seven day average 40.8 4.9
WNW 2.0 3rd seven day average 49.4 9.6
NW 2.0 4th seven day avaerage 46.4 8.0
NNW 0.0 Final few days average 52.8 11.5
Over all Average 46.2 7.9