Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 1999
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 48.9 44.0 45.7 43.9 41.8 42.4 30.60 0.0 86 W
2 50.5 35.6 39.2 37.6 30.0 41.2 30.54 0.0 85 W
3 53.2 38.8 48.2 45.3 36.0 41.7 30.43 0.0 79 SW
4 58.1 47.7 50.9 48.2 44.8 43.2 30.12 1.2 81 NW Gales
5 47.3 40.6 43.5 40.8 38.0 42.4 30.02 0.2 78 NW Bright and windy
6 46.4 40.5 42.1 40.1 35.4 41.4 29.87 0.5 83 NW
7 39.6 30.0 32.7 29.8 23.6 40.1 29.81 0.1 70 NW As snow
8 36.3 31.2 32.9 32.2 26.1 37.4 29.70 0.5 92 NW Snow lying briefly to thin to measure
9 38.5 27.5 30.4 29.5 20.6 36.1 29.75 0.0 89 NW bright and very cold
10 42.1 29.9 32.5 23.5 35.2 29.91 0.0 NW Bright
11 42.8 30.0 36.9 34.3 18.9 34.7 30.12 0.1 75 NW
12 45.7 32.4 36.5 34.9 22.0 34.5 30.22 1.2 84 S
13 41.9 35.9 38.1 37.4 30.4 35.4 30.41 0.0 93 S
14 47.8 36.0 41.0 39.2 32.2 36.9 30.24 0.0 84 SW
15 48.2 37.8 41.9 40.1 28.0 37.6 30.15 0.7 84 SSW
16 44.4 38.9 41.9 37.4 35.3 38.8 29.93 2.2 62 WNW
17 49.6 35.1 39.2 35.8 30.2 37.9 29.96 0.4 69 NW
18 52.7 38.3 47.3 45.1 35.1 39.7 29.98 4.1 84 WNW
19 54.3 46.2 52.7 50.4 43.0 41.9 29.79 0.1 84 W
20 48.4 40.0 41.9 39.2 33.2 41.4 29.96 2.7 77 W
21 46.4 36.4 41.9 40.6 32.9 41.2 29.55 10.0 89 W Hail and snow windy less than half cover
22 43.3 31.8 38.5 34.9 31.8 39.7 29.60 0.0 66 NW
23 43.3 34.0 38.3 33.8 28.8 37.9 29.96 2.8 58 NW Earlier missed
24 43.7 33.0 35.6 35.2 31.0 37.6 29.83 0.2 96 NE
25 51.1 31.6 41.0 40.1 21.1 37.6 29.98 0.3 92 SW
26 49.3 40.6 46.8 43.7 39.9 40.5 29.52 0.1 76 SW
27 48.7 37.5 41.9 39.2 37.5 40.6 29.71 0.3 77 SW
28 51.8 38.0 44.2 41.0 34.0 39.6 29.82 17.2 74 SW
                         
Total 1314.3 1019.3     885.1 1094.6   44.9 2167.0 0.0 0.0 0.0  
Ave 46.9 36.4     31.6 39.1   1.6 80.3 #DIV/0! #DIV/0! #DIV/0!  
  68.8%
N 0.0 Number of Air Frosts 7
NNE 0.0 Number of Ground Frosts 14 Red indicates as Snow
NE 1.0 Days of measurable Rain 20 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 18
SE 0.0 Days below average max 10
SSE 0.0 Days above average min 18
S 2.0 Days below average min 10
SSW 1.0
SW 6.0 1st seven day average 44.4 6.9
WSW 0.0 2nd Seven day average 37.0 2.8
W 5.0 3rd seven day average 44.1 6.7
WNW 2.0 4th seven day avaerage 41.3 5.1
NW 11.0
NNW 0.0 Overall average 41.7 5.4