Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 1999
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 48.7 41.8 43.7 42.4 38.2 41.5 29.59 2.8 89 S
2 45.3 41.4 42.3 40.1 38.1 41.9 29.24 14.3 81 SW Some snow average depth 6 cm
3 52.7 32.3 33.6 32.7 31.8 40.3 29.35 8.5 90 NE
4 54.0 32.5 48.7 44.6 31.7 40.1 29.43 1.3 70 WSW
5 57.2 43.0 54.0 52.0 40.8 41.0 29.65 0.3 87 SW
6 48.7 45.7 46.4 45.1 44.0 44.1 29.70 7.3 90 W
7 43.7 38.3 39.2 38.3 31.4 42.4 29.74 5.4 92 S mist and heavy rain
8 42.6 37.0 38.1 36.5 33.5 41.4 29.59 1.8 85 WNW
9 40.1 33.0 34.7 33.3 27.6 40.1 29.95 0.0 85 NW
10 38.1 28.9 30.0 29.3 21.0 38.3 30.05 0.0 91 Calm Bright and cold
11 38.5 28.0 32.9 32.0 21.0 36.5 30.08 3.0 90 NE As snow
12 39.6 28.8 35.6 32.9 22.0 35.8 29.51 2.3 92 SW Snow 3.7 cm
13 47.3 32.6 37.8 36.9 31.0 35.6 29.75 0.7 91 S
14 48.7 37.2 39.7 36.9 34.8 37.0 29.67 9.4 74 WSW
15 50.9 38.0 48.2 44.4 35.3 37.4 29.37 16.0 72 SW Strong winds
16 41.0 34.6 36.0 34.2 31.9 39.9 29.33 1.8 82 SW Rain and sleet
17 42.3 34.0 36.5 34.7 30.9 38.3 29.52 0.4 82 SW
18 52.7 35.0 38.5 37.2 30.1 37.8 29.82 1.6 88 SW
19 54.9 38.0 52.7 50.9 34.1 39.9 29.52 5.7 88 SW
20 51.8 46.0 49.3 47.1 43.6 42.3 29.68 0.0 84 SW
21 44.1 36.9 37.6 36.5 32.1 41.0 30.11 0.0 89 SW
22 41.9 31.3 32.7 31.8 23.0 38.5 30.25 0.0 90 S
23 47.1 31.0 33.8 33.1 27.0 36.9 29.95 1.3 92 SW
24 52.7 33.2 38.8 37.6 30.6 37.9 29.95 3.6 88 S Sleet
25 47.1 38.5 45.5 44.1 35.1 40.6 29.68 0.5 88 SW
26 43.9 37.5 39.7 37.8 33.0 39.6 29.73 1.9 82 SW
27 47.5 35.0 38.5 36.5 29.0 38.5 29.88 4.3 81 W Rain and sleet
28 47.3 38.7 45.9 43.2 33.3 39.7 29.81 0.0 79 NW  
29 44.2 37.0 39.2 37.9 30.1 38.8 30.30 0.5 88 S
30 49.1 39.0 44.1 43.7 35.5 40.1 30.48 0.1 97 Calm
31 49.1 43.0 45.1 44.4 40.8 41.5 30.60 0.0 94 Calm
Total 1452.8 1127.2     1002.3 1224.7   94.8 2671 0 0 0
Ave 46.9 36.4     32.3 39.5   3.1 86.2 #DIV/0! #DIV/0! #DIV/0!
  110.1%
   
N 0.0 Number of Air Frosts 5 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 16 Light green Sleet
NE 2.0 Days of measurable Rain 24 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 2
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 19
SE 0.0 Days below average max 12
SSE 0.0 Days above average min 19
S 5.0 Days below average min 12
SSW 0.0      
SW 13.0 1st seven day average 44.7 7.0
WSW 2.0 2nd Seven day average 37.2 2.9
W 2.0 3rd seven day average 42.9 6.0
WNW 1.0 4th seven day avaerage 40.9 4.9                                           
NW 2.0 Final few days average 43.6 6.4
NNW 0.0 Over all Average 41.8 5.5