Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 1998
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 67.3 54.2 58.8 58.1 52.8 59.2 29.88 0.3 96 S Heavy rain evening
2 69.8 50.0 59.0 57.9 45.0 59.2 29.96 0.0 93 NW Early fog sunny afternoon
3 70.7 55.9 59.0 57.2 53.6 60.6 29.90 0.0 89 NW
4 70.0 52.6 57.0 55.4 43.1 60.3 29.82 5.5 90 SW
5 63.1 55.6 57.2 56.3 51.0 60.4 29.65 1.5 94 NE
6 66.0 50.0 55.4 54.9 42.0 58.6 29.78 0.0 94 S
7 73.4 54.5 62.2 59.7 53.6 60.3 29.59 1.4 86 SW
8 69.8 56.5 60.1 58.1 51.2 60.6 29.49 3.4 88 SW
9 66.2 57.0 60.8 59.0 53.3 60.8 29.33 7.4 89 SW Thunder and lightning PM
10 62.6 54.8 60.1 56.8 49.9 59.9 29.39 2.1 81 SW
11 59.2 49.9 53.6 49.5 48.0 58.8 29.57 0.3 73 W
12 59.4 44.3 46.4 44.8 38.0 57.0 29.45 1.5 87 W
13 59.4 40.2 51.4 48.2 32.2 55.0 29.58 0.0 78 NW
14 62.8 45.4 56.3 54.1 37.4 54.5 29.59 0.2 86 NW
15 61.9 49.5 51.8 49.5 42.5 54.7 29.67 0.0 84 W
16 59.2 49.8 55.2 54.9 41.4 54.7 29.71 0.0 W
17 61.7 49.6 58.1 52.7 41.3 54.1 29.98 0.0 68 W
18 69.1 52.6 59.5 57.2 45.2 55.4 30.07 2.1 86 SW
19 71.2 47.0 59.9 55.9 38.0 55.0 30.34 0.0 77 S
20 73.6 55.7 61.3 60.1 48.9 55.9 30.48 0.0 93 Calm
21 62.4 49.0 54.5 53.6 41.5 56.1 30.52 0.0 94 Calm
22 62.6 53.8 56.3 54.9 50.1 56.7 30.36 0.0 91 ESE
23 66.7 53.8 55.6 53.6 53.0 56.7 30.20 0.0 87 E Dull foggy
24 63.9 52.5 54.9 53.8 49.6 56.8 30.09 0.0 93 E Dull foggy
25 65.3 53.0 53.6 52.5 52.9 57.2 29.91 0.4 93 E
26 59.0 52.0 54.5 54.1 50.1 57.2 29.73 0.1 98 ENE Early fog right later
27 58.3 53.8 55.6 55.4 53.8 57.2 29.58 0.7 99 NE Thick fog
28 62.1 54.8 57.2 55.6 54.3 56.8 29.70 0.0 90 NW
29 64.4 49.9 55.4 52.7 42.0 56.1 29.75 6.5 83 NW
30 59.5 53.0 57.2 56.5 48.9 56.8 29.50 22.3 95 E Windy heavy rain
Total 1940.6 1550.7     1404.6 1722.6   55.7 2555.0 0.0 0.0 0.0  
Ave 64.7 51.7      46.8 57.4   1.9 88.1 #DIV/0! #DIV/0! #DIV/0!
85.2%
N 0.0 Days of measurable Rain   16 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 4.0 Days when average Max exceeded 14
ESE 1.0 Days below average Max 15
SE 0.0 Days above average Min   24
SSE 0.0 Days below average Min 5
S 3.0
SSW 0.0 1st seven day average 60.9 16.1
SW 6.0 2nd Seven day average 56.3 13.5
WSW 0.0 3rd seven day average 58.0 14.5
W 5.0 4th seven day avaerage 58.0 14.4
WNW 0.0 Final few days average 56.7 13.7
NW 6.0 Overall Average 58.0 14.4
NNW 0.0