Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 1998
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.8 51.1 58.1 55 46.3 58.6 30.04 0.1 81 N
2 64.0 50.6 53.6 50.7 50.5 59.0 30.12 0.0 81 N
3 69.8 47.9 53.8 51.8 40.6 58.6 30.14 0.0 87 S
4 70.7 52.1 60.4 57.0 46.5 59.2 30.17 0.0 80 W
5 63.1 57.2 59.9 56.3 52.2 60.8 30.01 0.0 79 SW
6 66.2 55.0 59.2 55.0 54.6 59.9 29.95 1.8 75 N
7 68.0 46.8 60.6 55.9 40.3 59.9 29.96 0.0 73 W
8 67.3 51.9 57.9 54.3 47.5 59.9 29.97 1.0 78 WNW
9 68.2 55.2 61.7 59.4 53.2 61.0 29.84 0.0 86 W
10 70.9 52.0 61.0 55.4 44.4 60.6 29.88 0.0 68 SW
11 65.1 54.0 57.0 51.8 50.1 60.8 29.84 1.3 68 W
12 69.8 55.9 61.7 60.4 55.6 60.8 29.49 1.6 93 SW
13 62.6 49.1 55.4 51.8 44.9 59.9 29.67 0.2 77 W
14 62.6 51.9 58.3 51.8 46.2 60.4 29.83 0.1 62 NW
15 67.1 53.0 56.5 52.7 48.0 59.5 29.85 0.0 76 W
16 71.6 51.3 62.6 56.3 46.2 59.9 29.85 0.2 65
17 65.8 53.8 56.8 54.5 48.4 61.2 29.74 3.7 85 SSW
18 66.7 50.3 56.8 51.8 44.1 59.9 29.77 0.0 69 S
19 66.2 53.0 57.7 53.2 47.0 59.5 29.90 0.7 73 S
20 74.8 56.8 64.9 61.5 53.6 60.1 29.75 1.0 83 S
21 68.4 54.1 61.7 56.3 51.0 61.7 29.65 0.0 70 S
22 70.2 54.6 61.5 55.4 50.6 60.9 29.91 1.3 65 SW
23 64.6 57.1 59.0 58.1 52.8 61.2 29.75 0.0 94 S
24 67.1 49.8 58.1 52.9 39.2 59.7 30.14 0.0 69 W
25 69.8 48.6 62.6 55.2 39.1 59.7 30.19 0.0 60 SW
26 67.6 55.0 61.2 52.3 60.8 29.97 1.3 S
27 69.8 54.8 63.3 58.1 53.1 61.0 29.86 0.3 71 W
28 71.6 55.8 63.1 58.6 51.6 61.7 29.82 0.4 75 S Thunder PM
29 64.9 55.8 60.8 57.0 55.0 62.2 29.70 3.3 78 SSW
30 67.1 53.5 56.1 54.7 47.0 60.3 29.63 1.3 91 SW
31 65.3 55.0 58.8 55.4 50.0 60.4 29.88 25.8 79 WSW
   
Total 2091.7 1643.0     1501.9 1869.1   45.4 2291 0 0 0  
Ave 67.6 53.1     48.5 60.4   1.5 76.4 #DIV/0! #DIV/0! #DIV/0!
79.6%
N 3.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 0.0 Days of measurable Rain 18 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 5
SE 0.0 Days below average Max 25
SSE 0.0 Days above average Min 15
S 8.0 Days below average Min 15
SSW 2.0
SW 6.0 1st seven day average 59.3 15.2
WSW 1.0 2nd Seven day average 59.8 15.4
W 8.0 3rd seven day average 60.9 16.1
WNW 1.0 4th seven day avaerage 61.2 16.2
NW 1.0 Final few days average 60.3 15.7
NNW 0.0 Overall Average 60.3 15.7