Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 1998
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 68.9 47.2 65.5 57.2 39.9 58.3 29.89 26.0 57 S Thunder PM
2 50.5 48.6 49.8 49.6 49.0 58.1 29.70 46.6 99 NE Very heavy rain
3 51.6 45.2 47.8 47.1 45.6 54.5 29.80 4.0 99 NE
4 62.2 44.1 51.6 49.1 44.1 54.0 30.12 0.0 83 S
5 61.7 44.0 55.4 50.9 38.2 56.3 30.10 4.5 71 ESE
6 68.9 50.9 54.5 53.8 50.0 56.7 29.84 0.7 95 E Early fog
7 62.8 50.0 57.7 53.6 44.9 57.6 29.72 5.2 75 E
8 64.4 48.6 55.4 52.2 42.8 57.2 29.85 7.0 79 S Thunder PM
9 67.8 52.9 62.2 58.5 49.0 57.2 29.48 1.5 79 S Windy thunder PM
10 67.1 49.6 59.0 46.6 57.6 29.49 11.3 SSE
11 57.2 42.1 45.5 44.6 43.9 57.4 29.80 0.2 93 S
12 61.0 40.0 54.0 49.1 31.9 56.3 30.10 1.3 68 NNE
13 54.7 43.8 50.9 49.1 38.0 55.9 29.81 3.4 87 NE
14 60.8 49.0 52.5 52.0 49.0 55.8 29.71 10.4 96 SE
15 59.9 51.0 56.8 55.2 51.0 56.3 29.71 9.0 90 N
16 59.4 49.0 53.4 50.4 46.5 56.5 30.07 0.0 83 NW
17 60.4 47.0 53.6 49.5 40.0 55.8 30.13 4.2 73 NW
18 68.9 51.8 59.9 58.5 51.2 56.5 30.07 0.5 91 W
19 77.0 58.0 68.9 63.7 55.2 59.0 0.0 74 SW
20 73.8 61.8 68.0 63.0 57.6 61.7 30.10 0.3 74 S
21 72.5 63.0 65.3 60.8 56.0 62.2 29.96 0.0 76 SW
22 66.7 51.8 60.3 53.8 47.9 61.9 30.11 0.1 63 W
23 70.3 53.6 62.6 59.5 52.5 61.3 29.95 0.0 83 WSW
24 68.0 60.0 63.1 59.7 57.8 61.5 29.84 0.3 82 W
25 67.3 52.1 61.2 56.3 46.1 60.8 29.84 3.3 72 SW
26 60.8 51.2 54.5 53.1 48.6 60.3 29.76 7.3 90 W
27 63.5 51.8 58.5 54.9 50.5 59.9 29.62 1.4 78 SW
28 65.7 51.0 60.3 53.6 45.1 60.3 29.88 0.7 62 SSW
29 64.9 50.8 56.8 52.3 45.8 59.9 29.98 0.0 72 SW
30 59.9 50.9 56.7 52.3 43.1 59.2 29.86 0.7 81 W
Total 1918.6 1510.8     1407.8 1746.0   149.9 2325.0 0.0 0.0 0.0  
Ave 64.0 50.4     46.9 58.2   5.0 80.2 #DIV/0! #DIV/0! #DIV/0!
211.1%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 1 Light green Sleet
NE 3.0 Days of measurable Rain 24 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 4
E 2.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 12
SE 1.0 Days below average Max 18
SSE 1.0 Days above average Min 17
S 6.0 Days below average Min 13
SSW 1.0
SW 5.0 1st seven day average 54.0 12.2
WSW 1.0 2nd Seven day average 54.2 12.3
W 5.0 3rd seven day average 61.0 16.1
WNW 0.0 4th seven day avaerage 59.6 15.3
NW 2.0 Final few days average 56.6 13.7
NNW 0.0 Overall Average 57.1 13.9