Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 1998
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 59.0 43.2 45.5 42.8 41.9 49.1 30.13 0.0 79 NNE
2 60.8 38.3 53.4 46.0 32.1 50.2 30.12 1.0 53 9 3 N
3 57.9 42.9 46.6 42.3 42.8 50.7 30.17 0.0 67 10 3 NNE
4 61.7 38.1 53.2 48.6 30.8 50.5 30.07 0.0 69 10 3 WNW
5 53.6 45.0 49.3 45.7 43.0 51.1 29.81 3.6 74 12 3 W
6 58.3 47.0 50.9 47.7 45.5 50.9 29.53 0.3 77 12 3 SW
7 60.1 50.4 54.9 50.0 48.8 51.4 29.74 0.0 69 W
8 66.9 51.0 57.9 52.7 47.0 51.8 30.00 0.7 69 S
9 71.6 53.9 65.8 59.0 47.8 54.9 29.95 0.0 65 7 3 S
10 57.9 43.3 49.1 33.0 55.0 30.20 18.5 9 3 NE
11 50.4 45.1 47.3 46.9 45.1 53.6 30.12 0.2 97 10 3 NE
12 59.0 46.0 49.1 48.2 46.5 52.3 30.12 0.0 93 11 3 NE
13 63.1 48.0 51.4 50.9 49.0 53.6 30.20 0.0 96 NE Thunder and lightning
14 69.3 50.7 56.3 55.2 53.0 55.8 30.18 0.0 93 N
15 76.1 47.1 61.9 56.3 43.0 56.5 30.21 0.0 69 NNE
16 73.6 44.1 59.7 54.3 37.1 57.6 30.24 0.0 69 NE Early mist
17 71.8 41.0 60.4 53.6 34.8 57.9 30.31 0.0 61 ENE
18 74.3 44.0 59.0 51.8 35.1 58.1 30.34 0.0 58 E
19 77.0 50.0 70.0 60.8 41.6 59.9 30.34 0.0 56 NNE
20 75.7 50.8 68.9 61.5 45.0 60.4 30.22 0.0 64 NE
21 62.6 52.0 56.3 51.8 48.8 60.4 30.20 0.0 72 NNE
22 68.9 47.9 58.1 51.4 42.1 59.5 30.30 0.0 61 SW
23 59.5 48.0 58.1 52.0 40.8 59.0 30.17 0.0 64 WNW
24 68.0 51.0 57.6 53.2 47.2 58.5 30.03 0.0 73 W
25 62.6 49.9 56.7 53.2 43.8 59.0 29.86 0.7 78 WNW
26 54.5 47.5 51.1 49.5 44.1 58.6 29.75 1.2 88 NW
27 59.0 40.9 51.1 46.9 30.9 55.9 29.77 0.0 71 NNE
28 59.9 41.9 52.7 48.7 34.2 56.3 29.85 5.5 73 NNE Thunder and lightning
29 69.8 45.0 57.2 55.4 51.0 56.3 29.85 0.0 89 S
30 62.1 49.5 55.8 53.8 42.9 57.6 30.00 0.3 87 NNE
31 67.8 51.3 53.1 51.8 51.0 57.7 29.82 0.6 91 SE
Total 1992.8 1444.8     1319.7 1720.1   32.6 2225 0 90 27  
Ave 64.3 46.6     42.6 55.5   1.1 74.2 #DIV/0! 10.0 3.0
56.5%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 8.0 Number of Ground Frosts 2 Light green Sleet
NE 6.0 Days of measurable Rain 11 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 1
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 17
SE 1.0 Days below average Max 13
SSE 0.0 Days above average Min 21
S 3.0 Days below average Min 10
SSW 0.0
SW 2.0 1st seven day average 51.2 10.6
WSW 0.0 2nd Seven day average 55.4 13.0
W 3.0 3rd seven day average 60.0 15.6
WNW 3.0 4th seven day avaerage 54.3 12.4
NW 1.0 Final few days average 57.6 14.2
NNW 0.0 Overall Average 55.7 13.2