Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 1998
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 48.2 44.0 44.8 43.3 43.8 49.6 29.90 5.7 88 12 NE
2 48.2 40.8 42.8 42.4 41.0 48.4 29.70 18.6 97 13 7 2 ENE
3 54.9 41.2 46.2 43.7 33.0 47.5 29.07 3.9 80 20 12 3 S Overnight heavy rain with thunder
4 54.3 44.1 47.3 46.6 40.2 47.8 28.94 3.5 94 21 9 3 S
5 54.3 45.1 46.6 44.6 41.9 48.2 29.23 2.3 85 28 12 3 SW
6 57.4 42.0 49.8 46.4 37.1 47.8 29.49 0.0 77 24 11 3 S Thunder and lightning
7 55.4 40.0 46.4 44.6 28.8 48.2 29.59 3.5 86 17 6 2 NNE Thunder lightning and hail
8 52.7 40.8 47.8 44.6 32.0 48.6 29.62 19.1 76 17 5 2 ENE Under lightning and hail
9 43.7 39.0 40.1 39.2 39.0 48.0 29.56 4.1 92 23 18 4 NE
10 41.0 34.2 37.2 36.5 33.5 44.6 29.47 10.3 93 24 19 5 NNE
11 46.9 33.9 37.4 36.5 33.9 44.6 29.62 0.1 91 27 18 4 NNE
12 46.4 30.8 37.9 33.3 22.8 43.7 29.76 0.3 57 25 11 3 NW Snow showers
13 46.6 31.2 39.9 33.8 23.9 43.5 29.76 0.0 46 21 10 3 WNW Snow showers
14 46.8 31.0 41.0 36.5 24.0 43.9 29.55 15.5 61 12 5 2 W
15 43.0 31.9 34.3 33.8 31.4 43.7 29.40 0.1 94 12 8 3 NNE Wet snow wet snow lying depth 8 cm
16 50.0 33.0 40.3 36.5 23.9 41.9 29.30 0.1 66 15 7 2 WNW
17 46.9 38.8 42.6 38.3 35.0 43.5 29.43 0.2 64 22 16 4 N
18 48.6 38.5 43.3 41.2 31.6 43.3 29.73 0.3 82 21 11 3 NNE
19 51.8 36.1 43.9 42.4 27.5 43.9 29.75 3.0 88 14 10 3 SSE
20 51.4 43.0 48.0 46.9 34.5 45.0 29.70 2.0 92 13 9 3 W
21 54.0 37.5 50.0 46.6 26.8 45.1 29.91 5.2 76 16 8 3 SW
22 62.6 44.8 52.7 50.9 39.5 46.4 29.84 8.7 88 15 8 3 SSE Thunder PM
23 57.7 48.2 53.8 50.9 44.0 48.7 29.75 1.3 81 9 3 S
24 62.1 46.5 50.9 47.7 42.2 49.6 29.83 0.7 77 10 3 WSW
25 61.3 45.0 53.1 49.3 37.0 49.6 29.75 0.9 75 10 3 S
26 54.3 42.9 49.1 46.0 36.8 49.8 29.58 1.4 78 14 4 S
27 59.1 39.0 45.5 42.8 31.9 48.9 29.65 0.7 79 S Thunder PM
28 60.8 41.5 43.7 42.6 31.1 49.1 29.65 0.1 91 SSE Thunder PM
29 62.6 36.5 37.9 36.8 28.4 49.6 29.70 0.0 90 ENE
30 50.0 36.9 45.3 44.6 30.9 50.5 29.95 0.0 94 ENE
Total 1573.0 1178.2     1007.4 1403.0   111.6 2438.0 412.0 263.0 76.0  
Ave 52.4 39.3     33.6 46.8   3.7 81.3 18.7 10.5 3.0
176.6%
N 1.0 Number of Air Frosts 4 Red indicates as Snow
NNE 5.0 Number of Ground Frosts 12 Light green Sleet
NE 2.0 Days of measurable Rain 26 Blue Trace Conditions
ENE 4.0 Days of rain greater than 10 mm 4
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 9
SE 0.0 Days below average max 20
SSE 3.0 Days above average min 15
S 7.0 Days below average min 15
SSW 0.0
SW 2.0 1st seven day average 47.9 8.8
WSW 1.0 2nd Seven day average 40.4 4.6
W 2.0 3rd seven day average 43.2 6.2
WNW 2.0 4th seven day avaerage 51.8 11.0
NW 1.0 Final few days average 46.5 8.1
NNW 0.0 Overall Average 45.9 7.7