Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 1998
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Council's
1 48.2 33.1 37.9 36.3 25.8 40.8 29.85 0.1 85 27 5 2 S
2 52.3 37.0 44.4 41.0 32.6 41.0 29.81 8.7 73 27 15 4 W
3 57.6 44.6 52.3 51.4 41.8 47.7 29.35 17.8 94 21 16 4 S
4 47.8 37.6 40.1 38.1 37.6 45.3 29.35 4.1 82 25 8 3 S
5 47.7 33.3 41.0 38.3 30.9 43.2 29.88 17.6 76 17 8 3 SW
6 51.6 35.8 36.5 36.3 34.6 42.4 29.80 24.0 98 13 5 2 NNE
7 52.5 35.6 48.2 45.5 37.1 43.3 29.50 3.0 80 26 17 4 W
8 42.4 37.2 38.5 37.4 30.0 43.3 29.82 0.2 90 21 9 3 NNE
9 46.0 28.2 37.8 34.3 16.8 41.0 30.28 0.0 68 26 10 3 S
10 48.4 33.6 37.8 35.2 26.2 40.1 30.10 5.7 76 22 11 3 S
11 48.4 37.1 41.9 38.3 38.0 41.5 29.97 0.0 69 24 13 4 N
12 48.6 32.0 38.5 33.8 21.1 41.0 30.29 1.5 57 22 WNW
13 51.8 38.0 47.3 44.6 38.8 42.1 30.27 0.0 79 5 2 N
14 54.1 39.9 47.3 44.6 27.8 42.8 30.37 0.0 79 13 4 WNW
15 55.4 44.7 48.7 46.0 34.6 43.7 30.40 0.0 80 18 13 4 WNW
16 54.0 44.0 49.6 46.0 36.4 44.2 30.34 0.0 74 20 9 3 W
17 52.7 47.0 49.6 46.9 40.5 45.0 30.32 0.0 81 17 12 3 WNW
18 52.2 44.9 47.1 43.2 37.1 45.1 30.50 0.0 70 20 11 3 WNW
19 55.8 36.0 47.5 41.9 23.1 43.9 30.65 0.0 58 19 11 3 N
20 55.9 42.1 50.9 46.4 33.2 44.2 30.58 0.0 69 15 11 3 NW
21 50.9 44.9 46.8 43.7 31.4 44.8 30.56 0.0 76 13 9 3 ENE
22 57.6 37.8 49.1 45.3 26.2 44.6 30.55 0.0 73 12 8 3 NNE
23 48.2 43.0 45.5 41.7 40.3 45.3 30.41 2.7 70 12 0 0 Calm
24 46.4 36.9 39.6 39.0 35.9 44.2 30.30 3.5 95 15 12 3 S
25 50.0 39.0 45.7 44.6 39.0 44.6 30.17 1.7 91 17 13 4 S
26 55.9 45.0 49.6 48.4 44.2 45.7 29.75 0.4 91 23 19 5 S
27 61.7 45.9 52.7 49.3 42.6 46.4 29.88 0.0 77 23 11 3 S
28 62.6 47.4 51.1 48.2 45.5 47.5 29.89 0.0 79 21 9 3 S
29 59.2 47.2 52.2 50.5 39.1 48.6 29.82 6.5 89 18 8 3 NNE
30 60.4 51.6 55.4 53.8 52.1 50.0 29.75 0.0 87 18 8 3 SSW
31 58.3 43.9 52.0 49.1 39.1 49.5 30.00 0.1 80 23 7 2 NE
 
Total 1634.6 1244.3     1079.4 1372.8   97.6 2446.0 575.0 306.0 92.0  
Ave 52.7 40.1     34.8 44.3   3.1 78.9 19.8 10.2 3.1
153.2%
N 3.0 Number of Air Frosts 1 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 10 Light green Sleet
NE 1.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 3  
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 21
SE 0.0 Days below average max 10
SSE 0.0 Days above average min 21
S 10.0 Days below average min 9
SSW 1.0
SW 1.0 1st seven day average 43.9 6.6
WSW 0.0 2nd Seven day average 41.8 5.5
W 3.0 3rd seven day average 48.6 9.2
WNW 5.0 4th seven day avaerage 48.4 9.1
NW 1.0 Final few days average 53.4 11.9
NNW 0.0 Over all Average 47.2 8.5