Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 1998
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 41.9 25.9 30.0 28.4 16.1 37.4 30.09 0.0 80 7 S
2 44.2 29.0 37.0 34.9 24.6 36.9 29.90 0.0 79 7 WNW
3 45.3 28.1 32.0 29.5 28.1 36.0 29.92 0.0 73 7 S
4 47.1 31.6 42.1 40.5 25.0 35.6 29.84 0.0 86 20 SW
5 49.6 41.6 43.3 40.6 36.1 37.8 30.01 0.0 78 13 10 3 SW
6 48.2 40.9 43.9 41.2 35.0 38.8 29.99 1.9 78 16 9 3 SW
7 46.4 36.7 40.3 36.9 30.9 39.4 29.90 0.0 69 29 11 3 W
8 52.7 37.1 43.3 40.8 30.0 38.5 30.01 0.0 79 23 8 3 S
9 54.1 42.6 49.1 46.8 40.8 40.5 30.05 0.0 83 32 8 3 SW
10 54.1 46.6 50.0 47.8 39.6 41.9 30.13 0.0 84 24 12 3 W
11 58.1 47.0 48.9 46.6 44.0 43.2 30.06 0.0 83 26 14 4 S
12 64.4 48.0 55.6 52.7 46.2 44.6 30.14 0.0 81 31 S
13 65.5 52.0 54.9 51.8 44.0 46.0 30.30 0.0 80 24 9 3 S
14 63.1 49.5 53.2 47.7 41.1 46.0 30.30 0.0 64 15 11 3 SW
15 62.6 52.2 54.5 50.0 45.0 46.4 30.25 0.0 71 18 11 3 SW
16 50.7 46.0 47.3 44.6 46.6 30.00 0.4 34 10 3 WNW
17 54.5 41.1 47.5 46.8 30.2 45.1 30.46 0.0 94 40 10 3 WNW
18 52.9 38.0 44.1 43.3 26.7 43.9 30.35 0.0 94 15 9 3 SW
19 56.5 39.3 47.3 28.2 43.3 30.19 0.0 17 8 3 S
20 56.7 46.2 48.0 46.0 41.5 44.6 29.94 2.4 85 20 8 3 SSE
21 50.0 43.6 47.3 46.4 35.5 45.3 29.67 1.2 93 30 10 3 S
22 50.0 38.2 43.2 39.9 30.0 44.1 30.07 0.0 73 17 11 3 WNW
23 52.7 40.2 48.2 46.2 31.0 42.8 30.31 0.0 85 19 12 3 S
24 56.3 46.0 50.7 47.1 37.2 44.2 30.50 0.0 75 20 6 2 NW
25 51.6 40.6 46.0 43.0 28.5 43.3 30.56 0.0 76 18 7 2 S
26 54.3 43.0 47.3 44.1 33.8 43.5 30.30 0.4 75 30 9 3 S
27 51.8 41.0 46.4 41.5 33.8 43.7 29.86 6.0 63 35 22 5 WSW
28 43.7 32.6 37.9 34.7 28.9 42.4 29.82 1.7 70 40 14 4 WNW
                  Right      
Total 1479.0 1144.6     956.4 1181.8   14.0 2051.0 627.0 239.0 71.0  
Ave 52.8 40.9     34.2 42.2   0.5 78.9 22.4 10.4 3.1  
  23.3%
N 0.0 Number of Air Frosts 4 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 13 Light green Sleet
NE 0.0 Days of measurable Rain 7 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 25
SE 0.0 Days below average max 3
SSE 1.0 Days above average min 23
S 11.0 Days below average min 5
SSW 0.0
SW 7.0 1st seven day average 39.8 4.3
WSW 1.0 2nd Seven day average 52.5 11.4
W 2.0 3rd seven day average 49.3 9.6
WNW 5.0 4th seven day avaerage 45.9 7.7
NW 1.0 Overall average 46.9 8.3
NNW 0.0