Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 2024
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 77.5 57.2 63.5 60.8 29.99 7.6 85 10 0 0 CALM Heavy rain round mid monring then dry with sunny spells developing. Very warm later.
2 77.0 56.1 57.0 56.3 29.90 0.0 94 23 0 0 CALM Very warm sunny spells
3 69.9 57.0 61.5 59.4 29.86 0.0 88 19 3 1 WNW Cloudy morning with drizzle showers sunny spells in the afternoon
4 66.7 54.0 57.0 54.7 30.00 0.0 85 22 2 1 SSW Cloudy light rain at times sunnier in the afternoon
5 74.5 56.6 61.9 59.7 29.85 1.5 88 27 8 3 SSW Sunny spells, warm and humid
6 71.7 60.5 60.8 59.9 29.71 0.0 95 19 2 1 SSW Early drizzle then dry with sunny spells average temperatures.
7 65.3 52.2 54.3 52.5 29.80 0.0 88 27 6 2 SSW Early sunny spells quickly cloudy and on the cool side
8 67.4 54.0 57.0 54.7 29.90 0.5 86 29 4 2 SSE Sunny spells in the morning drizzle showers in the afternoon and evening. Rather cool by day
9 70.7 56.6 59.0 55.9 29.81 0.0 82 32 9 3 WNW Cool sunny spells but mostly cloudy
10 72.7 57.3 58.8 57.2 30.04 0.8 90 22 4 2 ESE Humid average temperatures
11 79.7 51.2 57.2 55.9 30.19 0.1 92 18 1 1 VAR Sunny spells very warm
12 79.9 57.0 62.0 61.5 29.84 0.2 97 17 1 1 ESE A few short showers in the monring. Breif sunny spells before cloudy after lunch. Dry with sunny spells later in the afternoon. Distant Thunder Very warm
13 75.9 54.5 57.0 55.2 29.80 3.1 89 22 5 2 SSW Sunny spells and warm
14 67.7 55.8 56.3 55.5 29.96 0.0 95 20 1 1 NNE Most cloudy and cool after ovenright rain. Some late sunny spells.
15 68.5 55.2 56.5 54.1 29.90 0.7 85 29 9 3 SSW Fairly cloudy some sunny spells drizzle showers from mid afternoon
16 69.2 50.5 54.1 53.3 30.01 0.0 94 16 3 1 S Fairly cloudy mornign and afternoonlate sunny spells bringing temperature to average
17 66.7 50.4 54.0 51.8 29.95 0.0 86 16 3 1 S Dry mostly cloudy a few sunny spells rather cool
18 68.0 52.3 56.5 54.8 29.90 0.0 90 19 4 2 S Fairly cloudy a  few sunny spells rather cool
19 64.8 50.9 52.3 51.2 30.01 0.5 90 34 4 2 S Mostly cloudy cool day a few sunny spells odd spot of late afternoon
20 67.4 51.9 58.3 56.3 29.70 0.5 89 28 4 2 S Light overnight rain and light showers midday Rather cool
21 64.8 51.8 52.3 50.0 29.99 0.4 84 33 4 2 S Sunny spells rather cool cloudy later
22 66.6 51.9 59.0 56.5 29.54 7.6 85 42 14 4 SSW Light showers in the morning windy at times
23 66.0 53.4 60.9 59.0 29.27 0.3 88 44 17 4 SSW Windy early on with some showers then dry with sunny spells. Rather cool
24 66.0 53.4 55.2 54.3 29.50 0.2 94 27 5 2 SSE Sunny Spells isolated light showers
25 63.0 48.3 50.9 49.1 29.99 0.1 87 36 6 2 SSW Sunny spells rather cool light drizzle showers afternoon
26 66.7 50.7 55.9 53.6 30.00 0.0 85 24 5 2 S Sunny spells average temperatures
27 66.6 55.4 59.5 57.7 30.00 0.1 89 34 8 3 SSW Mostly cloudy a few sunny spells after a warm start
28 74.9 56.6 57.3 56.1 29.95 0.0 92 16 1 1 SSE Sunny spells light showers some sunny spells
29 68.7 52.3 56.3 54.7 30.01 0.0 90 23 5 2 SSW Fairly cloudy after clear start cooler a few sunny spells
30 72.8 48.3 52.9 51.6 30.18 0.0 91 15 1 1 ESE Sunny spells average temperatures
31 69.9 45.5 48.2 47.5 30.30 0.5 96 20 1 1 ENE Sunny Spells warm after a cool start
Total 2167.2 1658.8       24.7 2769.0 763.0 140.0 55.0  
Ave 69.9 53.5       0.8 89.3 24.6 4.5 1.8
1991- 2020 Average 35.9%
1961 -1990 Average 37.0%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 17 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 13
ESE 3.0 Days below average Max 18
SE 0.0 Days above average Min 17
SSE 3.0 Days below average Min 14
S 7.0
SSW 11.0
SW 0.0
WSW 0.0
W 0.0
WNW 2.0
NW 0.0
NNW 0.0