Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2024
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 67.8 45.7 50.7 50.1 51.1 29.84 0.0 96 19 1 1 NE A cloudy day with only a few Sunny Spell. Odd spot of rain late afternoon. Warm
2 68.7 48.0 48.3 47.3 52.5 29.70 0.0 95 22 8 3 NNE Misty cloudy morning then dry with sunny spells and warm for the afternoon
3 56.9 48.2 49.1 47.9 53.6 29.70 3.4 91 17 3 1 N Cloudy and cooler with average temperatures. Light showers in the afternoon
4 59.4 47.9 48.2 47.3 53.6 29.80 0.0 94 20 5 2 SSW Dry cloudy start after overnight light showery rain. Sunny spells for the afternoon rather warm
5 68.9 46.9 51.8 49.3 53.6 29.76 0.0 82 14 1 1 SSW Sunny spells and warm
6 68.1 47.6 51.8 50.1 54.8 29.75 2.0 87 14 0 0 CALM Sunny spells and warm cloudier in the afternoon light evening rain
7 64.9 51.6 51.8 51.5 55.5 30.11 0.0 96 15 5 2 NNE Fairly cloudy odd sunny spell average temperatures after a warm start
8 70.3 46.8 51.8 50.1 56.1 30.34 0.0 89 21 5 2 SSE Sunny spells and warm
9 75.0 51.6 55.4 53.4 56.9 30.29 0.0 87 11 2 1 VAR Sunny spells and warm
10 73.9 52.3 57.9 56.3 58.1 30.21 0.0 89 12 0 0 CALM Hazy sunny spells very warm
11 72.8 51.9 57.7 54.3 59.0 30.19 0.0 79 15 2 1 SE Very warm and sunny
12 77.1 49.6 51.2 50.5 59.9 30.01 3.1 95 21 2 1 NNE Misty rather warm start sunny spells later. Late evening showers
13 69.9 50.9 57.3 56.9 60.1 29.75 3.3 97 21 4 2 S Sunny spells and very warm
14 63.0 55.9 56.5 55.5 60.8 29.41 7.7 95 17 1 1 ESE Moderate to heavy rain in the morning turning drier in the afternoon with a few sunny spells and light showers. Rather warm
15 64.8 53.7 54.3 53.7 60.6 29.70 0.7 96 15 2 1 ENE Cooler sunny spells and light showers
16 59.9 53.4 54.5 54.1 60.2 29.74 2.2 98 15 3 1 NNE Cloudy cooler light showers
17 71.3 53.6 55.1 54.7 59.7 29.79 0.0 98 11 0 0 CALM Sunny spells warm after a cloudy misty start light evening shower
18 73.2 53.0 53.4 52.7 60.2 29.99 0.0 95 15 4 2 NNE Early mist in a very warm start then dry with sunny spells
19 73.2 48.7 54.5 50.7 60.8 30.05 0.0 77 17 5 2 NNE Sunny spells very warm
20 57.7 51.9 52.5 50.7 61.7 30.06 0.0 88 14 5 2 NNE Cloudy and rather cool 
21 64.9 48.9 49.9 48.3 60.6 29.94 7.8 90 14 4 2 NNE Dry mostly cloudy rather warm
22 56.6 49.8 53.6 53.3 60.6 29.71 18.3 98 23 3 1 N Cloudy rather cool with rain heavy at times
23 56.6 50.0 50.4 49.8 59.7 29.75 0.1 96 26 6 2 SSW Light drizzle showers becoming confined to the moors later. Rather cool
24 57.9 49.3 49.9 48.7 59.1 30.00 0.5 92 14 4 2 SSW Light showers and a few sunny spells rather cool
25 65.1 42.6 50.7 50.0 59.0 30.08 0.3 96 18 0 0 CALM Warm sunny spells
26 66.2 50.4 53.6 53.3 59.0 29.84 3.1 96 19 2 1 ESE Cloudy warm start with light rain. A morning of light to moderate rain showers and mostly cloudy. Afternoon sunny spells light showers and distant Thunder. Rather warm
27 63.1 48.7 51.8 50.0 59.1 29.86 0.0 87 22 6 2 SSW Sunny spells early light showers dry with sunny spells
28 64.4 49.3 54.0 52.5 59.7 29.89 4.1 90 23 3 1 SSE Light rain through the morning followed by light showers and sunny spells
29 64.1 52.5 56.5 53.6 59.7 29.74 0.3 82 34 10 3 WNW Sunny spells isolated light showers
30 63.3 51.2 52.5 51.6 59.7 29.78 0.0 94 26 5 2 WNW A few sunny spells fairly cloudy isolated light showers
31 61.7 49.7 52.5 49.3 59.0 30.10 0.0 78 7 2 NNW Fairly cloudy a few sunny spells
Total 2040.7 1551.6     1804.0   56.9 2823 545 108 44  
Ave 65.8 50.1     58.2   1.8 91.1 18.2 3.5 1.4
1991- 2020 Average 95.5%
1961 -1990 Average 91.9%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 8.0 Days of measurable Rain 15 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 23
ESE 2.0 Days below average Max 7
SE 1.0 Days above average Min 30
SSE 2.0 Days below average Min 1
S 1.0
SSW 5.0
SW 0.0
WSW 0.0
W 0.0
WNW 2.0
NW 0.0
NNW 1.0