Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2023
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 66.7 48.3 62.7 62.3 58.1 30.03 0.8 97 16 6 2 SSW Very warm humid start light showers at times
2 61.7 54.3 54.3 53.4 59.0 30.06 6.2 94 16 2 1 S Early sunny spells quickly turning cloudy with light rain by the afternoon
3 59.1 40.1 51.1 50.7 58.8 29.89 1.5 98 26 4 2 SW Sunny spells light showers not a windy day despite the forecast
4 62.7 50.7 51.8 50.7 58.3 30.15 0.0 93 24 6 2 SSW Sunny spells and dry
5 61.2 51.9 55.4 54.1 57.9 30.11 3.8 92 34 6 2 SSW Mostly cloudy some light showers cool
6 70.5 55.4 60.8 59.9 57.9 30.00 0.0 95 51 10 3 SW Breezy early light showers then dry with sunny spells rather warm
7 72.0 58.7 58.8 57.0 58.7 30.06 0.0 89 27 7 2 SSW Mostly cloudy morning afternoon warm with sunny spells
8 71.4 57.0 57.0 56.6 59.0 30.21 0.0 98 19 0 0 Calm Cloudy misty start sunny spells alter turning warm
9 73.8 57.0 62.6 60.6 59.5 30.11 0.0 89 19 2 1 NNE Cloudy warm start to the day sunny spells later
10 71.7 59.9 61.5 56.5 59.7 29.99 0.0 72 31 2 1 S Warm hazy sunny sunny spells a few spots of late evening rain
11 63.3 59.5 59.9 58.7 59.7 29.79 3.3 92 31 7 2 SW Cloudy odd spot of light rain warm start dry sunny spells later
12 55.5 43.2 43.2 42.9 58.3 29.89 10.9 98 13 0 0 Calm Dry day with sunny spells and cold
13 58.7 42.6 53.4 53.4 57.9 29.41 3.3 100 23 0 0 Calm Light to moderate rain at times warm start cooler later
14 53.7 44.6 44.6 42.8 57.2 29.89 0.6 86 33 7 2 WNW Dry sunny spells in the morning light showers in the afternoon rather cold
15 53.7 35.7 37.4 35.0 55.4 30.20 0.0 78 20 6 2 WNW Cold start first patchy ground frost dry with sunny spells cold
16 53.7 36.5 38.3 38.1 53.4 30.17 0.0 98 8 2 1 S Dry sunny spells cold start rather cold by day
17 59.0 37.4 42.2 42.1 52.7 30.05 0.0 98 21 2 1 NNE Dry sunny spells after a misty start
18 61.2 42.2 47.3 46.8 52.7 29.70 20.3 96 26 2 1 ENE Sunny spells in the morning and early afternoon then cloudy a few light showers overnight rain. Average temperatures
19 63.7 45.8 54.5 54.1 52.7 29.04 19.3 98 30 6 2 SSW Sunny Spells and some well scattered showers average temperatures
20 54.7 54.5 54.5 54.5 58.1 28.99 91.1 100 35 11 3 NE Heavy rain at times cold by day with local flooding
21 51.6 46.4 46.4 46.4 57.9 29.90 3.0 100 18 2 1 NNW Light to moderate early rain then dry floods receding
22 57.3 42.8 42.8 47.2 53.6 29.60 1.5 96 16 3 1 SSW Sunny spells and dry but chilly
23 51.6 42.8 46.1 46.1 54.0 29.84 4.3 100 12 0 0 Calm Overnight rain and a misty cold day after a foggy start
24 50.9 45.7 49.3 49.3 52.5 29.65 7.5 100 10 0 0 Calm Light to moderate rain through the day and cold
25 58.3 44.7 44.7 44.7 51.9 29.47 0.8 100 12 2 1 NNW Dry with sunny spells average temperatures
26 54.3 42.5 43.5 43.5 52.3 29.30 4.2 100 8 0 0 Calm Morning light right then dry in the afternoon a few sunny spells
27 50.4 42.8 44.7 44.7 51.8 29.22 0.2 100 11 0 0 Calm Fairly cloudy cool day some sunny spells Cold
28 54.0 44.6 44.6 44.6 51.9 29.23 11.3 100 20 1 1 E Dull misty and cold
29 57.9 44.6 47.3 47.1 51.9 29.08 1.7 99 21 9 3 SSW Dry, Sunny spellsand average temperatures 
30 49.3 43.9 46.5 46.5 51.8 29.36 15.0 100 15 0 0 Calm Damp misty day with light rain or drizzle at times more organised showers by the evening cold by day
31 52.3 45.5 45.5 45.5 51.6 29.50 6.9 100 9 3 1 NNE Damp cold with light showers at times
   
Total 1835.9 1461.6     1726.2   217.5 2956.0 655.0 108.0 38.0  
Ave 59.2 47.1     55.7   7.0 95.4 21.1 3.5 1.2
262.7%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 3.0 Days of measurable Rain 22 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 6 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 1
E 1.0 Days when average Max exceeded 18
ESE 0.0 Days below average Max 13
SE 0.0 Days above average Min 19
SSE 0.0 Days below average Min 12
S 3.0
SSW 7.0
SW 3.0
WSW 0.0
W 0.0
WNW 2.0
NW 0.0
NNW 2.0