Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 2023
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 65.1 57.0 57.0 55.8 62.6 29.52 10.4 92 24 3 1 WNW A few early light showers then dry with a fair bit of cloud but a few sunny spells
2 63.0 55.2 55.4 55.4 62.4 29.18 12.9 100 17 1 1 ENE A very wet start to the morning drier through late morning early afternoon. Late afternoon brief heavy shower. Rather Cool
3 72.7 53.3 53.7 52.5 61.7 29.60 0.1 91 19 6 2 NNW Sunny spells and dry and feeling humid warm
4 66.0 54.1 57.9 56.5 62.6 29.99 4.4 91 19 6 2 WNW Morning shower then dry cool with sunny spells
5 60.1 52.3 52.5 51.9 62.7 29.81 10.4 96 18 0 0 CALM Cloudy light to moderate rain showery at first
6 66.0 50.0 53.4 51.2 62.0 30.00 0.0 85 21 4 2 NNW Sunny spells and dry and feeling humid warm light evening shower
7 64.8 52.5 54.5 52.7 62.0 30.06 0.0 88 23 8 3 WNW Dry sunny spells
8 68.1 53.0 54.3 52.5 61.7 29.95 0.0 88 18 3 1 SSW Early light shower then dry with sunny spells
9 73.5 51.6 53.4 52.3 61.9 30.00 0.0 92 16 3 1 SSE Sunny spells warm despite the cloud later in the day
10 81.8 53.4 59.7 59.4 62.6 30.08 0.0 98 21 0 0 CALM Sunny Spells very hot
11 75.0 59.7 64.5 63.0 64.4 29.96 0.0 91 30 8 3 SSW Sunny spells and warm pleasant breeze.
12 70.3 57.9 59.9 58.1 64.4 29.89 0.3 89 30 8 3 S Sunny spells a few spots of rain from time to time evening shower breezy
13 68.9 57.6 59.7 58.1 64.2 29.84 3.0 90 24 3 1 SW fairly cloudy some sunny spells
14 67.8 57.3 57.9 57.7 64.1 29.80 3.7 99 29 4 2 SSW Showers at times late afternoon sunny spells average temps by dayafter warm start
15 70.7 56.9 57.2 55.9 63.5 29.89 0.0 92 21 1 1 SSW Dry sunny spells average temperatures
16 74.6 54.5 57.2 56.3 63.8 30.12 0.0 94 9 1 1 WNW Dry sunny spells and very warm
17 73.1 57.2 59.9 59.1 64.2 30.19 0.0 96 20 2 1 ENE Cloudy misty start mostly cloudy morning but sunny spells in the afternoon and turning warm
18 63.5 57.7 57.7 55.9 64.4 30.09 6.5 89 20 4 2 ENE Dry cloudy start some early like morning rain then a few spots of rain in the afternoon more rain overnight rather cool
19 72.8 57.3 62.4 60.8 64.2 29.76 0.0 91 30 8 3 S Sunny spells warm
20 73.5 56.9 59.7 57.9 64.2 30.08 0.0 89 22 8 3 SSW Sunny spells and feeling warm
21 72.8 55.4 57.3 55.9 64.2 30.15 0.3 91 28 3 1 SSW Sunny spells and warm pleasant breeze.
22 72.1 57.6 61.2 59.0 64.2 30.05 0.0 87 26 9 3 SW Sunny spells and warm pleasant breeze. A few spots of rain in the afternoon
23 72.7 57.3 58.8 57.7 64.4 30.10 0.6 93 14 2 1 SSW Early showers then dry but cloudy then sunny spells at times
24 68.5 58.7 61.7 58.1 64.4 29.91 0.0 79 18 3 1 S Sunny spells after a warm start dry near average temperatures by day
25 65.1 51.6 54.3 52.3 64.2 29.80 1.0 87 16 5 2 SSW Sunny spells average start to the day. Average temperatures by day Isolated evening shower
26 64.1 50.9 54.3 53.0 63.3 29.71 9.8 92 11 2 1 SW Dry start with sunny spells some afternoon showers with Thunder cool
27 63.0 48.9 54.3 54.0 62.6 29.79 0.0 98 28 1 1 VAR Fairly cloudy morning some light showers cool
28 63.3 51.8 55.5 54.1 62.4 29.94 0.0 90 19 5 2 WNW Sunny Spells at first then mostly cloudy and cool.
29 66.0 54.8 55.4 54.0 61.7 29.89 0.0 91 21 4 2 SSW Cloudy and cool morning sunny spells from mid afternoon rather cool overall
30 65.3 51.6 55.4 53.4 61.7 29.75 2.1 87 22 3 1 VAR Failry cloudy and a few sunny spells
31 68.1 48.9 50.7 50.1 61.2 29.84 2.0 95 13 3 1 SSW Early sunny spells turning cloudy as the day went on. Rather cool.
Total 2132.3 1692.9     1957.9   67.5 2831.0 647.0 121.0 49.0  
Ave 68.8 54.6     63.2   2.2 91.3 20.9 3.9 1.6
98.1%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 15 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 3.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 13
ESE 0.0 Days below average Max 18
SE 0.0 Days above average Min 20
SSE 1.0 Days below average Min 11
S 3.0
SSW 10.0
SW 3.0
WSW 0.0
W 0.0
WNW 5.0
NW 0.0
NNW 2.0