Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2023
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 61.9 48.7 51.6 50.4 51.8 30.00 0.0 91 24 2 1 VAR Dry with sunny spells rather warm
2 59.1 45.8 47.1 46.2 52.5 30.25 0.0 94 13 3 1 ESE Sunny spells mostly cloudy average temperatures
3 60.5 41.0 45.1 44.4 52.9 30.30 0.0 94 20 4 2 SSW Long sunny spells rather warm
4 60.6 42.6 45.5 44.3 53.4 30.10 3.2 91 25 7 2 ENE North sea cloud to start the day sunny spells developing during the morning sunny for most of the afternoon but clouding over later on with some showers
5 66.6 45.5 52.5 52.2 53.6 29.89 3.2 98 19 0 0 CALM Cloudy a few moderate showers early morning then dry and warm with sunny spells before light to moderate evening showers Distant Thunder
6 60.9 50.1 51.9 51.8 54.5 29.91 6.1 99 14 3 1 SSW Sunny spells but fairly cloudy rather warm afternooon showery rain some heavy bursts
7 69.2 52.3 56.3 55.4 55.4 29.96 0.0 94 19 1 1 NNE Fairly cloudy some sunny spells very warm 1st 20C of the year
8 58.7 51.5 54.0 51.6 56.5 30.05 3.0 85 21 5 2 SSW cloudy light rain at times warm start  average temperatures by day
9 67.3 52.9 55.4 54.0 56.5 29.84 0.0 91 20 3 1 W Sunny spells and warm
10 62.6 47.6 50.4 48.2 56.9 29.84 6.5 84 16 7 2 WNW Sunny spells rather warm some heavy showers
11 62.0 49.7 50.0 49.8 56.5 29.95 3.7 99 16 1 1 SSW Sunny Spells one or two showers briefly heavy at times
12 54.0 48.7 49.1 48.6 56.5 30.21 0.0 96 21 7 2 NNE A cloudy misty start followed by a dry rather cold day.
13 63.7 44.6 44.7 43.7 55.5 30.30 0.0 91 12 7 2 NNE Cloudy morning sunny breaking through after midday then rather warm 
14 70.3 44.4 50.9 50.1 56.3 30.10 0.0 96 19 0 0 CALM Sunny spells rather warm start warm by day late showers
15 62.7 43.9 45.8 42.6 57.2 30.07 0.0 79 24 10 3 NW Sunny spells rather warm 
16 64.8 43.2 46.4 44.0 57.2 30.19 0.0 82 25 6 2 WNW Rather warm with sunny spells breezy at times
17 63.8 46.2 48.9 47.5 58.3 30.40 0.0 89 12 1 1 VAR Dry sunny spells some cloud rather warm
18 66.3 49.3 51.9 49.1 57.2 30.30 0.0 80 11 2 1 SSW Dry sunny spells in the morning cloudy in the afternoon warm by day
19 66.9 50.7 51.9 49.7 57.3 30.30 0.4 83 15 0 0 CALM Light early shower then dry with sunny spells rather warm
20 67.3 44.3 48.9 47.3 58.1 30.35 0.0 88 19 3 1 NNE Misty start then dry with sunny spells breezy later warm
21 70.2 43.5 50.0 47.1 58.8 30.21 0.0 79 18 1 1 NNW Sunny beginning leading to a warm sunny day
22 72.8 46.8 50.7 48.2 59.0 30.15 0.0 82 19 2 1 NNE Sunny and very warm
23 69.1 50.7 53.6 51.8 59.1 30.30 0.0 88 24 3 1 ENE Hazy sunny spells rather warm
24 71.0 49.3 50.7 48.7 59.7 30.25 0.0 86 19 4 2  WNW Very warm and sunny 
25 68.7 50.9 54.7 51.1 60.1 30.35 0.0 76 15 2 1 ENE Early sunny spells and through the morning cloudy in the afternoon and evening
26 72.3 50.1 51.8 48.6 60.8 30.41 0.0 77 16 3 1 SSW Sunny spells very warm
27 75.7 48.3 55.1 50.0 61.5 30.34 0.0 68 16 4 2 SSW Very warm and sunny
28 62.4 54.8 57.0 52.7 61.9 30.22 0.0 73 18 5 2 NNE Early sunny spells then mostly cloudy a few brighter spells cooler
29 65.1 42.6 51.8 48.0 60.8 30.36 0.0 74 18 4 2 NNE Sunny spells at times cooler
30 63.0 44.3 51.8 48.2 60.6 30.45 0.0 75 19 7 2 NNE Early sunny spells then cloudy a few spots of rain midday then dry in the afternoon late afternoon and early evening sunny spells cold morning average overall
31 55.2 48.2 48.9 48.0 59.7 30.36 0.0 92 18 7 2 NE Early light rain cloudy a cold dull day
Total 2014.7 1472.5     1776.1   26.1 2674 565 114 43  
Ave 65.0 47.5     57.3   0.8 86.3 18.2 3.7 1.4
43.8%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 8.0 Days of measurable Rain 7 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 3.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 24
ESE 1.0 Days below average Max 7
SE 0.0 Days above average Min 21
SSE 0.0 Days below average Min 10
S 0.0
SSW 7.0
SW 0.0
WSW 0.0
W 1.0
WNW 2.0
NW 1.0
NNW 1.0