Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2023
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  Depth CM
1 47.5 41.7 44.4 41.0 40.1 30.06 0.2 78 43 18 4 WNW 0.0 Windy at first easing as the day went on. Cloudy somwe light rain at times later on
2 50.5 43.9 46.2 45.1 40.7 30.13 0.0 92 33 7 2 SSW 0.0 Light early rain then dry cloudy until the afternoon when the sun came out mild
3 52.9 46.2 48.9 47.5 41.0 30.20 0.0 89 23 7 2 SSW 0.0 Cloudy early light rain then sunny spells before late drizzle showers. A dry evneing and ngiht wuith some cloud
4 48.3 46.8 47.1 44.7 42.2 29.46 0.0 82 24 5 2 SSW 0.0 Mostly cloudy some brighter spells light drizzle showers afternoon.
5 47.1 34.9 34.9 31.0 42.8 30.79 0.0 81 14 2 1 NE 0.0 Long hazy sunny spells  in the morning cloudy at times later in  the afternoon. Early ground frost
6 48.7 32.5 34.5 32.1 41.7 30.65 0.0 74 14 6 2 SSW 0.0 Frost all day in the shade despite the weather being mild. Long sunny spells  
7 53.0 32.0 39.2 37.4 40.2 30.53 0.0 83 16 3 1 SSE 0.0 Dry with sunny spells after early cloud mild by day
8 46.8 36.0 36.3 35.6 39.7 30.45 0.0 91 33 7 2 SSW 0.0 Earluy ground frost then dry mild with sunny spells
9 47.3 35.6 35.6 34.7 39.3 30.31 0.0 91 23 2 1 VAR 0.0 Sunny Spells and mild
10 50.5 35.0 37.2 35.6 39.3 30.41 0.0 84 29 4 2 SSW 0.0 Fairly cloudy some sunny spells mild
11 51.5 37.2 46.5 43.7 40.1 30.47 0.0 78 21 7 2 WNW 0.0 Very mild bonus sunny spells light to gentle winds
12 47.1 43.5 43.5 41.9 41.9 30.50 0.0 87 16 0 0 CALM 0.0 Cloudy mild start average temperatures by day.
13 49.7 41.9 41.9 40.1 41.9 30.44 0.0 84 17 5 2 SSW 0.0 Mild long sunny spells
14 55.9 35.6 36.3 35.6 42.9 30.31 0.0 93 17 6 2 SSW 0.0 Very mild sunny spells some early patchy ground frost
15 52.2 36.3 39.9 38.3 41.0 30.10 0.6 85 25 8 3 S 0.0 Sunny spells mild a few spots of rain in the afternoon
16 54.7 38.9 43.3 42.8 41.0 29.96 1.1 95 32 6 2 SSW 0.0 Early drizzle after overnight rain turning dry through the morning sunny spells in the afternoon and very mild
17 54.8 43.2 53.4 51.9 42.6 29.88 0.3 90 61 9 3 SSW 0.0 Cloudy start a few spots of rain turning windy for a short while in the morning. Winds quickly easing from late morning onwards
18 54.5 46.5 51.2 50.0 43.7 29.95 0.0 91 40 17 4 WNW 0.0 Sunny spells and a  windy start turning cloudier as the day went on
19 51.2 41.5 41.5 40.1 44.4 30.20 0.0 87 28 4 2 WNW 0.0 Sunny Spells and very mild 
20 54.1 41.5 50.7 48.2 44.6 30.09 0.0 82 23 2 1 VAR 0.0 A few early sunny spells then very mild and cloudy
21 52.3 44.3 44.4 43.7 44.7 30.00 1.4 94 20 1 1 VAR 0.0 Sunny spells early and late cloudy mostly inbetween mild
22 46.4 42.2 42.6 41.4 44.7 29.75 0.8 89 22 4 2 SSW 0.0 Early spots of rain then mostly cloudy and dry until the late afternoon where some light showers arrived. Average temperatures.
23 48.3 38.9 38.9 37.4 44.6 30.10 0.0 87 30 8 3 N 0.0 After a light early shower dry with sunny spells and mild
24 52.3 37.2 45.1 44.6 44.4 29.90 0.0 96 22 12 3 WNW 0.0 Sunny spells and a mild start light rain later and turning cloudy
25 43.7 36.5 37.4 36.1 43.7 30.07 0.3 87 25 7 2 N 0.0 Fairly cloudy odd brighter spell and the odd light shower wintry at times with sleet rather cold
26 47.6 36.5 37.5 36.5 43.5 30.30 0.0 89 22 7 2 NNE 0.0 Dry sunny spells rather cold
27 46.4 37.2 37.9 37.4 42.9 30.45 2.5 95 19 6 2 NNE 0.0 Fairly cloudy light showers at times average temperatures.
28 45.0 38.1 40.1 40.1 43.3 30.49 2.5 100 20 7 2 NNE 0.0 A few sunny spells but mostly cloudy light showers at times
Total 1400.3 1101.6     1182.9   9.7 2454.0 712.0 177.0 57.0  
Ave 50.0 39.3     42.2   0.3 87.6 25.4 6.3 2.0  
14.9%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 3.0 Days of measurable Rain 9 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 1
E 0.0 Days when average Max exceeded 26
ESE 0.0 Days below average max 2
SE 0.0 Days above average min 26
SSE 1.0 Days below average min 2
S 1.0
SSW 11.0
SW 0.0
WSW 0.0
W 0.0
WNW 5.0
NW 0.0
NNW 0.0