Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2022
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 71.6 56.5 57.2 56.3 63.5 30.20 0.0 94 19 4 2 NE Dry with sunny spells average temperatures.
2 72.8 57.2 58.1 57.3 63.7 30.05 0.4 96 12 2 1 ENE Misty cloudy start odd spot of drizzle lifting too low cloud by mid morning sunny spells in the afternoon light evening and night showers
3 72.7 58.1 59.9 59.7 64.1 29.78 0.0 99 13 1 1 NNE Misty humid warm start hazy sunny spells humid light evening showers 
4 71.6 59.9 60.8 59.1 64.2 29.90 9.1 90 18 3 1 SSE Early morning light shower then dry mostly cloludy a few sunny spells until late afternoon early evening when some more showers arrived from the south
5 75.2 59.5 59.7 59.4 63.8 30.00 12.6 98 26 2 1 SSE Overnight storm in the early hours otherwise dry warm with sunny spells until the evening when it clouded over.
6 69.5 57.2 58.1 57.9 64.4 29.94 0.5 99 25 1 1 ESE Dry with sunny spells after a cloudy start average day temperatures
7 71.4 57.2 57.9 57.2 63.7 29.75 6.7 96 27 3 1 SW Light showers to start the day then dry with sunny spells until late afternoon when thundery showers arrived
8 67.7 54.5 55.4 55.4 63.5 29.70 6.1 100 11 0 0 CALM Light early showers then dry with sunny spells and average days temps. Late afternoon showers some heavy.
9 69.6 55.4 57.7 57.6 63.5 29.70 1.8 99 14 2 1 NNE Sunny Spells and showers locally heavy with Thunder
10 69.8 56.5 58.3 57.6 63.3 29.95 0.2 96 16 5 2 NNE Mostly cloudy warm damp start with light showers dry later with sunny spells average temperatures.
11 67.4 52.5 55.4 55.2 62.7 30.09 1.5 99 18 1 1 NW Misty start then cloudy morning a few sunny spells in the afternoon.
12 68.5 55.2 59.9 59.0 63.0 29.85 2.2 95 17 4 2 SSW Light early rain then dry cloudy humid feeling day. A heavy shower end of the afternoon and some light showery rain in the evening then dry overnight
13 65.9 48.3 49.8 49.1 62.7 29.90 0.0 93 9 2 1 WSW A rare  chilly start then dry with sunnyn spells and average temperatures.
14 66.0 48.0 50.7 50.1 61.9 29.77 0.0 96 17 1 1 VAR Chilly start average temperaturers by day with sunny spells
15 62.0 50.1 53.6 52.5 61.7 29.89 0.0 93 19 1 1 NW Sunny spells and dry a rather cool day.
16 59.9 44.7 48.2 46.4 60.8 30.01 0.0 86 23 2 1 NNW Rather cold start then dry with sunny spells and a cold day
17 61.7 42.6 45.3 43.7 59.0 30.14 0.0 87 21 5 2 NNW Sunny spells after a cold start cold by day breezy at times 
18 63.3 45.1 51.6 49.1 58.1 30.09 0.0 83 24 6 2 WNW Cloudy start then sunny spells developing rather cold by day
19 60.6 51.1 51.8 50.0 58.1 30.19 0.1 87 9 2 1 SSW Cloudy light drizzle and rain during the morning dry by the afternoon
20 65.6 50.9 51.6 50.4 58.1 30.20 0.0 91 9 1 1 NNW Sunny spells in the morning cloudy in the afternoon rather cold
21 66.2 51.6 55.2 53.4 58.7 30.21 0.0 88 20 3 1 SSW Sunny Spells early and late cloudy through the main part of the day.
22 63.5 51.9 52.5 51.8 58.8 30.09 0.5 95 24 5 2 SSW Sunny spells early on but cloud increasing with light showery rain late afetrnoon onwards. A cool day.
23 67.8 52.5 53.0 52.5 58.3 30.00 0.0 96 18 1 1 NNW Sunny spells and warmer than forecast so a pleasant day and not on the cold side
24 60.5 46.4 49.1 47.3 58.7 30.02 0.0 86 22 2 1 NNE Sunny spells early on then turning more cloudy but dry cold by day
25 57.3 43.7 47.5 45.5 57.2 30.10 1.5 85 31 1 1 SW Mostly cloudy cold dry day. Light winds light rain end of the evening. Cold
26 57.6 47.3 50.0 47.5 57.2 29.57 0.0 82 25 10 3 WNW A mostly dry day with sunny spells apart from the odd spot of rain cold .
27 57.0 44.6 45.3 43.7 56.3 29.55 0.0 87 25 3 1 WSW Sunny spells and cold one light shower late afternoon.
28 58.1 43.7 44.6 42.9 55.4 29.60 1.1 87 19 3 1 NNW Dry sunny spells until late evening when some light showers  arrived from the north.
29 59.7 43.9 51.1 50.0 55.4 29.59 3.0 92 20 7 2 NNE A morning of sunny spells light showers the afternoon the showers were locally heavy. Less cold by day
30 54.1 44.7 46.2 46.2 55.4 29.75 15.0 100 42 4 2 SSW Sunny spells early quickly clouding over with rain heavy at times during the afternoon. Windy in the evening
Total 1954.6 1530.8     1815.2 897.6 62.3 2775.0 593.0 87.0 39.0  
Ave 65.2 51.0      60.5 29.92 2.1 92.5 19.8 2.9 1.3
94.7%
N 0.0 Number of Air Frosts 0
NNE 5.0 Days of measurable Rain   16 Red indicates as Snow
NE 1.0 Days of rain greater than 10 mm 2 Light green Sleet
ENE 1.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
E 0.0 Days when average Max exceeded 17
ESE 1.0 Days below average Max 13
SE 0.0 Days above average Min   18
SSE 2.0 Days below average Min 12
S 0.0
SSW 5.0
SW 2.0 1st seven day average 65.0 18.3
WSW 2.0 2nd Seven day average 60.4 15.8
W 0.0 3rd seven day average 55.4 13.0
WNW 2.0 4th seven day avaerage 53.7 12.1
NW 2.0 Final few days average 50.6 10.3
NNW 5.0 Overall Average 57.0 13.9