Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2022
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  Depth CM
1 48.6 36.5 36.5 35.7 41.7 30.30 1.2 93 18 4 2 NNE 0.0 Dry clear spells to start the day. Sunny spells to late afternoon when it turned cloudy
2 42.5 35.6 41.0 41.0 41.9 30.14 7.2 100 20 5 2 SSE 0.0 Light rain and drizzle to start the day rain persisting through the day
3 47.9 39.3 40.1 40.1 41.9 29.96 10.5 100 12 1 1 SE 0.0 Dull misty light showers later mild start
4 44.0 39.9 40.8 40.7 42.8 30.05 3.3 98 18 3 1 NNW 0.0 Morning rain turning dry in the afternoon some brighter spells
5 45.1 38.6 39.0 37.2 42.9 30.24 0.2 83 26 9 3 NNE 0.0 Mostly cloudy breezy average temperatures
6 47.6 34.7 35.6 35.4 42.8 30.40 0.0 98 19 5 2 NNE 0.0 Sunny spells average temperatures
7 46.4 32.0 33.8 33.5 42.8 30.30 0.0 96 16 1 1 ENE 0.0 Sunny spells and dry average temps
8 51.2 28.5 29.3 28.8 42.1 29.95 0.0 92 24 1 1 SSE 0.0 Sunny spells very cold start with air frost average temps by day
9 53.7 28.4 43.7 42.8 41.9 29.90 0.0 92 29 7 2 SSE 0.0 Dry sunny spells rather warm
10 58.1 43.2 46.4 44.6 42.8 29.95 0.0 86 33 6 2 SSE 0.0 Dry sunny spells rather warm
11 55.1 46.1 48.0 45.8 43.7 29.70 6.5 84 28 6 2 ESE 0.0 Warm sunny spells in the morning cooler and wet in the afternoon
12 53.6 43.9 44.6 43.9 44.6 29.64 0.5 94 29 7 2 SSW 0.0 Light showers early on then sunny spells and warm
13 53.7 44.4 45.0 44.4 44.6 29.57 0.0 96 27 7 2 SSE 0.0 Light rain early on then sunny spells by the afternoon with spring like temperatures
14 54.3 39.2 39.3 38.5 45.1 30.06 0.0 91 25 7 2 SSW 0.0 Sunny Spells warm by day 
15 56.3 33.8 36.1 35.0 44.6 30.15 0.0 89 20 2 1 S 0.0 Early frost sunny spells warm by day
16 49.8 35.6 45.3 44.6 44.6 30.04 11.5 94 25 4 2 SSE 0.0 Cloudy morning a few light showers the afternoon seeing moderate rain develop
17 53.6 37.8 38.9 37.2 44.7 30.24 0.0 85 17 4 2 SSW 0.0 Sunny Spells slight ground frost sunny spells by day
18 60.5 37.5 39.0 39.0 44.6 30.63 0.0 100 13 1 1 S 0.0 Sunny Spells warm by day early ground frost
19 57.9 35.6 39.0 38.6 45.1 30.65 0.0 97 23 2 1 ENE 0.0 Sunny spells and very warm
20 51.1 32.0 38.1 38.1 44.6 30.37 0.0 100 19 5 2 ENE 0.0 Cloudier and cooler sunny spells after an early ground frost
21 54.7 29.5 30.3 30.2 44.3 30.26 0.0 97 15 0 0 CALM 0.0 Cold air frost to begin the day then sunny spells cloudy in the afternoon rather warm
22 64.4 30.2 39.2 38.3 43.7 30.31 0.0 92 15 0 0 CALM 0.0 Sunny spells misty start the day dry and warm
23 64.4 37.9 39.3 39.2 44.6 30.40 0.0 98 17 2 1 ENE 0.0 A few spots of early rain then dry sunny and very warm
24 66.6 39.2 42.9 41.9 45.5 30.33 0.0 92 10 0 0 CALM 0.0 Sunny spells and warm again
25 65.1 41.0 41.0 40.1 46.2 30.39 0.0 92 13 0 0 CALM 0.0 Very warm and sunny
26 64.5 40.1 48.2 46.1 46.4 30.46 0.0 84 15 1 1 S 0.0 Very warm and sunny
27 59.1 38.3 38.6 38.6 46.9 30.46 0.0 100 14 0 0 CALM 0.0 warm with sunny spells
28 60.2 38.3 44.6 44.0 47.1 30.21 0.0 98 10 1 1 S 0.0 Cloudy at first then sunny spells very warm
29 47.6 39.0 41.0 40.8 47.9 30.00 0.0 98 10 2 1 NE 0.0 Cloudy misty and mild start cloudy and dry by day
30 42.2 40.3 41.9 41.0 47.3 29.75 5.2 92 20 2 1 E 0.0 Cloudy misty dry start rain, sleet later
31 43.2 31.1 31.4 31.3 46.4 29.84 1.3 97 29 8 3 NNE 0.0 Sunny spells wintry showers Snow early in the morning Brief cover
 
Total 1663.0 1147.5     1376.1   47.4 2908.0 609.0 103.0 42.0  
Ave 53.6 37.0     44.4   1.5 93.8 19.6 3.3 1.4
78.2%
N 0.0 Number of Air Frosts 5 Red indicates as Snow
NNE 4.0 Days of measurable Rain 10 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 4.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 20
ESE 1.0 Days below average max 10
SE 1.0 Days above average min 18
SSE 6.0 Days below average min 13
S 4.0
SSW 3.0 1st seven day average 41.3 5.2
SW 0.0 2nd Seven day average 46.7 8.2
WSW 0.0 3rd seven day average 44.7 7.1
W 0.0 4th seven day avaerage 50.7 10.4  
WNW 0.0 Final few days average 40.6 4.8
NW 0.0 Over all Average 44.8 7.1
NNW 1.0