Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2021
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 57.3 48.3 52.7 52.2 56.3 29.63 0.0 96 25 7 2 SW Early heavy rain then dry with sunny spells
2 51.9 44.0 46.4 45.5 56.3 29.60 9.8 93 27 5 2 SSW Cold cloudy start dry early in the morning rain later light winds
3 58.7 42.8 43.9 43.2 55.2 29.30 0.4 94 34 7 2 SSW Cold start sunny spells light to gentle winds rather cold by day
4 58.8 43.7 47.5 46.8 54.5 29.66 15.2 94 28 7 2 SSW Colds start sunny spells light showers and rather cold
5 52.9 47.3 49.7 48.3 54.5 29.40 2.0 91 41 7 2 SW Heavy overnight rain normal temps to start with clear spells sunny spells later
6 59.9 48.3 48.3 45.3 54.3 29.94 0.0 77 27 13 4 WNW Dry breezy at first sunny spells and rather cold by day but feeling warm in the sun cloudy in the evening some rain
7 66.0 48.2 54.7 54.1 54.5 30.15 0.0 96 25 3 1 SSW Dry warm with sunny spells
8 69.1 54.7 56.3 55.4 55.4 30.30 0.0 94 14 2 1 SSW Dry warm with sunny spells
9 62.0 55.4 56.3 56.1 56.1 30.31 0.0 99 18 1 1 SW warm start drizzle showers during the morning and early afternoon
10 61.2 50.9 50.9 50.1 56.6 30.35 0.0 96 21 1 1 NNW Sunny spells warm start dry by day
11 59.7 45.7 46.4 44.6 55.9 30.35 0.0 86 24 1 1 WNW Sunny Spells average temperatures
12 59.5 45.7 52.9 51.8 54.7 30.20 3.6 93 20 9 3 WNW Light showers in the morning light rain after mid afternoon a rather cold day
13 62.3 48.0 50.7 50.1 54.7 30.25 0.0 96 23 4 2 SSW Sunny Spells average temperatures 
14 59.0 50.1 52.5 51.5 55.1 30.19 2.3 93 24 3 1 SSW Sunny spells at first cloudier later rather cold by day.
15 54.0 43.7 43.7 43.2 55.2 30.09 0.0 95 12 4 2 NNE Chilly start sunny spells cold by day
16 57.7 39.3 42.6 41.9 53.6 30.09 0.2 94 19 2 1 SSW Patchy cloud very cold start light winds Sunny spells early morning and from mid afternoon
17 59.0 42.2 52.7 52.2 53.6 29.94 0.1 96 22 9 3 SW Light rain showers mild start sunny spells afternoon thern dull cloudy again
18 60.2 50.7 50.7 50.4 54.1 29.94 0.3 97 21 5 2 SSW Cloudy and dry light winds to start a few spells of light rain and drizzle through the day
19 64.4 50.1 59.0 58.1 54.5 29.80 5.8 94 28 7 2 SSW Light early rain cloudy rather warm
20 59.0 54.5 54.5 53.4 55.4 29.54 2.4 93 32 3 1 SSW Sunny spells warm start average temperatures by day. Isolated shower in the afternoon
21 50.9 39.0 39.2 38.3 55.1 29.54 0.2 92 26 8 3 NW Early rain then a cold day with long sunny spells
22 53.4 38.3 46.9 45.5 52.7 29.95 0.2 89 31 5 2 WNW Light showers less cold Sunny spells
23 54.0 46.4 47.1 45.8 52.3 30.15 0.0 90 26 3 1 SW Sunny spells cool by day
24 54.1 46.5 50.0 48.2 52.5 30.00 1.0 87 23 8 3 SSW Sunny Spells early on cool by day light showers
25 56.3 49.3 50.7 50.0 52.7 29.85 0.0 95 19 9 3 SW Dry start sunny spells isolated light showers
26 61.7 46.5 48.2 47.5 51.8 29.95 0.0 95 33 5 2 SW Odd spot of rain cloudy sunny spells later in the day
27 62.3 48.0 58.5 55.4 52.5 29.89 0.1 79 33 9 3 SW Early drizzle then dry a few sunny spells and warm
28 59.1 55.2 56.6 53.6 53.4 29.74 11.6 81 37 10 3 S Mostly cloudy dry until late afternoon when a few spot of rain arrived with a showery night to follow
29 56.3 54.5 54.5 53.6 53.6 29.20 5.2 94 32 8 3 SSE Early rain then a fewq light showers and sunny spells cooler
30 54.7 45.7 48.9 48.2 53.4 29.30 7.4 95 21 3 1 S Light to moderate rain to start the day cold after an average start. Sunny spells in the afternoon
31 53.0 41.9 47.3 47.1 51.9 29.23 24.1 99 45 6 2 SSE Early rain heavy towards mid morning dry in the afternoon with sunny spells
   
Total 1808.4 1464.9     1682.4   91.9 2863.0 811.0 174.0 62.0  
Ave 58.3 47.3     54.3   3.0 92.4 26.2 5.6 2.0
111.0%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 19 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 20
ESE 0.0 Days below average Max 11
SE 0.0 Days above average Min 22
SSE 2.0 Days below average Min 9
S 2.0
SSW 12.0 1st seven day average 52.0 11.1
SW 8.0 2nd Seven day average 56.0 13.3
WSW 0.0 3rd seven day average 51.8 11.0
W 0.0 4th seven day avaerage 52.2 11.2
WNW 4.0 Final few days average 51.0 10.6
NW 1.0 Overall Average 52.6 11.4
NNW 1.0