Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2021
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 41.1 25.7 30.0 29.9 38.3 29.40 12.5 96 12 2 1 ENE Clear cold frosty start with an air frost dry with long sunny spells during day.
2 41.1 28.5 32.1 32.0 37.4 29.35 15.6 98 10 0 0 CALM Cloudy cold heavy overnight Snow depth 10cm steady thaw light to heavy evening showers
3 43.7 32.0 41.0 41.0 37.4 29.26 3.3 100 10 3 1 SSW Dry mild start steady thaw Snow depth 6cm evening showers
4 45.7 36.7 37.4 37.4 37.4 29.54 5.3 100 11 0 0 CALM Mild foggy patchy snow cover showers in the evening
5 46.1 37.2 41.0 41.0 37.9 29.74 6.7 100 11 1 1 SSE Mild misty after overnight showers snow thawed sunny spells soon developing the afternoonn seeing more cloud
6 40.8 39.9 39.9 39.6 39.3 29.78 20.8 97 28 4 2 NE Light to moderate rain mild start light winds rain turning to snow at times in the evenign and night
7 33.6 32.1 32.9 31.8 39.2 29.89 1.2 89 30 11 3 ENE Patchy cover after overnight Snow and rain Cold start light flurries and isolated snow and pellet showers
8 32.9 29.5 30.0 29.9 38.3 29.79 1.7 97 27 10 3 NE Cold start light to moderate snow showers 1cm to 3cm snow cover slow thaw sunny spells in the afternoon evening snow showers 
9 34.7 27.4 27.4 27.1 38.3 29.99 1.8 97 21 6 2 NNE A few early flurries then dry with sunny spells 5cm depth Late afternooon and evening snow showers
10 34.3 24.8 24.9 24.6 37.9 29.95 0.0 90 15 5 2 ENE Cold dry with sunny spells light afternoon and evening snow showers 6cm
11 35.6 21.2 21.7 21.3 37.4 30.28 0.0 95 18 0 0 CALM Very Cold start and a hard frost dry with sunny spells 6cm
12 33.5 20.2 26.6 26.3 37.2 30.34 0.0 94 25 1 1 ESE Very cold start patchy cloud light winds 5cm of snow.Sunny spells morning cloudier at times in the afternoon
13 33.1 24.8 24.9 24.1 36.5 30.40 0.0 84 27 5 2 SSE Very cold start high level cloud and some hazy sunshine 5cm of snow cloudier in the afternoon but dry
14 40.7 24.6 32.8 30.2 36.3 30.14 4.9 71 30 7 2 S Dry cloudy and cold start snow depth 3.5cm drizzle lunchtime and afternoon. Evening rain turning milder
15 53.3 32.1 40.4 40.4 36.1 29.95 2.9 100 25 4 2 SW Foggy mild and damp all snow cover gone Sunny spells very mild
16 51.1 39.9 48.3 46.4 37.4 29.66 3.5 85 25 9 3 SSW Mild start after a brief spell of heavy overnight rain. Light rain in the morning then dry with sunny spells until mid afternoon when some showers arrived
17 51.5 40.1 44.6 44.4 39.0 29.66 5.0 99 34 7 2 SW Brief spell of early morning rain then dry very mild sunny spells evening rain
18 47.5 43.9 46.2 43.7 39.9 29.39 2.0 80 35 9 3 SSE Very mild brief spell of heavy rain mid morning then dry with sunny spells light afternoon drizzle showers
19 51.1 38.5 41.7 40.7 40.3 29.65 1.6 90 40 10 3 S Cloudy very mild and a few light showers during the day
20 54.5 41.7 50.0 48.9 41.0 29.51 0.3 92 36 6 2 S Cloudy very mild start warm by day light showers at times
21 52.5 47.3 47.3 46.2 41.9 29.71 0.5 92 17 6 2 SSW Very mild cloudy light showers in the afternoon
22 51.6 46.2 46.4 46.2 42.8 29.80 3.4 99 25 1 1 SW Mild cloudy odd spots of rain sunny spells later
23 54.0 39.6 43.7 41.9 42.8 30.00 0.5 85 50 8 3 SSW Mild patchy cloud warm by day breezy light overnight showers Windiest day for over a year
24 59.1 43.2 53.4 51.8 43.2 29.95 0.2 89 40 14 4 SSW Warm cloudy start breezy light showers in the morning odd spot of rain in the late afternoonand evening
25 49.4 43.7 43.7 42.8 44.6 30.11 0.0 92 23 1 1 WSW Mild dry with sunny spells
26 50.0 36.5 37.8 36.5 44.0 30.46 0.0 88 16 4 2 SSW Mild dry with sunny spells slight ground frost early on
27 52.5 34.7 34.7 34.5 42.8 30.60 0.0 97 11 1 1 SSW Early frost average by day and turning cloudy in the morning then dry and sunny again in the evening very mild to warm
28 54.1 31.8 34.7 34.7 41.9 30.54 0.0 100 9 2 1 SSW Early frost and cold dry warm by day with long sunny spells
Total 1269.1 963.8     1106.5   93.7 2596.0 661.0 137.0 50.0  
Ave 45.3 34.4     39.5   3.3 92.7 23.6 4.9 1.8  
143.7%
N 0.0 Number of Air Frosts 10 Red indicates as Snow
NNE 1.0 Days of measurable Rain 20 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 3.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 16
ESE 1.0 Days below average max 12
SE 0.0 Days above average min 15
SSE 3.0 Days below average min 13
S 3.0
SSW 8.0 1st seven day average 37.4 3.0
SW 3.0 2nd Seven day average 29.8 -1.2
WSW 1.0 3rd seven day average 46.1 7.8
W 0.0 4th seven day avaerage 46.2 7.9
WNW 0.0 Final days average    
NW 0.0 Overall average 39.9 4.4
NNW 0.0