Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2019
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 54.7 33.6 33.8 32.9 47.1 30.21 0.3 90 19 2 1 SE Cold start with slight ground frost then dry very mild with sunny spells
2 48.4 33.3 40.8 39.9 47.3 29.65 0.5 92 27 4 2 WSW Mild start then cool by day isolated light Wintry showers
3 49.1 32.9 32.9 32.4 46.4 29.54 0.2 93 17 1 1 WSW Cold start then cool by day isolated light showers
4 46.6 32.7 34.7 34.5 46.4 29.35 3.8 98 29 2 1 SSE A few granules of snow early on then dry a few early sunny spells before cloud increased with showers late afternooon early evening
5 54.5 34.0 35.4 34.9 46.0 29.54 0.0 94 27 2 1 SSE Sunny start then mostly cloudy until late afternoon when some sunny spells returned. Mild
6 54.3 34.9 40.8 39.9 46.2 29.76 0.1 92 15 3 1 E Mild start then cloudy but also with some sunny spells cooler than forecast
7 54.9 40.6 44.2 43.7 47.1 29.80 0.1 96 18 4 2 E Mild cloudy misty start
8 56.3 43.7 44.4 43.7 48.0 29.90 0.0 94 22 12 3 NE Dull morning a few hazy sunny spells mild
9 52.3 42.8 43.0 41.9 48.2 30.03 0.0 91 26 8 3 ENE Sunny spells and just on the mild side
10 51.8 32.7 32.9 32.5 48.2 30.11 0.0 96 21 4 2 ENE Frosty cold start then dry with long sunny spells. Average temps by day
11 54.0 32.5 36.5 34.7 48.0 30.27 0.0 82 16 1 1 SE Frost overnight then a dry day with sunny spells and just on the mild side so milder than forecast by a couple of degrees
12 48.4 29.8 30.2 29.8 48.0 30.29 0.0 95 18 0 0 CALM Rare Air frost sunny spells to start the day then cloudy before clearer spells late afternoon. Rather cold.
13 50.0 28.6 32.0 31.1 46.9 30.32 0.0 90 21 0 0 CALM Rare air frost cold long sunny spells rather cold
14 46.2 29.3 34.9 32.9 46.4 30.27 0.0 80 23 2 1 ESE Another rare air frost cloudier than of late and feeling cold in the gentle east south easterly breeze isolated light showers
15 55.4 34.5 38.7 38.3 45.7 30.19 0.0 97 26 7 2 SE Cloudy misty start to the day feeling cold in the breeze. Sunny and warm later
16 56.7 38.3 43.2 42.8 46.4 29.99 0.0 97 15 5 2 ENE Cloudy misty start to the day feeling cool in the breeze warm a few hazy sunny spells
17 64.6 43.0 43.7 43.0 47.7 30.10 0.0 94 21 7 2 NE Misty damp start then dry with unbroken hazy sunshinre very warm
18 67.1 43.7 45.1 44.6 49.1 30.21 0.0 96 19 4 2 E Misty mild start sunny spells and very warm later
19 71.6 42.6 42.8 42.1 50.2 30.35 0.0 94 15 4 2 ENE Misty start then long dry very warm sunshine
20 73.6 41.4 46.4 44.6 50.9 30.40 0.0 76 12 1 1 ESE Dry sunny and very warm
21 74.1 46.2 55.4 51.1 51.8 30.17 0.0 73 15 4 2 S Very warm sunny light winds
22 73.2 44.6 44.6 42.8 52.7 29.78 0.0 85 20 2 1 SSW Very warm sunny light winds
23 65.8 44.6 48.9 47.3 53.4 29.59 0.0 88 18 4 2 ENE Warm hazy sunnyshine gentle breeze
24 64.8 45.3 45.5 44.8 53.4 29.35 2.9 94 30 7 2 ENE Very mild misty cloudy start brief Thundery showers later and a few sunny spells
25 59.0 42.8 44.6 44.4 53.2 29.46 1.6 99 21 0 0 CALM Early short shower then a dry morning then isolated afternoon showers one late evening produced frequent Thunder before arriving then large hail as it arrived. Sadly only a few minutes and one Lightning flash as it moved away.
26 56.1 41.0 43.9 43.3 52.7 29.70 1.7 95 34 6 2 WSW Dry start with sunny spells mild
27 48.0 41.7 43.0 42.1 51.8 29.45 6.0 92 42 11 3 SW Not a stormy day. Gentle winds and prolonged light showers
28 58.1 42.1 46.4 44.6 51.6 30.01 0.0 86 18 10 3 N Sunny spells mild start gentle northerly breeze
29 57.4 38.7 41.0 40.6 52.0 30.24 0.0 97 14 1 1 ESE A mild day but mostly cloudy feeling chilly in the morning
30 64.4 38.5 39.4 39.2 52.5 30.20 0.0 98 17 1 1 S Warm with sunny spells
Total 1731.4 1150.4     1475.3   17.2 2744.0 636.0 119.0 47.0  
Ave 57.7 38.3     49.2   0.6 91.5 21.2 4.0 1.6
27.2%
N 1.0 Number of Air Frosts 3 Red indicates as Snow
NNE 0.0 Days of measurable Rain 10 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 6.0 Days when gusts exceeded 50 mph 0
E 3.0 Days when average Max exceeded 16
ESE 3.0 Days below average max 13
SE 3.0 Days above average min 15
SSE 2.0 Days below average min 15
S 2.0
SSW 1.0 1st seven day average 43.2 6.2
SW 1.0 2nd Seven day average 42.7 6.0
WSW 3.0 3rd seven day average 53.8 12.1
W 0.0 4th seven day avaerage 51.9 11.1
WNW 0.0 Final few days average 49.8 9.9
NW 0.0 Overall Average 48.3 9.0
NNW 0.0