Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2018
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 57.6 41.9 42.8 41.0 53.6 30.21 0.2 85 43 5 2 NNW Cold mostly cloudy turning milder overnight
2 60.4 41.7 57.2 54.9 53.4 29.96 0.0 85 47 19 5 W Windy sunny spells mainly later in day cool by day despite mild start
3 59.5 51.6 51.8 50.9 53.8 30.19 0.0 94 21 4 2 SW Dry Mild start then sunny spells and cool by day
4 63.3 51.4 55.2 53.6 54.5 30.15 0.0 89 27 10 3 SW Dry mild start sunny spells and average tempertures by day
5 61.5 54.0 54.9 53.8 55.2 29.97 17.4 93 18 6 2 SW Dull mild start cool by day few sunny intervals
6 50.0 42.8 42.8 42.6 55.0 29.99 1.6 99 23 8 3 NNE Wet start and cold then cloudy but dry through the morning some sunny spells in the afternoon
7 53.1 36.5 38.9 37.2 53.4 30.05 0.0 91 30 2 1 WNW Cold frosty start then dry with hazy sunshirne and a cold day
8 61.7 37.4 52.7 50.7 52.5 30.00 0.0 86 35 7 2 WSW Mild start and a dry day with sunny spells and average temperatures. Breezy at times. 
9 64.2 52.3 53.8 51.8 53.4 29.93 0.0 88 34 10 3 SW Mild with long sunny spells
10 71.6 49.1 49.1 48.6 53.6 29.97 0.0 96 17 4 2 SW Cool start then warm with long sunny spells
11 65.8 47.5 54.5 54.1 53.6 29.60 0.8 98 31 3 1 SSW Very mild odd spot of rain early and a brief light shower late afternoon early evening. Also mild
12 64.9 52.0 54.0 52.3 54.3 29.64 10.2 91 45 11 3 SSW Mild start then just aboveaverage by day light to moderate rain at times breezy
13 71.6 54.0 62.6 62.4 55.2 29.70 2.6 99 46 12 3 SSW Very mild start with light rain turning to drizzle dry cloudy in the afternoon breeezy but no where near as forecast
14 50.9 50.9 50.9 50.2 56.3 29.76 15.2 95 16 4 2 NNW Mild start but cold by day light to moderate rain until early evening
15 49.5 45.5 45.9 45.7 55.4 29.90 3.3 99 15 6 2 NE Cold start with some rain. Light rain on and off all day and a cold day.
16 59.4 45.5 49.5 49.3 54.5 29.94 0.0 99 22 3 1 SW A mild damp cloudy start one or two sunny spells duriung the day cloudy for a time end of the afternoon then clouds thinned again
17 59.0 49.5 51.0 50.4 54.7 30.00 0.0 95 12 4 2 SW Mild dry start then a mostly cloudy day and cool by day. 
18 57.0 41.0 41.9 41.0 54.5 30.30 0.0 92 11 2 1 N Dry with sunny spells and a cold day after a colder than expected start.
19 58.8 37.6 41.0 40.5 52.5 30.25 0.0 95 15 7 2 SSW Cold start then dry with sunny spells and on the cool side by day
20 63.5 40.1 47.8 47.3 50.9 30.31 0.0 96 19 6 2 SSW Cloudy and cool after a clear start few sunny spells turning mild and sunny in the afternoon
21 63.0 47.5 49.8 48.7 51.8 30.20 0.0 92 30 9 3 SSW Sunny spells cool after a mild start in the morning then a warm pleasant sunny afternoon until late afternoon when it turned cloudy briefly as the cold front moved through.
22 54.5 42.8 43.9 42.1 51.8 30.49 0.0 85 39 5 2 WNW Cool start then cold with sunny spells
23 57.2 42.6 51.4 49.1 50.9 30.30 0.0 84 46 17 4 WNW Dry mostly cloudy some sunny spells breezy most of the day but winds moderating by the end of the afternoon. Mild start cool by day.
24 56.7 50.7 52.0 50.4 51.4 30.29 0.0 89 28 5 2 W Mild start on the cool side by day sunny spells and light winds
25 57.4 47.5 48.7 47.1 50.9 30.13 1.3 88 29 15 4 NW Dry overall on the mild side with some sunny spells. Breezy at first then light winds
26 48.7 44.4 44.6 42.8 50.9 29.85 0.0 85 28 5 2 WNW A Cold dry day after early rain. Plenty of sunny spells and refreshing north north westerly breeze.
27 42.3 34.9 36.1 34.3 49.6 29.95 0.4 82 32 10 3 N Dry cold start then light rain sleet showers with snow over higher ground very cold
28 48.0 35.8 38.1 37.0 48.0 30.19 0.0 90 21 6 2 E Cold start then dry morning with sunny spells
29 45.0 30.2 30.2 30.0 47.1 29.94 0.9 97 16 0 0 CALM First air frost of the Autumn then cold with sunny spells
30 46.8 30.2 39.2 38.8 45.7 29.97 0.0 97 23 6 2 NE Light showers early and late then dry night and frosty again. A cold day.
31 50.9 33.6 35.6 34.3 45.5 29.69 0.0 87 20 9 3 SW Cold frosty start and then cold with sunny spells
 
Total 1773.8 1362.5     1623.9   53.9 2841.0 839.0 220.0 71.0  
Ave 57.2 44.0     52.4   1.7 91.6 27.1 7.1 2.3
65.1%
N 2.0 Days of measurable Rain 11 Red indicates as Snow
NNE 1.0 Days of rain greater than 10 mm 3 Light green Sleet
NE 2.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
ENE 0.0 Days when average Max exceeded 20
E 1.0 Days below average Max 11
ESE 0.0 Days above average Min 15
SE 0.0 Days below average Min 15
SSE 0.0
S 0.0
SSW 6.0 1st seven day average 51.8 11.0
SW 8.0 2nd Seven day average 56.7 13.7
WSW 1.0 3rd seven day average 51.2 10.7
W 2.0 4th seven day avaerage 47.4 8.6
WNW 4.0 Final few days average 39.5 4.1
NW 1.0 Overall Average 49.3 9.6
NNW 2.0