Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 2018
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 74.7 54.5 55.4 54.1 66.2 30.08 0.0 92 25 1 1 SW Warm with sunny spells in the morning cloudier in the afternoon
2 82.8 55.6 60.3 58.1 66.2 30.11 0.0 87 19 5 2 SW Hot with sunny spells
3 77.9 60.3 64.4 63.0 66.9 30.19 0.0 90 15 4 2 SSW Very warm start then dull humid until late afternoon when the sunny spells returned
4 75.4 59.0 61.7 59.4 67.1 30.21 0.0 86 16 4 2 NW Cooler with hazy sunny spells and variable winds
5 82.9 53.6 60.8 57.9 66.9 30.24 0.0 83 18 0 0 Calm Average start then dry with sunny spells very warm
6 79.5 58.8 62.6 60.4 67.5 30.01 0.0 88 12 2 1 SSW Hot with sunny spells in the afternoon
7 80.4 61.7 61.7 59.0 67.6 29.83 0.0 84 19 1 1 S Hot with sunny spells
8 70.2 53.6 55.4 53.4 68.0 29.76 0.7 87 23 6 2 SW Fresher more pleasant conditions a brief afternoon shower
9 67.5 51.8 53.4 51.4 66.9 29.93 0.0 87 16 0 0 Calm Some sunny spells but plenty of cloud cooler
10 63.5 50.9 54.1 51.8 65.5 29.95 1.6 85 24 4 2 SW Sunny spells and a few showers rather cold 
11 71.6 49.1 57.2 54.0 64.4 30.12 2.5 80 26 3 1 SW Sunny spells warm with sunny spells
12 67.1 55.2 60.8 59.9 64.6 29.81 0.3 95 20 7 2 WSW Cloudy humid mild start odd spot of rain after few overnight showers
13 73.4 59.7 60.8 60.1 64.6 29.70 0.0 96 31 2 1 WNW Warm with sunny spells breezy later on with the some light showers
14 70.5 57.7 58.3 56.1 63.3 29.94 0.0 87 21 1 1 W Mostly cloudy feeling humid odd sunny spell
15 75.0 58.3 60.3 58.8 64.9 29.99 3.7 91 36 5 2 SSW Plenty of cloud around but also some sunny spells humid and warm. Breezy
16 66.6 57.0 57.9 57.0 65.3 29.81 0.0 94 21 9 3 SSW Early morning rain then dry with sunny spells
17 64.2 50.7 51.8 50.7 64.4 30.00 0.0 92 26 5 2 SSW Mostly dry and cloudy cool some evening drizzle and spots of rain
18 76.1 51.6 62.6 59.0 63.5 30.05 0.0 80 30 6 2 WSW Mostly cloudy few sunny spells humid
19 68.4 62.6 62.6 61.5 64.4 29.94 0.0 94 25 10 3 SSW Warm start with sunny spells and drizzle. Drizzle dying away after mid morning. However odd light shower later
20 73.8 59.9 62.6 61.2 64.0 30.09 0.0 92 15 0 0 Calm Warm humid few sunny spells odd light spots of rain during the day
21 74.8 62.6 62.6 61.5 64.6 30.09 0.0 94 17 1 1 SW Mostly cloudy odd sunny spell warm and humid
22 74.7 59.2 60.8 59.2 65.1 29.99 4.2 90 23 5 2 WSW Very warm humid sunny spells
23 64.4 51.1 51.4 50.7 65.1 29.92 1.2 95 24 0 0 Calm Cooler and fresher overnight rain then dry morning with sunny spells
24 61.2 50.0 50.4 49.1 63.5 29.84 1.5 91 38 8 3 W Cool light showers morning hneavier in the afternoon
25 65.1 48.2 51.4 48.6 62.2 29.90 0.0 80 21 5 2 WNW Dry cold start then sunny spells cool
26 59.4 47.8 50.7 48.9 61.5 29.84 11.2 87 23 4 2 SW Dry cold cloudy start with rain arriving during the morning. Rain heavier in the afternoon before turning to drizzle
27 63.0 50.7 52.7 51.8 60.8 29.70 0.5 92 25 8 3 SW Light Drizzle showers cold
28 64.8 52.7 56.3 55.2 61.0 30.04 0.0 93 18 4 2 SW Mostly cloudy and cool
29 64.9 53.2 54.3 53.4 61.5 29.91 0.0 94 25 2 1 SSW Cool sunny spells 
30 66.0 46.4 46.6 45.1 61.0 30.19 0.0 89 13 1 1 WNW Cold start sunny spells cool
31 69.6 43.7 44.6 44.4 60.6 30.20 0.0 97 17 1 1 SSE Clear cold start then dry sunny spells cool
Total 2189.4 1687.2     1999.1   27.4 2772.0 682.0 114.0 48.0  
Ave 70.6 54.4     64.5   0.9 89.4 22.0 3.7 1.5
41.5%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 10 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 17
ESE 0.0 Days below average Max 14
SE 0.0 Days above average Min 17
SSE 1.0 Days below average Min 13
S 1.0
SSW 7.0 1st seven day average 68.4 20.2
SW 9.0 2nd Seven day average 61.6 16.4
WSW 3.0 3rd seven day average 64.4 18.0
W 2.0 4th seven day avaerage 58.0 14.5
WNW 3.0 Final few days average 57.3 14.1
NW 1.0 Overall Average 61.9 16.6
NNW 0.0