Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2017
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 70.0 54.5 60.3 56.3 60.8 29.97 0.0 77 22 2 1 SSW Mostly cloudy few sunny spells morning more sunny and warm in the afternoon
2 68.7 51.8 55.2 51.1 61.7 30.10 0.0 74 22 5 2 WNW Sunny spells dry 
3 66.6 53.6 56.3 54.3 62.4 30.05 0.0 87 21 6 2 SSW Odd spot of rain during the morning then mostly cloudy few sunny spells
4 70.2 54.1 55.2 51.6 62.1 30.09 0.4 71 21 1 1 VAR Cloudy drizzle mid morning and light rain dry afternoon sunny spells mid afternoon at later
5 70.2 55.2 57.9 56.8 62.4 30.07 0.0 91 12 0 0 Calm Light drizzle or Light Rainshowers morning sunny spells in the afternoon cool in the morning.
6 80.4 55.2 56.5 55.4 63.1 30.05 0.0 93 18 3 1 SSE Hot Sunny and after early cloud burnt off
7 70.9 56.3 63.7 61.5 64.6 30.00 0.0 88 18 8 3 WNW Few Sunny Spells mostly cloudy but dry
8 71.4 51.4 58.1 54.3 64.4 30.09 0.0 79 16 6 2 NW Warm sunny spells
9 78.1 53.2 64.2 60.6 64.4 29.95 0.2 80 16 5 2 SW Warm Sunny Start then cloudier with sunny spells warm. Isolated late evening shower.
10 65.8 57.2 59.7 56.5 65.1 29.86 1.3 81 22 2 1 SSW Cloudy near average temps by day Light rain morning then brief showers afternoon
11 60.6 52.9 53.2 51.1 64.4 29.79 8.5 86 20 3 1 SSW Cloudy light rain at times moderate late afternoon rather cool
12 66.9 51.8 52.0 50.7 63.5 29.92 0.0 91 25 10 3 NNE Sunny spells dry 
13 72.0 52.0 56.5 50.9 63.5 30.12 0.0 65 27 7 2 SSW Cloudy start then sunny spells warm late afternoon shower
14 63.9 55.6 56.1 53.4 63.5 30.04 2.3 83 27 8 3 WSW Cloudy start light showers sunnier later in the afternoon cool
15 69.3 54.0 55.0 54.1 62.8 30.08 0.1 94 30 7 2 SW Overnight light rain and early morning heavy showers 
16 71.2 55.0 65.3 61.5 63.0 30.12 0.0 80 23 5 2 WSW Sunny Spells light drizzle showers early
17 77.5 52.5 55.2 52.5 63.9 30.20 0.0 83 20 3 1 WSW Hot and Sunny
18 76.6 55.2 56.1 54.3 64.4 30.11 0.0 88 22 4 2 NNE Very warm and Sunny
19 71.8 56.1 60.8 59.7 65.1 29.77 0.3 94 16 7 2 ENE Mostly cloudy humid brief light shower followed by a few sunny spells Lunch time Drizzle showers in the evening
20 63.9 57.9 57.9 56.1 65.1 29.70 6.7 89 22 5 2 WSW Cold wet morning then sunny spells in the afternoon
21 68.0 52.5 57.9 56.1 64.4 29.74 8.5 89 28 6 2 S Mostly cloudy light rain early sunny spells afternoon drivig temperatures up
22 68.7 54.7 54.9 54.3 63.7 29.72 8.3 96 21 2 1 SW Early rain then dry with sunny spells evening rain
23 68.2 50.4 55.8 54.0 64.2 29.85 2.5 88 27 2 1 VAR Sunny Spells cool
24 64.6 55.6 56.3 55.2 64.2 29.94 0.0 93 23 11 3 NNE Mostly cloudy and cool until brief late afternoon sunshine
25 70.7 52.5 53.6 51.6 63.5 30.05 0.0 87 12 4 2 NNW Mostly cloudy and cool till late afternoon then sunny spells average temps
26 69.1 52.7 55.2 54.3 63.7 29.75 6.3 94 27 4 2 SW Dry start then light to moderate rain clearing after lunch then isolate showers humid
27 66.9 50.7 51.1 49.3 63.5 29.69 2.5 87 28 7 2 SSW Sunny Spells showers cool
28 65.1 51.3 57.9 55.6 63.3 29.69 9.7 86 32 7 2 SW Cool start sunny spells light shower
29 66.2 53.6 54.3 52.5 63.3 29.71 11.1 88 25 6 2 SSW Sunny Spells average temps
30 68.2 56.3 59.7 56.3 63.3 29.65 2.8 80 29 7 2 WSW Dry sunny spells after heavy overnight rain showers during the afternoon
31 65.8 52.7 52.7 50.9 63.3 29.75 0.8 88 28 4 2 SSW Sunny spells light showers cool
   
Total 2147.5 1668.5     1970.6   72.3 2650 700 157 56  
Ave 69.3 53.8     63.6   2.3 85.5 22.6 5.1 1.8
126.8%
N 0.0
NNE 3.0 Number of Air Frosts 0 Red indicates as Snow
NE 0.0 Days of measurable Rain 17 Light green Sleet
ENE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 10
SE 0.0 Days below average Max 21
SSE 1.0 Days above average Min 15
S 1.0 Days below average Min 14
SSW 8.0
SW 5.0 1st seven day average 62.7 17.1
WSW 5.0 2nd Seven day average 60.9 16.1
W 0.0 3rd seven day average 63.0 17.2
WNW 2.0 4th seven day avaerage 60.1 15.6
NW 1.0 Final few days average 60.5 15.8
NNW 1.0 Overall Average 61.4 16.3