Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2017
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 61.0 45.0 49.6 47.3 51.1 29.15 0.3 83 25 5 2 NNE Light Rain at times in the morning sunny spells in the afternoon
2 58.8 44.8 45.7 44.4 51.8 30.09 0.0 90 26 2 1 NE Cloudy start then Sunny spells odd spot of rain late afternoon and becoming cloudy again in the evening
3 57.7 40.1 41.4 39.6 52.3 30.23 0.0 84 33 7 2 NNE Sunny cold start breezy then cloudy and dull as the day went on
4 58.3 41.2 45.1 42.6 52.3 30.23 0.0 80 37 7 2 NNE Sunny Spells Breezy dry again
5 60.1 41.9 42.6 41.4 52.5 30.27 0.0 89 31 9 3 NNE Cloudy start sunny spells
6 51.3 42.6 45.3 43.5 53.1 30.00 0.0 86 23 8 3 NE Cloudy cool dry
7 60.1 41.7 43.5 40.8 52.3 30.11 0.0 77 32 7 2 N Cloudy start then Sunny spells
8 51.6 43.0 43.7 39.7 53.1 30.29 0.0 68 33 15 4 NNE Cold odd sunny spell breezy
9 53.8 42.1 42.1 38.1 52.7 30.27 0.0 66 16 9 3 NNE Cold cloudy most of the day until late afternoon when it became sunny.
10 66.7 40.1 42.4 39.6 52.5 29.84 0.0 76 15 6 2 SSW Cold start then warm and sunny
11 68.2 39.4 41.0 39.0 53.6 29.54 0.0 83 26 0 0 CALM Cold start ground frost then warm and sunny
12 59.2 41.0 47.1 45.3 54.5 29.44 1.0 86 26 9 3 NNE Mild start but temps not rising much so a cool day. Light rain in the morning
13 59.7 46.8 52.2 48.9 54.5 29.60 4.8 80 25 12 3 SSW Cool cloudy after mild start odd drizzle shower
14 64.4 50.0 50.0 47.5 54.5 29.89 0.0 82 29 6 2 SSW Overnight rain mild start cool by day
15 59.3 46.2 48.9 46.2 54.7 30.10 4.9 80 33 7 2 SSW Dull cloudy light rain at times cool after mild start
16 58.1 48.6 58.8 57.0 55.2 30.06 3.3 89 34 8 3 SSW Humid brief period of moderate rain in the morning then dry cloudy humid
17 56.8 54.9 55.0 54.3 55.9 30.07 10.5 95 10 3 1 NNE Mild start then cool with Rain at times
18 64.2 42.8 45.7 44.4 55.6 29.85 8.4 90 15 3 1 VAR Sunny spells odd spots of rain later
19 53.4 45.7 47.5 46.2 56.3 29.85 2.6 90 15 1 1 WNW Light rain in the morning showers late afternoon
20 56.7 44.1 50.5 46.8 55.9 29.96 4.8 74 27 8 3 SSW Sunny Spells and Showers Hail and distant lightning
21 63.1 44.4 49.8 47.3 55.6 30.12 0.0 82 22 4 2 SSW Sunny Spells Mild
22 72.0 48.2 48.9 48.0 56.1 30.05 0.0 93 24 0 0 CALM Sunny Spells very warm
23 70.9 48.9 54.0 50.7 57.2 30.05 0.0 78 25 4 2 WSW Sunny Spells very warm
24 74.3 53.8 59.7 56.8 58.1 30.21 0.0 83 19 4 2 SSW Sunny Spells very warm
25 79.9 54.7 57.0 55.9 59.2 30.23 0.0 93 13 1 1 S Hot with sunny spells
26 79.9 53.8 56.3 54.1 60.8 30.14 0.0 86 23 4 2 VAR Hot with sunny spells
27 76.6 54.1 57.9 56.1 61.7 29.90 0.2 89 35 2 1 VAR Very warm light shower lunch time
28 67.8 56.5 57.2 54.7 61.7 30.04 1.0 82 21 3 1 WSW Cooler sunny spells moderating breeze sunny afternoon
29 56.8 53.6 53.6 52.9 61.9 29.98 3.6 95 12 7 2 NNE Cool damp miserable after overnight light rain
30 66.6 52.9 57.2 56.1 60.8 29.97 2.3 93 24 4 2 SW Cloudy cool light drizzle at times morning  Suuny Spells and Showers afternoon and evening
31 71.1 44.8 48.7 47.1 60.8 30.15 0.0 88 18 1 1 SW Warm Sunny Spells
Total 1958.4 1447.7     1728.3   47.7 2610 747 166 59  
Ave 63.2 46.7     55.8   1.5 84.2 24.1 5.4 1.9
82.7%
N 1.0
NNE 9.0 Number of Air Frosts 0 Red indicates as Snow
NE 2.0 Days of measurable Rain 13 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 14
SE 0.0 Days below average Max 17
SSE 0.0 Days above average Min 16
S 1.0 Days below average Min 13
SSW 8.0
SW 2.0 1st seven day average 50.3 10.2
WSW 2.0 2nd Seven day average 51.9 11.0
W 0.0 3rd seven day average 52.7 11.5
WNW 1.0 4th seven day avaerage 63.7 17.6
NW 0.0 Final few days average 57.6 14.2
NNW 0.0 Overall Average 55.2 12.9