Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2017
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 46.4 33.4 36.5 34.5 42.8 29.44 5.5 80 31 8 3 SSW Odd spot of rain in the wind morning Sunny Spells afternoon
2 47.8 33.8 36.5 34.9 42.8 29.50 0.1 84 40 10 3 WSW Dry Sunny spells mild after early drizzle
3 45.3 35.8 38.1 36.7 42.4 29.60 14.8 86 19 7 2 SSW Dry start then moslty light rain from midmorning cold by day
4 50.5 37.6 43.3 41.7 42.4 29.17 1.3 87 29 6 2 SSW Mild Sunny Spells
5 41.7 36.7 37.2 35.8 43.2 29.15 10.7 86 24 7 2 SSW Rain and sleet cold
6 49.6 36.7 39.0 36.9 42.8 29.53 0.0 80 27 5 2 WNW Mild Sunny Spells
7 49.3 36.7 36.7 35.2 42.8 29.95 4.5 86 36 2 1 WNW Mild Sunny Spells
8 53.1 36.3 48.6 46.2 42.8 29.71 0.0 82 34 6 2 VAR Warm Sunny Spells
9 53.1 43.3 48.0 45.0 43.5 29.94 0.0 77 46 12 3 WSW Windier day than forecast warm in the sun
10 51.6 40.3 41.5 39.0 43.7 30.19 0.0 78 24 5 2 SSW Mostly cloudy drizzle later mild
11 54.9 41.9 47.5 45.7 44.4 30.01 0.3 86 24 8 3 SSW Mild cloudy dry
12 57.0 47.7 51.4 48.9 45.5 29.89 0.0 83 23 5 2 WSW Dry Mild Sunny Spells
13 55.6 39.9 40.3 37.2 46.4 30.25 0.0 73 27 4 2 VAR Mild Sunny Spells
14 58.5 40.3 48.9 46.0 46.0 30.30 0.0 79 30 9 3 SSW Warm Sunny Spells
15 59.7 44.1 44.4 40.3 46.4 30.42 0.0 67 25 5 2 SSW Warm with sunny spells
16 54.3 44.4 45.1 43.3 46.6 30.11 0.0 85 31 7 2 SW Warm Sunny Spells
17 51.4 38.1 39.2 35.4 46.4 30.00 4.5 66 46 8 3 SSW Cool start cloudy then rain from lunchtime
18 54.1 39.2 50.5 48.7 46.4 29.71 3.9 87 35 6 2 WNW Drizzle very mild breezy overnight
19 56.5 50.5 52.5 49.1 49.1 29.53 1.3 76 47 11 3 WSW Very mild cloudy
20 48.9 49.1 49.1 46.8 48.2 29.50 4.4 83 35 17 4 SSW Mild light rain during morning then sunny spells Hail Shower evening
21 47.7 35.4 35.4 31.6 47.8 29.69 0.7 61 40 12 3 WSW Hail shower morning Sunny Spells cool
22 42.3 35.4 39.7 37.2 46.6 29.60 7.9 79 19 7 2 SSE Rain at times cold
23 51.1 35.4 39.6 38.7 45.7 30.02 0.0 92 30 5 2 NE Early heavy rain then dry mild with sunny spells
24 54.5 36.9 36.9 38.6 45.7 30.35 0.0 87 21 9 3 NNE Sunny Spells mild 
25 58.3 30.2 36.3 34.3 46.2 30.47 0.0 80 12 0 0 CALM Cold start then warm and sunny
26 56.7 33.1 38.1 35.4 45.7 30.27 0.0 75 19 2 1 NE Cold start then warm and sunny
27 52.2 38.1 40.8 38.1 46.2 30.21 0.0 78 13 5 2 NE Cloudy mild start Sunny Mild afternoon
28 55.0 40.8 40.8 39.7 46.4 30.09 3.1 90 23 3 1 SSW Mild dull morning hazy sunshine in the afternoon
29 55.4 40.5 50.0 48.7 47.3 30.00 2.3 91 26 7 2 SSW Mild light rain at times mild
30 64.0 50.0 52.9 50.7 48.2 30.00 0.7 85 36 8 3 SSW Early rain then warm and sunny gusty winds
31 61.0 53.2 53.8 49.8 49.1 29.70 0.0 74 36 10 3 SSW Dry Sunny Spells warm
 
Total 1637.5 1234.8     1409.5   66.0 2503.0 908.0 216.0 70.0  
Ave 52.8 39.8     45.5   2.1 80.7 29.3 7.0 2.3
103.6%
N 0.0
NNE 1.0 Number of Air Frosts 1 Red indicates as Snow
NE 3.0 Days of measurable Rain 16 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 22
SE 0.0 Days below average max 9
SSE 1.0 Days above average min 18
S 0.0 Days below average min 13
SSW 14.0
SW 1.0 1st seven day average 41.5 5.3
WSW 5.0 2nd Seven day average 48.1 8.9
W 0.0 3rd seven day average 48.1 8.9
WNW 3.0 4th seven day avaerage 44.3 6.8
NW 0.0 Final few days average 54.0 12.2
NNW 0.0 Over all Average 47.2 8.4