Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2017
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 48.9 38.3 45.3 44.4 40.6 29.70 1.4 93 29 6 2 SSW Very mild light morning rain then sunny spells
2 50.2 44.8 48.9 47.8 41.7 29.39 0.4 92 41 10 3 SSE Very mild light rain or drizzle at times
3 48.7 41.9 41.9 39.9 41.7 29.39 4.1 83 32 7 2 SSW Very mild Sunny Spells morning cloudy but dry after mid afternoon
4 44.1 34.5 34.5 32.7 42.6 29.35 0.5 81 24 10 3 SSW Average temps dry sunny spells 
5 41.9 32.4 36.0 34.9 41.2 29.60 0.0 89 9 1 1 Var Overnight Frost Misty cooler
6 40.8 30.4 30.6 28.4 41.0 30.03 9.9 74 25 0 0 CALM Very cold start Sunny Spells evening rain
7 47.8 29.8 38.1 37.4 40.1 29.81 0.1 93 16 4 2 S Mild start after heavy overnight rain and some sleet
8 38.7 36.5 37.8 36.3 40.3 30.21 0.3 86 15 6 2 NNE Cold light rain morning odd light shower afternoon
9 34.5 32.9 32.9 30.9 40.5 30.34 0.2 79 16 3 1 ENE Very Cold light snow flurries
10 36.1 31.3 31.3 30.2 40.1 30.22 2.6 87 25 6 2 NNE Very Cold slight dusting in the morning and light snow showers early and late sunny spells afternoon 
11 35.8 31.1 33.6 32.5 39.9 30.21 7.0 88 33 8 3 NNE Very Cold Rain, sleet and Snow at times
12 36.0 32.7 32.7 31.1 39.9 30.27 5.0 79 29 17 4 NE Very cold light wet snow
13 43.9 32.7 35.6 34.7 39.2 30.27 0.1 91 23 9 3 NE Average temps by day sunny spells during afternoon
14 44.6 32.0 32.0 30.7 39.6 30.26 0.2 86 15 2 1 NNE Air frost to start with then sunny spells average temps
15 47.5 31.1 44.6 43.7 40.1 30.25 2.2 93 20 8 2 SSW Mild mostly cloudy light afternoon rain
16 48.2 41.0 41.0 38.7 41.0 30.24 0.0 79 25 6 2 SSW Mild Sunny spells afternoon light shower
17 50.2 40.1 44.8 42.8 41.2 30.24 0.0 84 20 7 2 SSW Very mild mostly cloudy odd spot of rain late afternoon
18 51.4 41.0 41.0 40.1 41.9 30.15 0.0 92 31 10 3 SSW Very Mild mostly cloudy odd sunny spell
19 52.5 41.0 45.5 44.4 42.8 30.09 0.0 91 28 5 2 W Very Mild mostly cloudy odd sunny spell
20 56.8 45.5 51.1 49.1 43.5 29.99 0.1 86 46 9 3 WSW Warm Sunny Spells light drizzle in the afternoon gusty winds morning
21 53.1 43.5 43.7 42.6 44.6 29.95 0.2 91 54 6 2 WSW Mild mostly cloudly light winds
22 48.9 43.2 45.5 43.7 44.6 29.64 7.3 86 49 22 5 W Mild windy to start the day some drizzle Winds easing as the day went on
23 46.8 42.8 47.1 45.3 44.6 29.12 12.6 86 71 17 4 SSW Very Windy Mild to start Rain at times turning colder as day went on
24 46.8 35.8 36.5 33.6 44.6 29.95 1.8 72 43 13 4 WNW Mild Sunny Spells dry
25 48.6 36.3 45.1 41.7 43.7 29.75 2.2 72 46 13 4 SSW Mild cloudy breezy at times light rain at times
26 49.3 43.9 45.0 41.9 43.9 29.50 1.5 78 52 14 4 SW Mild cloudy breezy early
27 41.7 40.5 40.5 39.0 44.4 29.26 4.9 87 23 9 3 SSW Heavy Showers early and late turning sleet late afternoon
28 40.8 33.3 33.8 32.0 43.9 29.05 1.0 81 28 9 3 SSW Dry Cold until late afternoon then light rain
Total 1274.6 1040.3     1173.2   65.6 2379.0 868.0 237.0 72.0  
Ave 45.5 37.2     41.9   2.3 85.0 31.0 8.5 2.6  
109.2%
N 0.0
NNE 4.0 Number of Air Frosts 5 Red indicates as Snow
NE 2.0 Days of measurable Rain 23 Light green Sleet
ENE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 16
SE 0.0 Days below average max 12
SSE 1.0 Days above average min 17
S 1.0 Days below average min 11
SSW 11.0
SW 1.0 1st seven day average 41.0 5.0
WSW 2.0 2nd Seven day average 35.6 2.0
W 2.0 3rd seven day average 45.9 7.7
WNW 1.0 4th seven day avaerage 42.8 6.0
NW 0.0 Final days average    
NNW 0.0 Overall average 41.3 5.2