Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2016
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 55.0 36.7 49.6 45.5 43.0 29.70 0.0 71 59 25 6 WSW Very Mild Windy at times Dry
2 44.4 41.7 41.2 36.0 43.7 29.71 6.0 55 46 17 4 WSW Mild start cooler as the day went on wintry showers
3 47.3 32.9 33.1 32.0 43.0 29.89 2.3 89 37 8 3 SSW Early Ligth Snow covering on cars and grass
4 50.7 33.8 47.3 44.8 42.1 30.06 0.1 81 47 17 4 W Mild light rain early then light drizzle showers late afternoon
5 49.6 46.0 45.7 42.8 42.8 30.00 3.5 77 43 12 3 SSW Mild breezy later on with light drizzle
6 49.8 36.9 40.8 39.4 43.3 29.47 13.9 82 49 2 1 SSE Mild and light to modertae rain
7 46.0 37.6 37.6 35.1 43.5 29.17 3.7 77 46 16 4 SSW Average temps by day sunny spells
8 44.8 37.9 39.4 37.0 43.3 28.80 16.2 78 47 19 5 SSW Average temps by day Heavy showers
9 42.8 34.9 34.9 34.2 43.0 29.07 0.0 92 29 10 3 SSW Rather cold sunny spells
10 44.4 34.5 38.5 35.4 42.6 29.30 0.0 74 28 8 3 NW Average temps by day Sunny Spells
11 46.0 33.8 34.0 32.9 41.9 29.61 0.0 88 18 7 2 SSW Frosty start Sunny Spells
12 41.4 30.2 30.4 28.8 41.0 29.41 0.0 83 12 0 0 CALM Air frost rather cold
13 40.5 30.7 33.8 32.2 40.8 29.26 0.0 83 26 5 2 ENE Cold Cloudy dry
14 41.5 32.0 33.3 31.1 40.6 29.45 0.0 78 30 9 3 NE Light Snow showers and flurries Rather cold
15 40.8 32.0 31.8 28.4 40.3 30.14 0.0 61 25 12 3 NNE Dry Sunny Spells cold
16 42.1 28.2 28.6 26.6 39.9 30.41 0.2 74 36 8 3 SSW Dry Sunny spells breezy cloudy late afternoon
17 39.9 28.6 37.6 35.8 39.0 29.94 6.5 83 25 11 3 SSW Light Rain at times rather cold
18 43.3 32.5 31.8 29.8 39.6 29.84 0.0 78 20 2 1 WNE Dry Sunny Spells cool ground frost
19 47.3 30.2 30.7 28.6 39.2 29.83 2.2 78 39 9 3 SSW Near normal temps light rain later
20 51.3 31.1 44.4 39.2 39.4 29.69 3.7 61 46 13 4 WSW Dull Mild odd sunny spell odd spot of rain
21 55.8 44.6 51.3 49.1 40.6 29.65 0.6 84 48 14 4 SSW Mild light drizzle at times
22 44.4 38.3 38.7 35.2 41.9 29.70 0.0 68 35 10 3 WSW Dry Sunny Spells
23 45.1 36.3 35.6 33.6 41.9 29.96 0.0 82 16 1 1 N Slight Ground Frost Sunny Spells
24 42.1 27.5 27.5 25.3 41.0 30.06 1.0 71 18 2 1 SSW Light Snow flurries afternoon
25 41.2 28.4 32.0 28.4 40.1 30.00 0.0 61 16 4 2 NNW Cold Cloudy dry
26 41.4 32.4 34.5 30.9 39.7 29.81 0.0 68 N/A 5 2 SW Cloudy rather cold
27 40.8 33.1 33.8 30.4 39.9 29.89 0.0 66 19 N/A N/A N/A Cloudy Rather cold
28 45.5 31.1 34.2 32.0 39.9 30.17 0.0 78 19 7 2 NNE Sunny Spells rather cold slight frost
29 45.1 28.6 32.2 30.7 39.7 30.27 4.8 78 34 1 1 SW Dry Rather cold rare Sunny spells
Total 1265.2 953.9     1157.0   59.9 2121.0 879.0 253.0 75.0  
Ave 45.2 34.1     41.3   2.1 75.8 32.6 9.4 2.8  
99.7%
N 1.0 Number of Air Frosts 10 Red indicates as Snow
NNE 2.0 Days of measurable Rain 14 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 1 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 11
ESE 0.0 Days below average max 16
SE 0.0 Days above average min 11
SSE 1.0 Days below average min 18
S 0.0
SSW 11.0 1st seven day average 43.5 6.4
SW 2.0 2nd Seven day average 38.2 3.5
WSW 4.0 3rd seven day average 39.1 4.0
W 1.0 4th seven day avaerage 37.6 3.1
WNW 0.0 Final days average    
NW 1.0 Overall average 39.6 4.2
NNW 1.0