Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2014
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 54.0 37.6 38.3 37.4 45.0 30.01 1.7 91 41 5 2 SSW Mild Early morning light rain then dry
2 52.5 38.5 47.8 44.4 45.5 29.96 5.5 75 42 8 3 S Mild Breezy midday early afternoon late drizzle
3 53.1 47.3 46.9 46.2 46.4 30.04 7.3 94 45 3 1 VAR Mild Rain early and late breezier later
4 52.0 41.2 44.8 41.7 46.4 30.05 0.2 75 57 12 3 WSW Mild Windy later
5 53.8 43.3 50.7 46.9 46.4 29.78 0.0 74 65 24 5 SW Mild Windy Light Rain at times
6 54.0 51.8 52.5 50.2 46.8 29.69 1.3 84 47 24 5 SW Mild Showery morning breezy early
7 55.0 41.9 43.2 42.1 47.3 30.09 1.2 91 32 3 1 SSW Very Mild early morning drizzle
8 52.7 43.7 53.2 50.4 47.3 29.94 0.7 81 38 11 3 SSW Very Mild Breezy
9 50.4 38.1 37.8 35.4 47.3 30.29 0.3 77 52 8 3 S Mild Dry Sunny Spells breezy later
10 48.4 47.1 48.0 45.0 46.4 30.01 7.4 77 37 21 5 SW Mild start cool later moderat rain early morning
11 44.2 39.2 39.4 36.5 46.4 29.99 0.1 74 33 12 3 WSW Average temps breezy at times isolated light shower later average temps
12 52.2 39.2 38.8 36.5 45.5 30.04 23.7 78 45 4 2 SSW Cold early sleet then rain moderate at times Mild midday until evening
13 44.1 32.5 32.5 31.5 44.6 30.06 2.4 88 14 1 1 S Cold start cloudy dull
14 46.2 32.9 43.3 42.6 44.6 29.93 1.8 94 12 1 1 SSW Mild start Mostly cloudy odd sunny spell Light rain early evening
15 52.7 43.5 44.4 43.2 44.6 30.01 4.7 90 26 1 1 ESE Mild Foggy light rain or drizzle at times
16 55.0 44.4 52.7 51.8 45.5 29.79 0.5 94 31 13 4 SSW Very Mild light early rain then mostly cloudy
17 56.5 52.0 51.6 49.5 46.4 29.85 0.0 85 32 7 2 SSW Very Mild Dry odd sunny spell but mostly cloudy
18 57.9 48.7 48.7 46.4 47.3 29.94 0.4 83 45 13 4 SSW Less Mild than forecast Brief sunny spells morning light showers mid afternoon onwards
19 57.9 48.2 57.7 55.2 47.3 29.70 0.6 85 41 24 5 SSW Warm cloudy drizzle at times
20 51.3 48.2 47.7 44.4 48.4 29.69 0.0 75 38 13 4 SW Less mild dry sunny spells breezy
21 55.2 40.8 40.6 37.9 48.0 29.78 5.8 72 49 9 3 SSW Mild Sunny Spells light rain windy later
22 55.6 40.8 55.2 50.9 47.1 29.65 5.7 73 50 24 5 SW Windy overnight Breezy by day light rain very mild
23 49.6 43.7 42.8 41.2 47.3 29.83 0.6 86 46 16 4 WSW Mild Dry breezy
24 50.5 41.2 49.6 46.2 46.6 29.60 9.1 76 42 18 4 SSW Mild Heavy morning rain then showers breezy
25 55.2 36.9 38.3 36.7 45.9 30.01 11.6 85 47 6 2 S Light rain cool start mild later
26 56.7 38.7 53.8 51.6 45.9 29.79 4.9 86 54 23 5 SSW Very Mild light drizzle Breezy
27 51.6 41.0 40.6 38.8 47.1 30.00 0.5 84 20 4 2 VAR Mild dry Sunny cloudier later
28 51.1 40.8 47.7 45.0 46.6 29.96 0.0 79 31 6 2 SSE Mild cloudy dry
29 53.1 47.3 47.1 44.4 46.8 29.89 0.2 79 43 9 3 SSW Mild Mostly Sunny
30 52.2 45.3 51.6 48.9 46.4 29.65 19.7 81 46 18 4 SSW Mild Rain at times breezy
31 46.6 39.4 39.7 37.8 46.9 29.68 4.4 82 45 20 5 SW Cool light showers breezy
   
Total 1621.3 1315.2     1440.0   122.3 2548.0 1246.0 361.0 97.0  
Ave 52.3 42.4     46.5   3.9 82.2 40.2 11.6 3.1
140.7%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 27 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 4 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 29
ESE 1.0 Days below average Max 2
SE 0.0 Days above average Min 29
SSE 1.0 Days below average Min 2
S 4.0  
SSW 14.0 1st seven day average 48.3 9.0
SW 6.0 2nd Seven day average 43.6 6.5
WSW 3.0 3rd seven day average 50.9 10.5
W 0.0 4th seven day avaerage 46.7 8.2
WNW 0.0 Final few days average 47.3 8.5
NW 0.0 Overall Average 47.4 8.5
NNW 0.0