Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2014
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 43.5 32.6 35.6 33.6 26.6 40.1 29.03 2.9 80 50 14 4 SSW Cool Breezy Odd shower later
2 46.4 34.9 41.0 39.2 30.0 40.3 29.50 0.0 84 37 19 5 SSW Mild Breezy Light Showers
3 43.7 37.6 40.6 39.0 31.1 40.1 29.65 0.8 86 28 10 3 SSE Cool and Cloudy
4 45.0 36.7 36.9 35.6 30.2 40.1 29.39 7.5 87 33 9 3 SSW Cool Sunny Spells
5 45.0 35.6 40.8 39.6 30.4 40.1 28.89 13.1 89 54 10 3 SE Average Temps by day Rain at times Windy later
6 45.0 39.7 42.1 39.6 35.4 40.6 29.23 9.1 80 30 16 4 SSW Mild Start Breezy Sunny Spells
7 44.8 35.6 38.5 37.2 34.0 41.2 29.11 8.1 88 37 9 3 WNW Average temps light showers midday
8 46.6 38.5 41.4 39.0 32.0 40.8 28.75 10.3 79 47 15 4 SSW Sunny Spells Breezy
9 45.9 40.3 42.1 39.9 35.6 40.8 28.75 0.5 81 46 22 5 SW Sunny spells Breezy Milds Light Showers
10 45.5 32.0 32.2 31.5 23.7 40.8 29.24 1.6 92 22 6 2 SSW Cold start near average temps by day sunny spells
11 41.5 30.4 37.4 36.3 21.2 40.1 29.28 11.7 89 36 11 3 SSE Sleet then rain then sleet then rain again Cooler
12 44.6 33.1 35.4 34.2 27.1 39.9 29.36 10.7 87 76 15 4 SSW Mod to heavy rain midmorning to mid afternoon some sleet very windy late afternoon 
13 43.9 34.9 35.2 33.1 30.0 39.4 29.03 0.0 76 46 18 4 SSW Snow pellets over night Dry day Sunny Spells Breezy Cool
14 47.3 34.5 35.4 32.9 27.3 39.0 29.40 15.3 75 64 9 3 S Light rain from midday after Cool start
15 43.3 34.7 39.7 39.0 31.3 39.2 28.80 3.6 93 50 23 5 SSW Breezy Rain at times Very windy overnight
16 45.9 37.9 41.0 38.3 31.1 39.7 29.65 0.0 76 26 4 2 SW Mild start then sunny spells
17 48.9 36.5 39.9 39.2 31.8 40.1 29.65 1.0 93 29 7 2 S Dull Mild start Light rain evening
18 49.6 39.0 43.7 42.6 37.4 40.1 29.70 0.0 91 25 10 3 SSW Mild Sunny Spells
19 52.0 40.8 42.8 41.7 30.0 41.0 29.76 0.4 91 27 5 2 SSW Mild Sunny Spells odd spot of early rain
20 52.5 42.3 50.0 48.2 37.2 41.7 29.39 1.4 87 39 15 4 SSW Mild Sunny spells after damp start
21 46.4 35.4 35.8 34.2 27.3 41.9 29.48 0.6 84 46 11 3 VAR Mild Sunny Spells
22 50.5 35.6 42.6 40.8 29.3 41.2 29.54 0.0 85 46 9 3 VAR Mild Sunny Spells
23 52.2 41.2 50.0 46.2 33.6 41.2 29.59 0.0 73 47 27 6 SSW Very Mild Rather Windy Sunny Spells
24 51.8 44.6 44.6 42.3 37.4 41.9 29.51 2.2 80 32 16 4 SSW Mild Sunny Spells odd spot of rain
25 50.0 42.1 42.6 40.8 36.1 42.4 29.37 0.0 82 37 10 3 SSW Mild Sunny spells after early hours rain
26 49.1 38.1 38.3 37.2 29.3 42.6 29.70 5.3 90 36 17 4 SSW Mild Sunny Spells after early slight ground frost
27 48.0 38.1 43.0 41.2 29.7 42.3 29.44 0.3 85 30 12 3 SSW Early Rain and Showers then bright sunny spells mild
28 45.5 30.9 34.2 33.8 20.7 41.9 29.49 0.0 96 15 6 2 NNE Misty cold start then Sunny Spells average temps
                         
Total 1314.4 1033.6     856.8 1140.5   106.4 2379.0 1091.0 355.0 96.0  
Ave 46.9 36.9     30.6 40.7   3.8 85.0 39.0 12.7 3.4  
  177.0%
N 0.0 Number of Air Frosts 2 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 19 Light green Sleet
NE 0.0 Days of measurable Rain 20 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 5 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 18
SE 1.0 Days below average max 10
SSE 2.0 Days above average min 23
S 2.0 Days below average min 5
SSW 17.0
SW 2.0 1st seven day average 40.4 4.7
WSW 0.0 2nd Seven day average 39.9 4.4
W 0.0 3rd seven day average 43.2 6.2
WNW 1.0 4th seven day avaerage 44.1 6.7
NW 0.0 Overall average 41.9 5.5
NNW 0.0