Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2014
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 49.8 37.8 41.0 39.9 31.8 41.2 29.35 14.1 90 36 9 3 SSE Mild and Wet
2 48.0 40.1 41.7 40.5 36.9 41.7 29.16 2.0 89 38 7 2 SW Mild Sunny Spells Odd Light Shower
3 46.2 40.8 45.3 41.4 33.6 41.9 29.10 3.1 69 48 20 5 SSW Cooler Overnight heavy rain and showers didn't turn up
4 42.1 38.3 39.9 39.2 32.0 41.7 29.25 0.0 93 22 1 1 VAR Mild start cool by day light Rain early morning
5 52.5 33.6 35.8 34.3 24.3 41.5 29.48 3.1 85 47 8 3 SSW Cold Start Light Rain later
6 50.2 34.1 45.1 42.3 29.7 41.2 29.19 3.3 77 46 16 4 SSW Mild Odd Shower One Heavy one
7 48.4 44.1 44.4 41.9 37.8 41.7 29.35 2.1 80 43 18 4 SSW Mild Odd Shower Morning and Afternoon
8 48.7 43.9 45.3 42.8 37.4 41.9 29.70 15.0 80 41 22 5 SSW Mild light Rain later
9 44.4 40.3 43.3 42.6 34.2 42.3 29.44 3.0 94 33 3 1 VAR Heavy overnight Rain then early and late light showers after  a mild start
10 45.7 36.1 37.8 36.9 29.3 42.1 29.81 0.4 91 30 12 3 SSW Average Temps Sunny Spells odd spot of rain later
11 41.0 36.7 39.0 36.3 29.3 41.9 29.94 1.2 75 32 6 2 W Light Sleet shower early then Sunny Spells Cold
12 45.0 28.6 30.9 30.2 18.1 41.2 30.06 5.7 91 26 2 1 SW First Air Frost of Winter Sunny Spells Cold
13 44.6 29.1 39.2 38.1 21.9 40.3 29.64 0.4 90 20 9 3 SSW Sunny Spells evening showers
14 44.8 35.6 38.1 36.1 29.3 40.1 29.53 2.9 81 21 9 3 W Sunny Spells rather cool by day mild overnight
15 49.6 36.7 44.8 44.2 30.0 40.1 29.41 8.9 97 22 10 3 SSW Mild Light Showers odd Sunny Spell
16 45.3 40.3 43.3 42.4 29.7 41.2 29.23 3.0 92 23 7 2 SSE Mostly cloudy mild start slightly above average by day
17 45.7 40.8 41.0 39.2 32.2 41.4 29.08 2.3 89 27 9 3 SSW Sunny Spells odd light shower just above average temps by day
18 45.5 37.8 43.0 42.8 30.2 41.4 29.26 4.3 98 23 5 2 ESE Average temps by day light Rain morning Dull
19 44.8 41.2 43.0 42.3 36.5 41.5 29.23 0.0 94 14 4 2 SSE Mild Damp Start
20 46.6 32.0 33.6 32.7 21.4 41.7 29.69 0.0 90 12 2 1 SSE Cold frosty start then dry sunny spells near average temps
21 41.0 30.2 32.9 32.5 20.3 40.3 29.79 7.5 94 21 2 1 S Cold Sunny Spells
22 45.5 32.0 41.0 40.6 26.6 40.1 29.60 0.1 97 20 5 2 SSE Mostly cloudy odd drizzle shower temps jkust above normal
23 43.3 38.3 39.0 37.8 32.4 40.1 29.71 4.3 88 37 10 3 SSW Light early showers Heavy afternoon shower with sleet 
24 48.0 33.6 36.5 35.2 24.8 40.1 29.84 5.6 87 26 4 2 SSW Hazy Sunshine Dry Cold
25 50.0 35.4 44.4 43.0 31.8 40.3 29.80 3.2 88 52 11 3 SSW Very mild Sunny Spells increasing breeze Squall Line Thunder and lIghtning
26 44.2 36.3 38.3 37.6 31.6 40.3 29.54 11.5 93 37 14 4 SSW Mild Light to moderate Rain
27 43.5 34.0 35.2 34.5 27.5 40.3 29.09 3.5 93 32 11 3 SSW Light Sleet early morning then light showers and sunny spellls cool
28 43.5 34.0 40.8 39.4 32.5 40.1 28.91 7.9 87 22 10 3 SSE Heavy Shower early morning after mild start then cool cloudy drizzle showers
29 40.6 38.1 40.1 39.2 36.5 40.1 29.35 2.8 93 25 8 3 ENE Cold light Rain at times
30 38.7 33.8 34.3 32.5 32.7 40.5 29.69 2.5 81 18 7 2 ENE Cold Light Snow or Sleet showers mid morning onwards
31 45.0 32.7 35.4 34.3 31.3 40.1 29.56 13.8 87 34 9 3 SSW Cold Light rain becoming moderate from midday
Total 1412.2 1126.3     933.6 1270.3   137.5 2733 928 270 82
Ave 45.6 36.3     30.1 41.0   4.4 88.2 29.9 8.7 2.6
  169.8%
   
N 0.0 Number of Air Frosts 3 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 19 Light green Sleet
NE 0.0 Days of measurable Rain 28 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 4 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 1
ESE 1.0 Days when average Max exceeded 21
SE 0.0 Days below average max 9
SSE 6.0 Days above average min 19
S 1.0 Days below average min 12
SSW 15.0      
SW 2.0 1st seven day average 43.3 6.3
WSW 0.0 2nd Seven day average 40.3 4.6
W 2.0 3rd seven day average 41.3 5.1
WNW 0.0 4th seven day avaerage 40.1 4.5                                           
NW 0.0 Final few days average 38.2 3.4
NNW 0.0 Over all Average 40.6 4.8